Committee attendance
Member |
Attendances |
---|---|
MemberMonique Bonney | Attendances1 |
MemberTony Winckless | Attendances1 |
MemberPeter Marchington | Attendances1 |
MemberLloyd Bowen | Attendances1 |
MemberJulien Speed | Attendances1 |
MemberMike Whiting | Attendances0 |
MemberHannah Perkin | Attendances1 |
MemberAlastair Gould | Attendances1 |
MemberTom Nundy | Attendances1 |
MemberAshley Wise | Attendances1 |
MemberTim Gibson | Attendances1 |
MemberLee-Anne Moore | Attendances1 |
MemberPete Neal | Attendances1 |
MemberBen J Martin | Attendances1 |
MemberSarah Stephen | Attendances1 |
MemberRichard Palmer | Attendances1 |
MemberElliott Jayes | Attendances1 |
MemberAngela Harrison | Attendances1 |
MemberDolley Wooster | Attendances1 |
MemberPeter MacDonald | Attendances1 |
MemberLloyd Chapman | Attendances1 |
MemberSimon Clark | Attendances1 |
MemberChris Palmer | Attendances1 |
MemberDerek Carnell | Attendances1 |
MemberRich Lehmann | Attendances1 |
MemberCouncillor Mike Henderson passed away on 29 May 2024 | Attendances0 |
MemberClaire Martin | Attendances1 |
MemberAnn Cavanagh | Attendances1 |
MemberCharlie Miller | Attendances1 |
MemberTerry Thompson | Attendances1 |
MemberAngie Valls | Attendances1 |
MemberMark Last | Attendances1 |
MemberHayden Brawn | Attendances1 |
MemberKieran Golding | Attendances0 |
MemberTara Noe | Attendances1 |
MemberAndy Booth | Attendances1 |
MemberMark Tucker | Attendances1 |
MemberCharles Gibson | Attendances1 |
MemberCarole Jackson | Attendances1 |
MemberKaren Watson | Attendances1 |
MemberShelley Cheesman | Attendances1 |
MemberAshley Shiel | Attendances1 |
MemberPaul Stephen | Attendances1 |
MemberRoger Clark | Attendances1 |
MemberJames Hall | Attendances0 |
MemberMike Baldock | Attendances1 |
MemberJames Hunt | Attendances1 |
Member |
Attendances |
---|---|
MemberMonique Bonney | Attendances3 |
MemberTony Winckless | Attendances3 |
MemberPeter Marchington | Attendances4 |
MemberLloyd Bowen | Attendances4 |
MemberJulien Speed | Attendances3 |
MemberMike Whiting | Attendances4 |
MemberHannah Perkin | Attendances2 |
MemberAlastair Gould | Attendances4 |
MemberTom Nundy | Attendances4 |
MemberAshley Wise | Attendances4 |
MemberTim Gibson | Attendances4 |
MemberLee-Anne Moore | Attendances4 |
MemberPete Neal | Attendances2 |
MemberBen J Martin | Attendances4 |
MemberSarah Stephen | Attendances4 |
MemberRichard Palmer | Attendances3 |
MemberElliott Jayes | Attendances2 |
MemberAngela Harrison | Attendances4 |
MemberDolley Wooster | Attendances4 |
MemberPeter MacDonald | Attendances4 |
MemberLloyd Chapman | Attendances3 |
MemberSimon Clark | Attendances3 |
MemberChris Palmer | Attendances3 |
MemberDerek Carnell | Attendances2 |
MemberRich Lehmann | Attendances3 |
MemberCouncillor Mike Henderson passed away on 29 May 2024 | Attendances0 |
MemberClaire Martin | Attendances2 |
MemberAnn Cavanagh | Attendances3 |
MemberCharlie Miller | Attendances4 |
MemberTerry Thompson | Attendances4 |
MemberAngie Valls | Attendances4 |
MemberMark Last | Attendances4 |
MemberHayden Brawn | Attendances4 |
MemberKieran Golding | Attendances3 |
MemberTara Noe | Attendances3 |
MemberAndy Booth | Attendances3 |
MemberMark Tucker | Attendances3 |
MemberCharles Gibson | Attendances4 |
MemberCarole Jackson | Attendances4 |
MemberKaren Watson | Attendances4 |
MemberShelley Cheesman | Attendances4 |
MemberAshley Shiel | Attendances4 |
MemberPaul Stephen | Attendances4 |
MemberRoger Clark | Attendances3 |
MemberJames Hall | Attendances1 |
MemberMike Baldock | Attendances3 |
MemberJames Hunt | Attendances4 |
Member |
Attendances |
---|---|
MemberLloyd Bowen | Attendances2 |
MemberJulien Speed | Attendances2 |
MemberHannah Perkin | Attendances2 |
MemberAlastair Gould | Attendances2 |
MemberBen J Martin | Attendances2 |
MemberRich Lehmann | Attendances1 |
MemberCouncillor Mike Henderson passed away on 29 May 2024 | Attendances0 |
MemberClaire Martin | Attendances1 |
MemberTerry Thompson | Attendances2 |
MemberKieran Golding | Attendances1 |
MemberCharles Gibson | Attendances2 |
MemberCarole Jackson | Attendances2 |
Member |
Attendances |
---|---|
MemberMonique Bonney | Attendances0 |
MemberLloyd Bowen | Attendances1 |
MemberJulien Speed | Attendances3 |
MemberMike Whiting | Attendances1 |
MemberHannah Perkin | Attendances2 |
MemberAshley Wise | Attendances2 |
MemberPete Neal | Attendances1 |
MemberBen J Martin | Attendances1 |
MemberSarah Stephen | Attendances3 |
MemberDolley Wooster | Attendances3 |
MemberChris Palmer | Attendances3 |
MemberRich Lehmann | Attendances3 |
MemberCouncillor Mike Henderson passed away on 29 May 2024 | Attendances0 |
MemberClaire Martin | Attendances0 |
MemberCharlie Miller | Attendances3 |
MemberAngie Valls | Attendances3 |
MemberHayden Brawn | Attendances1 |
MemberCharles Gibson | Attendances1 |
MemberCarole Jackson | Attendances3 |
MemberAshley Shiel | Attendances3 |
MemberPaul Stephen | Attendances3 |
MemberRoger Clark | Attendances2 |
Member |
Attendances |
---|---|
MemberMonique Bonney | Attendances0 |
MemberTony Winckless | Attendances1 |
MemberJulien Speed | Attendances1 |
MemberMike Whiting | Attendances0 |
MemberAlastair Gould | Attendances1 |
MemberRichard Palmer | Attendances1 |
MemberElliott Jayes | Attendances0 |
MemberPeter MacDonald | Attendances0 |
MemberCouncillor Mike Henderson passed away on 29 May 2024 | Attendances0 |
MemberAnn Cavanagh | Attendances1 |
MemberTerry Thompson | Attendances0 |
MemberKieran Golding | Attendances0 |
MemberCharles Gibson | Attendances1 |
MemberKaren Watson | Attendances1 |
MemberJames Hunt | Attendances1 |
Member |
Attendances |
---|---|
MemberMonique Bonney | Attendances0 |
MemberTony Winckless | Attendances7 |
MemberPeter Marchington | Attendances7 |
MemberLloyd Bowen | Attendances2 |
MemberJulien Speed | Attendances5 |
MemberHannah Perkin | Attendances1 |
MemberAlastair Gould | Attendances1 |
MemberBen J Martin | Attendances3 |
MemberRichard Palmer | Attendances3 |
MemberElliott Jayes | Attendances4 |
MemberAngela Harrison | Attendances3 |
MemberDolley Wooster | Attendances0 |
MemberSimon Clark | Attendances6 |
MemberChris Palmer | Attendances1 |
MemberDerek Carnell | Attendances3 |
MemberCouncillor Mike Henderson passed away on 29 May 2024 | Attendances1 |
MemberClaire Martin | Attendances3 |
MemberAnn Cavanagh | Attendances3 |
MemberCharlie Miller | Attendances3 |
MemberTerry Thompson | Attendances6 |
MemberAngie Valls | Attendances7 |
MemberHayden Brawn | Attendances3 |
MemberKieran Golding | Attendances2 |
MemberTara Noe | Attendances0 |
MemberAndy Booth | Attendances5 |
MemberCarole Jackson | Attendances0 |
MemberKaren Watson | Attendances5 |
MemberShelley Cheesman | Attendances3 |
MemberPaul Stephen | Attendances5 |
MemberJames Hall | Attendances3 |
MemberMike Baldock | Attendances6 |
MemberJames Hunt | Attendances6 |
Member |
Attendances |
---|---|
MemberTony Winckless | Attendances1 |
MemberPeter Marchington | Attendances0 |
MemberJulien Speed | Attendances0 |
MemberElliott Jayes | Attendances0 |
MemberSimon Clark | Attendances1 |
MemberCouncillor Mike Henderson passed away on 29 May 2024 | Attendances0 |
MemberClaire Martin | Attendances0 |
MemberCharlie Miller | Attendances0 |
MemberTerry Thompson | Attendances1 |
MemberAngie Valls | Attendances0 |
MemberKieran Golding | Attendances0 |
MemberAndy Booth | Attendances0 |
MemberKaren Watson | Attendances1 |
MemberShelley Cheesman | Attendances1 |
MemberPaul Stephen | Attendances1 |
MemberJames Hall | Attendances0 |
MemberMike Baldock | Attendances1 |
MemberJames Hunt | Attendances0 |
Member |
Attendances |
---|---|
MemberMonique Bonney | Attendances4 |
MemberTony Winckless | Attendances1 |
MemberPeter Marchington | Attendances1 |
MemberLloyd Bowen | Attendances3 |
MemberJulien Speed | Attendances4 |
MemberMike Whiting | Attendances1 |
MemberHannah Perkin | Attendances1 |
MemberTom Nundy | Attendances0 |
MemberAshley Wise | Attendances4 |
MemberTim Gibson | Attendances4 |
MemberBen J Martin | Attendances1 |
MemberRichard Palmer | Attendances3 |
MemberElliott Jayes | Attendances0 |
MemberAngela Harrison | Attendances4 |
MemberDolley Wooster | Attendances4 |
MemberSimon Clark | Attendances1 |
MemberChris Palmer | Attendances1 |
MemberDerek Carnell | Attendances3 |
MemberRich Lehmann | Attendances2 |
MemberCouncillor Mike Henderson passed away on 29 May 2024 | Attendances0 |
MemberMark Last | Attendances4 |
MemberMark Tucker | Attendances0 |
MemberCharles Gibson | Attendances2 |
MemberCarole Jackson | Attendances0 |
MemberShelley Cheesman | Attendances1 |
MemberAshley Shiel | Attendances0 |
MemberMike Baldock | Attendances3 |
MemberJames Hunt | Attendances4 |