Committee attendance
Member |
Attendances |
---|---|
MemberTony Winckless | Attendances3 |
MemberMike Whiting | Attendances1 |
MemberHannah Perkin | Attendances3 |
MemberTom Nundy | Attendances3 |
MemberLee-Anne Moore | Attendances3 |
MemberPete Neal | Attendances3 |
MemberRichard Palmer | Attendances3 |
MemberElliott Jayes | Attendances2 |
MemberDolley Wooster | Attendances0 |
MemberPeter MacDonald | Attendances2 |
MemberChris Palmer | Attendances1 |
MemberCharlie Miller | Attendances2 |
MemberTerry Thompson | Attendances3 |
MemberMark Last | Attendances3 |
MemberTara Noe | Attendances2 |
MemberKaren Watson | Attendances3 |
MemberShelley Cheesman | Attendances3 |
MemberAshley Shiel | Attendances2 |
Member |
Attendances |
---|---|
MemberMonique Bonney | Attendances3 |
MemberTony Winckless | Attendances3 |
MemberPeter Marchington | Attendances3 |
MemberLloyd Bowen | Attendances3 |
MemberJulien Speed | Attendances3 |
MemberMike Whiting | Attendances1 |
MemberHannah Perkin | Attendances3 |
MemberAlastair Gould | Attendances3 |
MemberTom Nundy | Attendances3 |
MemberAshley Wise | Attendances3 |
MemberTim Gibson | Attendances3 |
MemberLee-Anne Moore | Attendances3 |
MemberPete Neal | Attendances3 |
MemberBen J Martin | Attendances3 |
MemberSarah Stephen | Attendances3 |
MemberRichard Palmer | Attendances3 |
MemberElliott Jayes | Attendances2 |
MemberAngela Harrison | Attendances3 |
MemberDolley Wooster | Attendances3 |
MemberPeter MacDonald | Attendances2 |
MemberLloyd Chapman | Attendances3 |
MemberSimon Clark | Attendances2 |
MemberChris Palmer | Attendances3 |
MemberDerek Carnell | Attendances3 |
MemberRich Lehmann | Attendances3 |
MemberClaire Martin | Attendances3 |
MemberAnn Cavanagh | Attendances3 |
MemberCharlie Miller | Attendances3 |
MemberTerry Thompson | Attendances3 |
MemberAngie Valls | Attendances1 |
MemberMark Last | Attendances3 |
MemberHayden Brawn | Attendances3 |
MemberKieran Golding | Attendances0 |
MemberTara Noe | Attendances3 |
MemberAndy Booth | Attendances1 |
MemberMark Tucker | Attendances2 |
MemberCharles Gibson | Attendances3 |
MemberCarole Jackson | Attendances2 |
MemberAlex Eyre | Attendances2 |
MemberKaren Watson | Attendances3 |
MemberCarrie Pollard | Attendances1 |
MemberKieran Mishchuk | Attendances1 |
MemberShelley Cheesman | Attendances3 |
MemberAshley Shiel | Attendances1 |
MemberPaul Stephen | Attendances3 |
MemberRoger Clark | Attendances1 |
MemberJames Hall | Attendances0 |
MemberMike Baldock | Attendances3 |
MemberJames Hunt | Attendances2 |
Member |
Attendances |
---|---|
MemberTony Winckless | Attendances1 |
MemberPeter Marchington | Attendances1 |
MemberJulien Speed | Attendances1 |
MemberHannah Perkin | Attendances1 |
MemberAshley Wise | Attendances2 |
MemberPete Neal | Attendances0 |
MemberSarah Stephen | Attendances2 |
MemberElliott Jayes | Attendances0 |
MemberDolley Wooster | Attendances2 |
MemberChris Palmer | Attendances1 |
MemberRich Lehmann | Attendances2 |
MemberClaire Martin | Attendances0 |
MemberCharlie Miller | Attendances2 |
MemberAngie Valls | Attendances1 |
MemberMark Last | Attendances1 |
MemberHayden Brawn | Attendances0 |
MemberCarole Jackson | Attendances2 |
MemberAlex Eyre | Attendances0 |
MemberAshley Shiel | Attendances0 |
MemberPaul Stephen | Attendances2 |
MemberRoger Clark | Attendances1 |
Member |
Attendances |
---|---|
MemberPeter Marchington | Attendances2 |
MemberMike Whiting | Attendances1 |
MemberTom Nundy | Attendances3 |
MemberLee-Anne Moore | Attendances2 |
MemberPete Neal | Attendances1 |
MemberElliott Jayes | Attendances3 |
MemberAngela Harrison | Attendances3 |
MemberDolley Wooster | Attendances3 |
MemberPeter MacDonald | Attendances3 |
MemberHayden Brawn | Attendances2 |
MemberTara Noe | Attendances3 |
MemberAndy Booth | Attendances1 |
MemberMark Tucker | Attendances0 |
MemberAshley Shiel | Attendances2 |
Member |
Attendances |
---|---|
MemberMonique Bonney | Attendances1 |
MemberLloyd Bowen | Attendances1 |
MemberJulien Speed | Attendances1 |
MemberMike Whiting | Attendances0 |
MemberHannah Perkin | Attendances1 |
MemberTim Gibson | Attendances1 |
MemberSarah Stephen | Attendances0 |
MemberElliott Jayes | Attendances0 |
MemberAngela Harrison | Attendances1 |
MemberDolley Wooster | Attendances1 |
MemberSimon Clark | Attendances0 |
MemberMark Last | Attendances0 |
MemberAshley Shiel | Attendances0 |
MemberPaul Stephen | Attendances0 |
MemberMike Baldock | Attendances1 |
MemberJames Hunt | Attendances0 |