Attendance

Meeting attendance of Benjamin A Martin

Later
Attendance statistics for Benjamin A Martin
Statistic Count Percentage
Total expected attendances:96
Present as expected: 71   74%
Apologies received:21   84% of absences
Absent (incl. apologies):25   26%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Benjamin A Martin
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Apologies received
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
22/04/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/04/2020, 19:00 In attendance
03/06/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/06/2020, 19:00 In attendance
23/09/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,23/09/2020, 19:00 In attendance
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
29/09/2020, 19:00 Eastern Area Committee ,29/09/2020, 19:00 Present
17/12/2020, 19:00 Eastern Area Committee ,17/12/2020, 19:00 Present
18/03/2021, 19:00 Eastern Area Committee ,18/03/2021, 19:00 Present
22/06/2021, 19:00 Eastern Area Committee ,22/06/2021, 19:00 Present
20/07/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/07/2021, 19:00 Absent
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
18/03/2020, 17:30 General Purposes Committee ,18/03/2020, 17:30 In attendance
06/06/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,06/06/2019, 19:00 Present
25/07/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/07/2019, 19:00 Present
05/09/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,05/09/2019, 19:00 Present
17/10/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,17/10/2019, 19:00 Present
27/11/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,27/11/2019, 19:00 Apologies received
28/11/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,28/11/2019, 19:00 Expected
30/01/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,30/01/2020, 19:00 Present
25/02/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/02/2020, 19:00 Present
07/05/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,07/05/2020, 19:00 Present
11/06/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,11/06/2020, 19:00 Present
09/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,09/07/2020, 19:00 Present
30/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,30/07/2020, 19:00 Present
03/09/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,03/09/2020, 19:00 Present
08/10/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,08/10/2020, 19:00 Present
29/10/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,29/10/2020, 19:00 Present
26/11/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,26/11/2020, 19:00 Expected
02/12/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,02/12/2020, 19:00 Apologies received
19/01/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,19/01/2021, 19:00 Present
28/01/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,28/01/2021, 19:00 Expected
02/02/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,02/02/2021, 19:00 Expected
18/02/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,18/02/2021, 19:00 Apologies, sent representative; Substituted by Councillor Denise Knights
03/06/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,03/06/2021, 19:00 Present
08/07/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,08/07/2021, 19:00 Apologies received
23/05/2019, 19:00 Planning Committee ,23/05/2019, 19:00 Expected
30/05/2019, 19:00 Planning Committee ,30/05/2019, 19:00 Present
20/06/2019, 19:00 Planning Committee ,20/06/2019, 19:00 Present
27/06/2019, 19:00 Planning Committee ,27/06/2019, 19:00 Present
18/07/2019, 19:00 Planning Committee ,18/07/2019, 19:00 Present
23/07/2019, 19:00 Planning Committee ,23/07/2019, 19:00 Apologies, sent representative; Substituted by Councillor Ben J Martin
15/08/2019, 19:00 Planning Committee ,15/08/2019, 19:00 Present
29/08/2019, 19:00 Planning Committee ,29/08/2019, 19:00 Present
12/09/2019, 19:00 Planning Committee ,12/09/2019, 19:00 Apologies, sent representative; Substituted by Councillor Ben J Martin
03/10/2019, 19:00 Planning Committee ,03/10/2019, 19:00 Present
10/10/2019, 19:00 Planning Committee ,10/10/2019, 19:00 Apologies received
14/10/2019, 19:00 Planning Committee ,14/10/2019, 19:00 Apologies received
07/11/2019, 19:00 Planning Committee ,07/11/2019, 19:00 Apologies received
05/12/2019, 19:00 Planning Committee ,05/12/2019, 19:00 Apologies, sent representative; Substituted by Councillor Denise Knights
17/12/2019, 19:00 Planning Committee ,17/12/2019, 19:00 Present
09/01/2020, 19:00 Planning Committee ,09/01/2020, 19:00 Present
27/01/2020, 19:00 Planning Committee ,27/01/2020, 19:00 Present
06/02/2020, 19:00 Planning Committee ,06/02/2020, 19:00 Present
05/03/2020, 19:00 Planning Committee ,05/03/2020, 19:00 Present
30/04/2020, 19:00 Planning Committee ,30/04/2020, 19:00 Present
28/05/2020, 19:00 Planning Committee ,28/05/2020, 19:00 Present
25/06/2020, 19:00 Planning Committee ,25/06/2020, 19:00 Present
23/07/2020, 19:00 Planning Committee ,23/07/2020, 19:00 Apologies, sent representative; Substituted by Councillor Denise Knights
20/08/2020, 19:00 Planning Committee ,20/08/2020, 19:00 Present
17/09/2020, 19:00 Planning Committee ,17/09/2020, 19:00 Present
15/10/2020, 19:00 Planning Committee ,15/10/2020, 19:00 Apologies, sent representative; Substituted by Councillor Eddie Thomas
07/01/2021, 19:00 Planning Committee ,07/01/2021, 19:00 In attendance
24/06/2021, 19:00 Planning Committee ,24/06/2021, 19:00 Present as substitute
11/06/2019, 10:00 Planning Working Group ,11/06/2019, 10:00 Absent
09/07/2019, 10:00 Planning Working Group ,09/07/2019, 10:00 Apologies received
05/09/2019, 10:00 Planning Working Group ,05/09/2019, 10:00 Apologies received
25/11/2019, 10:00 Planning Working Group ,25/11/2019, 10:00 Absent
06/01/2020, 10:00 Planning Working Group ,06/01/2020, 10:00 Absent
06/01/2020, 11:30 Planning Working Group ,06/01/2020, 11:30 Present
02/09/2020, 10:00 Planning Working Group ,02/09/2020, 10:00 Apologies received
19/06/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,19/06/2019, 19:00 Present
17/07/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,17/07/2019, 19:00 Present
24/09/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,24/09/2019, 19:00 Present
16/10/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,16/10/2019, 19:00 Present
20/11/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,20/11/2019, 19:00 Apologies received
29/01/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,29/01/2020, 19:00 Present
04/03/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,04/03/2020, 19:00 Present
09/09/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,09/09/2020, 19:00 Present
14/10/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,14/10/2020, 19:00 Present
26/11/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,26/11/2020, 19:00 Apologies received
27/01/2021, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,27/01/2021, 19:00 Apologies, sent representative; Substituted by Councillor Denise Knights
05/06/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,05/06/2019, 19:00 In attendance
08/09/2020, 19:00 Sittingbourne Area Committee ,08/09/2020, 19:00 In attendance
24/06/2019, 17:30 Swale Joint Transportation Board ,24/06/2019, 17:30 Present
09/09/2019, 17:30 Swale Joint Transportation Board ,09/09/2019, 17:30 Present
13/01/2020, 17:30 Swale Joint Transportation Board ,13/01/2020, 17:30 Present
02/03/2020, 17:30 Swale Joint Transportation Board ,02/03/2020, 17:30 Present
07/09/2020, 17:30 Swale Joint Transportation Board ,07/09/2020, 17:30 Present
07/12/2020, 17:30 Swale Joint Transportation Board ,07/12/2020, 17:30 Apologies received
01/03/2021, 17:30 Swale Joint Transportation Board ,01/03/2021, 17:30 Present
21/06/2021, 17:30 Swale Joint Transportation Board ,21/06/2021, 17:30 Apologies received