Attendance

Meeting attendance of Kieran Golding

Attendance statistics for Kieran Golding
Statistic Count Percentage
Total expected attendances:42
Present as expected: 36   86%
Apologies received:6   100% of absences
Absent (incl. apologies):6   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Kieran Golding
Date Committee Meeting Attendance
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Expected
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Expected
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Expected
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Expected
24/02/2025, 19:00 Council ,24/02/2025, 19:00 Expected
02/04/2025, 19:00 Council ,02/04/2025, 19:00 Expected
17/05/2023, 19:30 Eastern Area Committee ,17/05/2023, 19:30 Present
15/06/2023, 19:00 Eastern Area Committee ,15/06/2023, 19:00 Present
28/09/2023, 19:00 Eastern Area Committee ,28/09/2023, 19:00 Apologies received
14/12/2023, 19:00 Eastern Area Committee ,14/12/2023, 19:00 Expected
20/12/2023, 19:00 Eastern Area Committee ,20/12/2023, 19:00 Present
29/02/2024, 19:00 Eastern Area Committee ,29/02/2024, 19:00 Present
15/05/2024, 19:30 Eastern Area Committee ,15/05/2024, 19:30 Expected
18/06/2024, 19:00 Eastern Area Committee ,18/06/2024, 19:00 Expected
03/09/2024, 19:00 Eastern Area Committee ,03/09/2024, 19:00 Expected
10/12/2024, 19:00 Eastern Area Committee ,10/12/2024, 19:00 Expected
25/02/2025, 19:00 Eastern Area Committee ,25/02/2025, 19:00 Expected
17/05/2023, 19:30 Housing and Health Committee ,17/05/2023, 19:30 Present
04/07/2023, 19:00 Housing and Health Committee ,04/07/2023, 19:00 Present
12/09/2023, 19:00 Housing and Health Committee ,12/09/2023, 19:00 Present
05/03/2024, 19:00 Housing and Health Committee ,05/03/2024, 19:00 Present
15/05/2024, 19:30 Housing and Health Committee ,15/05/2024, 19:30 Expected
04/07/2024, 19:00 Housing and Health Committee ,04/07/2024, 19:00 Expected
22/10/2024, 19:00 Housing and Health Committee ,22/10/2024, 19:00 Expected
14/01/2025, 19:00 Housing and Health Committee ,14/01/2025, 19:00 Expected
04/03/2025, 19:00 Housing and Health Committee ,04/03/2025, 19:00 Expected
19/09/2023, 19:00 Planning and Transportation Policy Working Group ,19/09/2023, 19:00 Present
23/11/2023, 19:00 Planning and Transportation Policy Working Group ,23/11/2023, 19:00 Present
25/01/2024, 19:00 Planning and Transportation Policy Working Group ,25/01/2024, 19:00 Apologies, sent representative; Substituted by Ann Cavanagh
14/03/2024, 19:00 Planning and Transportation Policy Working Group ,14/03/2024, 19:00 Apologies, sent representative; Substituted by Ann Cavanagh
26/06/2024, 19:00 Planning and Transportation Policy Working Group ,26/06/2024, 19:00 Expected
17/09/2024, 19:00 Planning and Transportation Policy Working Group ,17/09/2024, 19:00 Expected
19/12/2024, 19:00 Planning and Transportation Policy Working Group ,19/12/2024, 19:00 Expected
13/03/2025, 19:00 Planning and Transportation Policy Working Group ,13/03/2025, 19:00 Expected
17/05/2023, 19:30 Planning Committee ,17/05/2023, 19:30 Present
25/05/2023, 19:00 Planning Committee ,25/05/2023, 19:00 Present
01/06/2023, 10:00 Planning Committee ,01/06/2023, 10:00 Present
05/06/2023, 19:00 Planning Committee ,05/06/2023, 19:00 Present
22/06/2023, 19:00 Planning Committee ,22/06/2023, 19:00 Present
28/06/2023, 19:00 Planning Committee ,28/06/2023, 19:00 Present
20/07/2023, 19:00 Planning Committee ,20/07/2023, 19:00 Present
17/08/2023, 19:00 Planning Committee ,17/08/2023, 19:00 Present
14/09/2023, 19:00 Planning Committee ,14/09/2023, 19:00 Present
12/10/2023, 19:00 Planning Committee ,12/10/2023, 19:00 Present
09/11/2023, 19:00 Planning Committee ,09/11/2023, 19:00 Present
07/12/2023, 19:00 Planning Committee ,07/12/2023, 19:00 Present
11/01/2024, 19:00 Planning Committee ,11/01/2024, 19:00 Present
08/02/2024, 19:00 Planning Committee ,08/02/2024, 19:00 Apologies, sent representative; Substituted by Shelley Cheesman
28/02/2024, 19:00 Planning Committee ,28/02/2024, 19:00 Present
07/03/2024, 19:00 Planning Committee ,07/03/2024, 19:00 Present
11/04/2024, 19:00 Planning Committee ,11/04/2024, 19:00 Apologies, sent representative; Substituted by Ann Cavanagh
15/05/2024, 19:30 Planning Committee ,15/05/2024, 19:30 Expected
23/05/2024, 19:00 Planning Committee ,23/05/2024, 19:00 Expected
20/06/2024, 19:00 Planning Committee ,20/06/2024, 19:00 Expected
02/07/2024, 19:00 Planning Committee ,02/07/2024, 19:00 Expected
18/07/2024, 19:00 Planning Committee ,18/07/2024, 19:00 Expected
15/08/2024, 19:00 Planning Committee ,15/08/2024, 19:00 Expected
12/09/2024, 19:00 Planning Committee ,12/09/2024, 19:00 Expected
10/10/2024, 19:00 Planning Committee ,10/10/2024, 19:00 Expected
07/11/2024, 19:00 Planning Committee ,07/11/2024, 19:00 Expected
05/12/2024, 19:00 Planning Committee ,05/12/2024, 19:00 Expected
16/01/2025, 19:00 Planning Committee ,16/01/2025, 19:00 Expected
06/02/2025, 19:00 Planning Committee ,06/02/2025, 19:00 Expected
06/03/2025, 19:00 Planning Committee ,06/03/2025, 19:00 Expected
03/04/2025, 19:00 Planning Committee ,03/04/2025, 19:00 Expected
22/05/2025, 19:00 Planning Committee ,22/05/2025, 19:00 Expected
13/06/2023, 10:00 Planning Working Group ,13/06/2023, 10:00 Present
20/12/2023, 10:00 Planning Working Group ,20/12/2023, 10:00 Present
22/02/2024, 10:00 Planning Working Group ,22/02/2024, 10:00 Apologies received
14/02/2024, 19:00 Swale Rainbow Homes Shareholder Sub-Committee ,14/02/2024, 19:00 Present