Attendance

Meeting attendance of Mike Henderson

Attendance statistics for Mike Henderson
Statistic Count Percentage
Total expected attendances:124
Present as expected: 72   58%
Apologies received:43   83% of absences
Absent (incl. apologies):52   42%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mike Henderson
Date Committee Meeting Attendance
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Apologies received
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
26/10/2021, 19:00 Audit Committee ,26/10/2021, 19:00 Present as substitute
24/11/2021, 19:00 Audit Committee ,24/11/2021, 19:00 Apologies received
09/03/2022, 19:00 Audit Committee ,09/03/2022, 19:00 Present
18/05/2022, 19:30 Audit Committee ,18/05/2022, 19:30 Present
25/07/2022, 19:00 Audit Committee ,25/07/2022, 19:00 Apologies received
15/11/2022, 19:00 Audit Committee ,15/11/2022, 19:00 Absent
30/01/2023, 19:00 Audit Committee ,30/01/2023, 19:00 Present
17/04/2023, 19:00 Audit Committee ,17/04/2023, 19:00 Apologies received
17/05/2023, 19:30 Audit Committee ,17/05/2023, 19:30 Apologies received
24/07/2023, 19:00 Audit Committee ,24/07/2023, 19:00 Present
23/10/2023, 19:00 Audit Committee ,23/10/2023, 19:00 Apologies received
24/01/2024, 19:00 Audit Committee ,24/01/2024, 19:00 Apologies, sent representative; Substituted by Claire Martin
19/02/2024, 18:00 Audit Committee ,19/02/2024, 18:00 Apologies received
04/04/2024, 19:00 Audit Committee ,04/04/2024, 19:00 Apologies, sent representative; Substituted by Charles Gibson
15/05/2024, 19:30 Audit Committee ,15/05/2024, 19:30 Expected
17/07/2024, 19:00 Audit Committee ,17/07/2024, 19:00 Expected
23/10/2024, 19:00 Audit Committee ,23/10/2024, 19:00 Expected
22/01/2025, 19:00 Audit Committee ,22/01/2025, 19:00 Expected
23/04/2025, 19:00 Audit Committee ,23/04/2025, 19:00 Expected
10/08/2022, 19:00 Community and Leisure Committee - (Previously Community Committee from May 2022 - May 2024) ,10/08/2022, 19:00 Present as substitute
01/11/2022, 19:00 Community and Leisure Committee - (Previously Community Committee from May 2022 - May 2024) ,01/11/2022, 19:00 Present as substitute
27/06/2023, 19:00 Community and Leisure Committee - (Previously Community Committee from May 2022 - May 2024) ,27/06/2023, 19:00 Present as substitute
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Present
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Apologies received
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Apologies received
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Apologies received
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Apologies received
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Apologies received
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Expected
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Expected
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Expected
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Expected
24/02/2025, 19:00 Council ,24/02/2025, 19:00 Expected
02/04/2025, 19:00 Council ,02/04/2025, 19:00 Expected
03/02/2022, 19:00 Eastern Area Committee ,03/02/2022, 19:00 Present
22/03/2022, 19:00 Eastern Area Committee ,22/03/2022, 19:00 Present
18/05/2022, 19:30 Eastern Area Committee ,18/05/2022, 19:30 Present
16/06/2022, 19:00 Eastern Area Committee ,16/06/2022, 19:00 Present
29/09/2022, 19:00 Eastern Area Committee ,29/09/2022, 19:00 Present
15/12/2022, 19:00 Eastern Area Committee ,15/12/2022, 19:00 Present
28/02/2023, 19:00 Eastern Area Committee ,28/02/2023, 19:00 Present
17/05/2023, 19:30 Eastern Area Committee ,17/05/2023, 19:30 Apologies received
15/06/2023, 19:00 Eastern Area Committee ,15/06/2023, 19:00 Present
28/09/2023, 19:00 Eastern Area Committee ,28/09/2023, 19:00 Apologies received
14/12/2023, 19:00 Eastern Area Committee ,14/12/2023, 19:00 Expected
20/12/2023, 19:00 Eastern Area Committee ,20/12/2023, 19:00 Present
29/02/2024, 19:00 Eastern Area Committee ,29/02/2024, 19:00 Apologies received
15/05/2024, 19:30 Eastern Area Committee ,15/05/2024, 19:30 Expected
18/06/2024, 19:00 Eastern Area Committee ,18/06/2024, 19:00 Expected
03/09/2024, 19:00 Eastern Area Committee ,03/09/2024, 19:00 Expected
10/12/2024, 19:00 Eastern Area Committee ,10/12/2024, 19:00 Expected
25/02/2025, 19:00 Eastern Area Committee ,25/02/2025, 19:00 Expected
19/01/2023, 19:00 Economy and Property Committee - (Previously Regeneration and Property Committee from May 2022 - May 2024) ,19/01/2023, 19:00 Present as substitute
30/06/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,30/06/2022, 19:00 Present as substitute
12/08/2022, 10:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,12/08/2022, 10:30 Present as substitute
17/05/2023, 19:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,17/05/2023, 19:30 Apologies received
29/06/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,29/06/2023, 19:00 Present
07/09/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,07/09/2023, 19:00 Absent
17/01/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,17/01/2024, 19:00 Apologies, sent representative; Substituted by Charles Gibson
13/03/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,13/03/2024, 19:00 Apologies, sent representative; Substituted by Hannah Perkin
15/05/2024, 19:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,15/05/2024, 19:30 Expected
11/07/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,11/07/2024, 19:00 Expected
01/10/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,01/10/2024, 19:00 Expected
15/01/2025, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,15/01/2025, 19:00 Expected
18/03/2025, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,18/03/2025, 19:00 Expected
25/01/2022, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,25/01/2022, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Expected
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Present
04/07/2023, 19:00 Housing and Health Committee ,04/07/2023, 19:00 Present as substitute
25/11/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/11/2021, 19:00 Expected
15/12/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,15/12/2021, 19:00 Present
17/02/2022, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,17/02/2022, 19:00 Present
24/03/2022, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,24/03/2022, 19:00 Present
06/07/2022, 19:00 Planning and Transportation Policy Working Group ,06/07/2022, 19:00 Present
06/10/2022, 19:00 Planning and Transportation Policy Working Group ,06/10/2022, 19:00 Present
20/02/2023, 19:00 Planning and Transportation Policy Working Group ,20/02/2023, 19:00 Present
19/09/2023, 19:00 Planning and Transportation Policy Working Group ,19/09/2023, 19:00 Apologies received
23/11/2023, 19:00 Planning and Transportation Policy Working Group ,23/11/2023, 19:00 Absent
25/01/2024, 19:00 Planning and Transportation Policy Working Group ,25/01/2024, 19:00 Apologies, sent representative; Substituted by Charles Gibson
14/03/2024, 19:00 Planning and Transportation Policy Working Group ,14/03/2024, 19:00 Apologies, sent representative; Substituted by Charles Gibson
26/06/2024, 19:00 Planning and Transportation Policy Working Group ,26/06/2024, 19:00 Expected
17/09/2024, 19:00 Planning and Transportation Policy Working Group ,17/09/2024, 19:00 Expected
19/12/2024, 19:00 Planning and Transportation Policy Working Group ,19/12/2024, 19:00 Expected
13/03/2025, 19:00 Planning and Transportation Policy Working Group ,13/03/2025, 19:00 Expected
07/04/2022, 19:00 Planning Committee ,07/04/2022, 19:00 Present as substitute
23/06/2022, 19:00 Planning Committee ,23/06/2022, 19:00 Present
21/07/2022, 19:00 Planning Committee ,21/07/2022, 19:00 Apologies, sent representative; Substituted by Hannah Perkin
18/08/2022, 19:00 Planning Committee ,18/08/2022, 19:00 Present
21/09/2022, 19:00 Planning Committee ,21/09/2022, 19:00 In attendance
13/10/2022, 19:00 Planning Committee ,13/10/2022, 19:00 Present
10/11/2022, 19:00 Planning Committee ,10/11/2022, 19:00 Present
08/12/2022, 19:00 Planning Committee ,08/12/2022, 19:00 Apologies received
12/01/2023, 19:00 Planning Committee ,12/01/2023, 19:00 Present
25/01/2023, 19:00 Planning Committee ,25/01/2023, 19:00 Present
09/02/2023, 19:00 Planning Committee ,09/02/2023, 19:00 Present
09/03/2023, 19:00 Planning Committee ,09/03/2023, 19:00 Present
13/04/2023, 19:00 Planning Committee ,13/04/2023, 19:00 Apologies, sent representative; Substituted by Eddie Thomas
17/05/2023, 19:30 Planning Committee ,17/05/2023, 19:30 Apologies received
25/05/2023, 19:00 Planning Committee ,25/05/2023, 19:00 Present
01/06/2023, 10:00 Planning Committee ,01/06/2023, 10:00 Present
05/06/2023, 19:00 Planning Committee ,05/06/2023, 19:00 Present
22/06/2023, 19:00 Planning Committee ,22/06/2023, 19:00 Present
28/06/2023, 19:00 Planning Committee ,28/06/2023, 19:00 Present
20/07/2023, 19:00 Planning Committee ,20/07/2023, 19:00 Present
17/08/2023, 19:00 Planning Committee ,17/08/2023, 19:00 Apologies, sent representative; Substituted by Hannah Perkin
14/09/2023, 19:00 Planning Committee ,14/09/2023, 19:00 Apologies, sent representative; Substituted by Hannah Perkin
12/10/2023, 19:00 Planning Committee ,12/10/2023, 19:00 Present
09/11/2023, 19:00 Planning Committee ,09/11/2023, 19:00 Present
07/12/2023, 19:00 Planning Committee ,07/12/2023, 19:00 Present
11/01/2024, 19:00 Planning Committee ,11/01/2024, 19:00 Apologies received
08/02/2024, 19:00 Planning Committee ,08/02/2024, 19:00 Present
28/02/2024, 19:00 Planning Committee ,28/02/2024, 19:00 Apologies, sent representative; Substituted by Hannah Perkin
07/03/2024, 19:00 Planning Committee ,07/03/2024, 19:00 Apologies, sent representative; Substituted by Ben J Martin
11/04/2024, 19:00 Planning Committee ,11/04/2024, 19:00 Apologies received
15/05/2024, 19:30 Planning Committee ,15/05/2024, 19:30 Expected
23/05/2024, 19:00 Planning Committee ,23/05/2024, 19:00 Expected
20/06/2024, 19:00 Planning Committee ,20/06/2024, 19:00 Expected
02/07/2024, 19:00 Planning Committee ,02/07/2024, 19:00 Expected
18/07/2024, 19:00 Planning Committee ,18/07/2024, 19:00 Expected
15/08/2024, 19:00 Planning Committee ,15/08/2024, 19:00 Expected
12/09/2024, 19:00 Planning Committee ,12/09/2024, 19:00 Expected
10/10/2024, 19:00 Planning Committee ,10/10/2024, 19:00 Expected
07/11/2024, 19:00 Planning Committee ,07/11/2024, 19:00 Expected
05/12/2024, 19:00 Planning Committee ,05/12/2024, 19:00 Expected
16/01/2025, 19:00 Planning Committee ,16/01/2025, 19:00 Expected
06/02/2025, 19:00 Planning Committee ,06/02/2025, 19:00 Expected
06/03/2025, 19:00 Planning Committee ,06/03/2025, 19:00 Expected
03/04/2025, 19:00 Planning Committee ,03/04/2025, 19:00 Expected
22/05/2025, 19:00 Planning Committee ,22/05/2025, 19:00 Expected
13/06/2022, 10:00 Planning Working Group ,13/06/2022, 10:00 Absent
11/07/2022, 10:00 Planning Working Group ,11/07/2022, 10:00 Apologies received
09/08/2022, 10:00 Planning Working Group ,09/08/2022, 10:00 Absent
01/11/2022, 10:00 Planning Working Group ,01/11/2022, 10:00 Absent
21/02/2023, 10:00 Planning Working Group ,21/02/2023, 10:00 Apologies received
04/04/2023, 10:00 Planning Working Group ,04/04/2023, 10:00 Absent
13/06/2023, 10:00 Planning Working Group ,13/06/2023, 10:00 Absent
20/12/2023, 10:00 Planning Working Group ,20/12/2023, 10:00 Apologies received
22/02/2024, 10:00 Planning Working Group ,22/02/2024, 10:00 Apologies received
08/02/2022, 19:00 Policy and Resources Committee ,08/02/2022, 19:00 Expected
18/05/2022, 19:30 Policy and Resources Committee ,18/05/2022, 19:30 Present
08/06/2022, 19:00 Policy and Resources Committee ,08/06/2022, 19:00 Absent
13/07/2022, 19:00 Policy and Resources Committee ,13/07/2022, 19:00 Present
28/09/2022, 19:00 Policy and Resources Committee ,28/09/2022, 19:00 Present
19/10/2022, 19:00 Policy and Resources Committee ,19/10/2022, 19:00 Apologies received
23/11/2022, 19:00 Policy and Resources Committee ,23/11/2022, 19:00 Expected
30/11/2022, 19:00 Policy and Resources Committee ,30/11/2022, 19:00 Present
14/12/2022, 19:00 Policy and Resources Committee ,14/12/2022, 19:00 Apologies received
04/01/2023, 17:30 Policy and Resources Committee ,04/01/2023, 17:30 Present
01/02/2023, 19:00 Policy and Resources Committee ,01/02/2023, 19:00 Expected
08/02/2023, 19:00 Policy and Resources Committee ,08/02/2023, 19:00 Present
22/03/2023, 19:00 Policy and Resources Committee ,22/03/2023, 19:00 Present
17/05/2023, 19:30 Policy and Resources Committee ,17/05/2023, 19:30 Apologies received
24/05/2023, 19:00 Policy and Resources Committee ,24/05/2023, 19:00 Expected
14/06/2023, 19:00 Policy and Resources Committee ,14/06/2023, 19:00 Present
12/07/2023, 19:00 Policy and Resources Committee ,12/07/2023, 19:00 Present
18/10/2023, 19:00 Policy and Resources Committee ,18/10/2023, 19:00 Present
29/11/2023, 19:00 Policy and Resources Committee ,29/11/2023, 19:00 Present
31/01/2024, 18:00 Policy and Resources Committee ,31/01/2024, 18:00 Apologies, sent representative; Substituted by Charles Gibson
07/02/2024, 19:00 Policy and Resources Committee ,07/02/2024, 19:00 Apologies, sent representative; Substituted by Ben J Martin
20/03/2024, 19:00 Policy and Resources Committee ,20/03/2024, 19:00 Apologies, sent representative; Substituted by Hannah Perkin
15/05/2024, 19:30 Policy and Resources Committee ,15/05/2024, 19:30 Expected
12/06/2024, 19:00 Policy and Resources Committee ,12/06/2024, 19:00 Expected
11/09/2024, 19:00 Policy and Resources Committee ,11/09/2024, 19:00 Expected
16/10/2024, 19:00 Policy and Resources Committee ,16/10/2024, 19:00 Expected
27/11/2024, 19:00 Policy and Resources Committee ,27/11/2024, 19:00 Expected
05/02/2025, 19:00 Policy and Resources Committee ,05/02/2025, 19:00 Expected
26/03/2025, 19:00 Policy and Resources Committee ,26/03/2025, 19:00 Expected
21/10/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2021, 19:00 Present as substitute
17/11/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/11/2021, 19:00 Present
19/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,19/01/2022, 19:00 Present
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 Present
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 Present
23/03/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/03/2022, 19:00 Present
06/12/2021, 17:30 Swale Joint Transportation Board ,06/12/2021, 17:30 In attendance
12/08/2022, 12:00 Urgent Decisions Committee ,12/08/2022, 12:00 Present