Attendance

Meeting attendance of Rich Lehmann

Attendance statistics for Rich Lehmann
Statistic Count Percentage
Total expected attendances:41
Present as expected: 31   76%
Present, as expected, virtual:2   5%
Apologies received:8   100% of absences
Absent (incl. apologies):8   20%
In attendance:7
In attendance, virtual:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Rich Lehmann
Date Committee Meeting Attendance
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
17/05/2023, 19:30 Audit Committee ,17/05/2023, 19:30 Present
24/07/2023, 19:00 Audit Committee ,24/07/2023, 19:00 Present
23/10/2023, 19:00 Audit Committee ,23/10/2023, 19:00 In attendance, virtual
24/01/2024, 19:00 Audit Committee ,24/01/2024, 19:00 In attendance, virtual
19/02/2024, 18:00 Audit Committee ,19/02/2024, 18:00 Apologies received
04/04/2024, 19:00 Audit Committee ,04/04/2024, 19:00 Apologies received
15/05/2024, 19:30 Audit Committee ,15/05/2024, 19:30 Expected
17/07/2024, 19:00 Audit Committee ,17/07/2024, 19:00 Expected
23/10/2024, 19:00 Audit Committee ,23/10/2024, 19:00 Expected
22/01/2025, 19:00 Audit Committee ,22/01/2025, 19:00 Expected
23/04/2025, 19:00 Audit Committee ,23/04/2025, 19:00 Expected
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Apologies received
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 In attendance, virtual
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Expected
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Expected
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Expected
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Expected
24/02/2025, 19:00 Council ,24/02/2025, 19:00 Expected
02/04/2025, 19:00 Council ,02/04/2025, 19:00 Expected
22/06/2021, 19:00 Eastern Area Committee ,22/06/2021, 19:00 In attendance
21/09/2021, 19:00 Eastern Area Committee ,21/09/2021, 19:00 In attendance
03/02/2022, 19:00 Eastern Area Committee ,03/02/2022, 19:00 In attendance
22/03/2022, 19:00 Eastern Area Committee ,22/03/2022, 19:00 In attendance
16/06/2022, 19:00 Eastern Area Committee ,16/06/2022, 19:00 In attendance
17/05/2023, 19:30 Eastern Area Committee ,17/05/2023, 19:30 Present
15/06/2023, 19:00 Eastern Area Committee ,15/06/2023, 19:00 Present
28/09/2023, 19:00 Eastern Area Committee ,28/09/2023, 19:00 Present
14/12/2023, 19:00 Eastern Area Committee ,14/12/2023, 19:00 Expected
20/12/2023, 19:00 Eastern Area Committee ,20/12/2023, 19:00 Apologies received
29/02/2024, 19:00 Eastern Area Committee ,29/02/2024, 19:00 Apologies received
15/05/2024, 19:30 Eastern Area Committee ,15/05/2024, 19:30 Expected
18/06/2024, 19:00 Eastern Area Committee ,18/06/2024, 19:00 Expected
03/09/2024, 19:00 Eastern Area Committee ,03/09/2024, 19:00 Expected
10/12/2024, 19:00 Eastern Area Committee ,10/12/2024, 19:00 Expected
25/02/2025, 19:00 Eastern Area Committee ,25/02/2025, 19:00 Expected
17/05/2023, 19:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,17/05/2023, 19:30 Present
29/06/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,29/06/2023, 19:00 Present
07/09/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,07/09/2023, 19:00 Present
17/01/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,17/01/2024, 19:00 Present
13/03/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,13/03/2024, 19:00 Present
15/05/2024, 19:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,15/05/2024, 19:30 Expected
11/07/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,11/07/2024, 19:00 Expected
01/10/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,01/10/2024, 19:00 Expected
15/01/2025, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,15/01/2025, 19:00 Expected
18/03/2025, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,18/03/2025, 19:00 Expected
17/05/2023, 19:30 Licensing Committee ,17/05/2023, 19:30 Present
19/10/2023, 19:00 Licensing Committee ,19/10/2023, 19:00 Present
13/02/2024, 19:00 Licensing Committee ,13/02/2024, 19:00 Present
15/05/2024, 19:30 Licensing Committee ,15/05/2024, 19:30 Expected
24/06/2024, 19:00 Licensing Committee ,24/06/2024, 19:00 Expected
17/10/2024, 19:00 Licensing Committee ,17/10/2024, 19:00 Expected
11/02/2025, 19:00 Licensing Committee ,11/02/2025, 19:00 Expected
19/09/2023, 19:00 Planning and Transportation Policy Working Group ,19/09/2023, 19:00 In attendance, virtual
23/11/2023, 19:00 Planning and Transportation Policy Working Group ,23/11/2023, 19:00 In attendance, virtual
17/05/2023, 19:30 Policy and Resources Committee ,17/05/2023, 19:30 Present
24/05/2023, 19:00 Policy and Resources Committee ,24/05/2023, 19:00 Expected
14/06/2023, 19:00 Policy and Resources Committee ,14/06/2023, 19:00 Present
12/07/2023, 19:00 Policy and Resources Committee ,12/07/2023, 19:00 Apologies received
18/10/2023, 19:00 Policy and Resources Committee ,18/10/2023, 19:00 Present
29/11/2023, 19:00 Policy and Resources Committee ,29/11/2023, 19:00 Present
31/01/2024, 18:00 Policy and Resources Committee ,31/01/2024, 18:00 Present, as expected, virtual
07/02/2024, 19:00 Policy and Resources Committee ,07/02/2024, 19:00 Present
20/03/2024, 19:00 Policy and Resources Committee ,20/03/2024, 19:00 Present
15/05/2024, 19:30 Policy and Resources Committee ,15/05/2024, 19:30 Expected
12/06/2024, 19:00 Policy and Resources Committee ,12/06/2024, 19:00 Expected
11/09/2024, 19:00 Policy and Resources Committee ,11/09/2024, 19:00 Expected
16/10/2024, 19:00 Policy and Resources Committee ,16/10/2024, 19:00 Expected
27/11/2024, 19:00 Policy and Resources Committee ,27/11/2024, 19:00 Expected
05/02/2025, 19:00 Policy and Resources Committee ,05/02/2025, 19:00 Expected
26/03/2025, 19:00 Policy and Resources Committee ,26/03/2025, 19:00 Expected
18/12/2023, 19:00 Standards Committee ,18/12/2023, 19:00 Present
26/03/2024, 19:00 Standards Committee ,26/03/2024, 19:00 Expected
16/04/2024, 19:00 Standards Committee ,16/04/2024, 19:00 Apologies received
15/05/2024, 19:30 Standards Committee ,15/05/2024, 19:30 Expected
16/07/2024, 19:00 Standards Committee ,16/07/2024, 19:00 Expected
24/09/2024, 19:00 Standards Committee ,24/09/2024, 19:00 Expected
16/12/2024, 19:00 Standards Committee ,16/12/2024, 19:00 Expected
25/03/2025, 19:00 Standards Committee ,25/03/2025, 19:00 Expected
21/06/2021, 17:30 Swale Joint Transportation Board ,21/06/2021, 17:30 Present
06/09/2021, 17:30 Swale Joint Transportation Board ,06/09/2021, 17:30 Present
06/12/2021, 17:30 Swale Joint Transportation Board ,06/12/2021, 17:30 Present
28/02/2022, 17:30 Swale Joint Transportation Board ,28/02/2022, 17:30 Present
20/06/2022, 17:30 Swale Joint Transportation Board ,20/06/2022, 17:30 Apologies received
05/12/2022, 17:30 Swale Joint Transportation Board ,05/12/2022, 17:30 Present
27/02/2023, 17:30 Swale Joint Transportation Board ,27/02/2023, 17:30 Present, as expected, virtual
31/08/2021, 19:00 Western Area Committee ,31/08/2021, 19:00 In attendance
01/09/2022, 19:00 Western Area Committee ,01/09/2022, 19:00 In attendance
31/08/2023, 19:00 Western Area Committee ,31/08/2023, 19:00 In attendance, virtual