Attendance

Meeting attendance of Oliver Eakin

Attendance statistics for Oliver Eakin
Statistic Count Percentage
Total expected attendances:67
Present as expected: 55   82%
Present, as expected, virtual:2   3%
Apologies received:8   80% of absences
Absent (incl. apologies):10   15%
In attendance:6
In attendance, virtual:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Oliver Eakin
Date Committee Meeting Attendance
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
18/05/2022, 19:30 Community and Leisure Committee ,18/05/2022, 19:30 Present
28/06/2022, 19:00 Community and Leisure Committee ,28/06/2022, 19:00 Present
10/08/2022, 19:00 Community and Leisure Committee ,10/08/2022, 19:00 Present
07/09/2022, 19:00 Community and Leisure Committee ,07/09/2022, 19:00 Present
01/11/2022, 19:00 Community and Leisure Committee ,01/11/2022, 19:00 Present
10/01/2023, 19:00 Community and Leisure Committee ,10/01/2023, 19:00 Present
01/03/2023, 19:00 Community and Leisure Committee ,01/03/2023, 19:00 Present
06/07/2021, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,06/07/2021, 19:00 In attendance
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Present
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 In attendance, virtual
09/11/2022, 19:00 Economy and Property Committee ,09/11/2022, 19:00 In attendance, virtual
18/05/2022, 19:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,18/05/2022, 19:30 Present
30/06/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,30/06/2022, 19:00 Present
12/08/2022, 10:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,12/08/2022, 10:30 Present
03/10/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,03/10/2022, 19:00 Apologies, sent representative; Substituted by Mike Whiting
03/11/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,03/11/2022, 19:00 Present, as expected, virtual
19/12/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,19/12/2022, 19:00 Present
11/01/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,11/01/2023, 19:00 Present
02/03/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,02/03/2023, 19:00 Present
25/01/2022, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,25/01/2022, 19:00 In attendance
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Expected
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 In attendance, virtual
15/02/2023, 19:00 Licensing Committee ,15/02/2023, 19:00 Present, as expected, virtual
25/08/2022, 10:00 Licensing Sub-Committee ,25/08/2022, 10:00 In attendance, virtual
01/11/2022, 11:30 Licensing Sub-Committee ,01/11/2022, 11:30 In attendance
14/10/2021, 19:00 Planning Committee ,14/10/2021, 19:00 In attendance
11/11/2021, 19:00 Planning Committee ,11/11/2021, 19:00 Present
09/12/2021, 19:00 Planning Committee ,09/12/2021, 19:00 Present
13/01/2022, 19:00 Planning Committee ,13/01/2022, 19:00 Present
10/02/2022, 19:00 Planning Committee ,10/02/2022, 19:00 Present
10/03/2022, 19:00 Planning Committee ,10/03/2022, 19:00 Present
07/04/2022, 19:00 Planning Committee ,07/04/2022, 19:00 Present
12/05/2022, 19:00 Planning Committee ,12/05/2022, 19:00 Present
16/05/2022, 19:00 Planning Committee ,16/05/2022, 19:00 Present
23/06/2022, 19:00 Planning Committee ,23/06/2022, 19:00 Present
21/07/2022, 19:00 Planning Committee ,21/07/2022, 19:00 Present
18/08/2022, 19:00 Planning Committee ,18/08/2022, 19:00 Present
21/09/2022, 19:00 Planning Committee ,21/09/2022, 19:00 Present
13/10/2022, 19:00 Planning Committee ,13/10/2022, 19:00 Present
10/11/2022, 19:00 Planning Committee ,10/11/2022, 19:00 Present
08/12/2022, 19:00 Planning Committee ,08/12/2022, 19:00 Present
12/01/2023, 19:00 Planning Committee ,12/01/2023, 19:00 Present
25/01/2023, 19:00 Planning Committee ,25/01/2023, 19:00 Apologies received
09/02/2023, 19:00 Planning Committee ,09/02/2023, 19:00 Present
09/03/2023, 19:00 Planning Committee ,09/03/2023, 19:00 Present
13/04/2023, 19:00 Planning Committee ,13/04/2023, 19:00 Present
29/11/2021, 10:00 Planning Working Group ,29/11/2021, 10:00 Apologies received
01/03/2022, 10:00 Planning Working Group ,01/03/2022, 10:00 Apologies received
13/06/2022, 10:00 Planning Working Group ,13/06/2022, 10:00 Absent
11/07/2022, 10:00 Planning Working Group ,11/07/2022, 10:00 Expected
09/08/2022, 10:00 Planning Working Group ,09/08/2022, 10:00 Apologies received
01/11/2022, 10:00 Planning Working Group ,01/11/2022, 10:00 Apologies received
21/02/2023, 10:00 Planning Working Group ,21/02/2023, 10:00 Apologies received
04/04/2023, 10:00 Planning Working Group ,04/04/2023, 10:00 Absent
04/01/2023, 17:30 Policy and Resources Committee ,04/01/2023, 17:30 In attendance, virtual
17/06/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/06/2021, 19:00 Present
21/07/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/07/2021, 19:00 Present
23/09/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/09/2021, 19:00 Present
21/10/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2021, 19:00 Apologies, sent representative; Substituted by Mike Whiting
17/11/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/11/2021, 19:00 Present
19/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,19/01/2022, 19:00 Present
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 Present
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 Present
23/03/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/03/2022, 19:00 Present
22/09/2022, 19:00 Sheppey Area Committee ,22/09/2022, 19:00 Present
06/12/2022, 19:00 Sheppey Area Committee ,06/12/2022, 19:00 Present
21/02/2023, 19:00 Sheppey Area Committee ,21/02/2023, 19:00 Present
06/09/2021, 17:30 Swale Joint Transportation Board ,06/09/2021, 17:30 In attendance
06/12/2021, 17:30 Swale Joint Transportation Board ,06/12/2021, 17:30 In attendance