Attendance

Meeting attendance of Simon Clark

Attendance statistics for Simon Clark
Statistic Count Percentage
Total expected attendances:19
Present as expected: 10   53%
Apologies received:7   78% of absences
Absent (incl. apologies):9   47%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Simon Clark
Date Committee Meeting Attendance
26/07/2021, 19:00 Audit Committee ,26/07/2021, 19:00 Present
15/09/2021, 19:00 Audit Committee ,15/09/2021, 19:00 Expected
26/10/2021, 19:00 Audit Committee ,26/10/2021, 19:00 Present
24/11/2021, 19:00 Audit Committee ,24/11/2021, 19:00 Apologies received
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Apologies received
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Present
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Present
24/06/2021, 19:00 Planning Committee ,24/06/2021, 19:00 Present
22/07/2021, 19:00 Planning Committee ,22/07/2021, 19:00 Present
19/08/2021, 19:00 Planning Committee ,19/08/2021, 19:00 Apologies, sent representative; Substituted by Ken Rowles
16/09/2021, 19:00 Planning Committee ,16/09/2021, 19:00 Present
14/10/2021, 19:00 Planning Committee ,14/10/2021, 19:00 Apologies, sent representative
11/11/2021, 19:00 Planning Committee ,11/11/2021, 19:00 Present
29/11/2021, 10:00 Planning Working Group ,29/11/2021, 10:00 Absent
07/09/2021, 19:00 Sittingbourne Area Committee ,07/09/2021, 19:00 Apologies received
07/12/2021, 19:00 Sittingbourne Area Committee ,07/12/2021, 19:00 Absent
21/06/2021, 17:30 Swale Joint Transportation Board ,21/06/2021, 17:30 Present
06/09/2021, 17:30 Swale Joint Transportation Board ,06/09/2021, 17:30 Apologies received
06/12/2021, 17:30 Swale Joint Transportation Board ,06/12/2021, 17:30 Apologies, sent representative; Substituted by Ken Rowles