Attendance

Meeting attendance of Simon Clark

Later
Attendance statistics for Simon Clark
Statistic Count Percentage
Total expected attendances:188
Present as expected: 134   71%
Present, as expected, virtual:2   1%
Apologies received:47   90% of absences
Absent (incl. apologies):52   28%
In attendance:16
In attendance, virtual:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Simon Clark
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Apologies received
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
05/10/2020, 17:30 Appointments Sub-Committee ,05/10/2020, 17:30 In attendance
29/07/2019, 19:00 Audit Committee ,29/07/2019, 19:00 Present
18/09/2019, 19:00 Audit Committee ,18/09/2019, 19:00 Present
21/01/2020, 19:00 Audit Committee ,21/01/2020, 19:00 Present
11/03/2020, 19:00 Audit Committee ,11/03/2020, 19:00 Present
30/09/2020, 19:00 Audit Committee ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Audit Committee ,25/11/2020, 19:00 Present
10/03/2021, 19:00 Audit Committee ,10/03/2021, 19:00 Present
26/07/2021, 19:00 Audit Committee ,26/07/2021, 19:00 Present
15/09/2021, 19:00 Audit Committee ,15/09/2021, 19:00 Expected
26/10/2021, 19:00 Audit Committee ,26/10/2021, 19:00 Present
24/11/2021, 19:00 Audit Committee ,24/11/2021, 19:00 Apologies received
09/03/2022, 19:00 Audit Committee ,09/03/2022, 19:00 Present
18/05/2022, 19:30 Audit Committee ,18/05/2022, 19:30 Present
25/07/2022, 19:00 Audit Committee ,25/07/2022, 19:00 Present
15/11/2022, 19:00 Audit Committee ,15/11/2022, 19:00 Present
30/01/2023, 19:00 Audit Committee ,30/01/2023, 19:00 Present
17/04/2023, 19:00 Audit Committee ,17/04/2023, 19:00 Apologies, sent representative; Substituted by Tim Gibson
17/05/2023, 19:30 Audit Committee ,17/05/2023, 19:30 Present
24/07/2023, 19:00 Audit Committee ,24/07/2023, 19:00 Present
23/10/2023, 19:00 Audit Committee ,23/10/2023, 19:00 Present
24/01/2024, 19:00 Audit Committee ,24/01/2024, 19:00 Present
19/02/2024, 18:00 Audit Committee ,19/02/2024, 18:00 Present
04/04/2024, 19:00 Audit Committee ,04/04/2024, 19:00 Expected
07/08/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/08/2019, 19:00 In attendance
22/04/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/04/2020, 19:00 In attendance
08/07/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/07/2020, 19:00 In attendance
26/01/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,26/01/2021, 19:00 In attendance
01/03/2023, 19:00 Community Committee ,01/03/2023, 19:00 In attendance
06/09/2023, 19:00 Community Committee ,06/09/2023, 19:00 In attendance, virtual
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Apologies received
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Apologies received
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Apologies received
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Apologies received
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Apologies received
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Present
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Present
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 In attendance, virtual
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Expected
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Present
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Present
08/07/2020, 17:15 General Purposes Committee ,08/07/2020, 17:15 In attendance
17/05/2023, 19:30 Licensing Committee ,17/05/2023, 19:30 Present
19/10/2023, 19:00 Licensing Committee ,19/10/2023, 19:00 Apologies received
13/02/2024, 19:00 Licensing Committee ,13/02/2024, 19:00 In attendance, virtual
11/06/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,11/06/2020, 19:00 In attendance
29/10/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,29/10/2020, 19:00 In attendance
17/02/2022, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,17/02/2022, 19:00 In attendance, virtual
24/03/2022, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,24/03/2022, 19:00 In attendance, virtual
23/05/2019, 19:00 Planning Committee ,23/05/2019, 19:00 Expected
30/05/2019, 19:00 Planning Committee ,30/05/2019, 19:00 Present
20/06/2019, 19:00 Planning Committee ,20/06/2019, 19:00 Present
27/06/2019, 19:00 Planning Committee ,27/06/2019, 19:00 Present
18/07/2019, 19:00 Planning Committee ,18/07/2019, 19:00 Present
23/07/2019, 19:00 Planning Committee ,23/07/2019, 19:00 Present
15/08/2019, 19:00 Planning Committee ,15/08/2019, 19:00 Present
29/08/2019, 19:00 Planning Committee ,29/08/2019, 19:00 Present
12/09/2019, 19:00 Planning Committee ,12/09/2019, 19:00 Present
03/10/2019, 19:00 Planning Committee ,03/10/2019, 19:00 Present
10/10/2019, 19:00 Planning Committee ,10/10/2019, 19:00 Present
14/10/2019, 19:00 Planning Committee ,14/10/2019, 19:00 Apologies received
07/11/2019, 19:00 Planning Committee ,07/11/2019, 19:00 Present
05/12/2019, 19:00 Planning Committee ,05/12/2019, 19:00 Apologies, sent representative; Substituted by Councillor Ken Rowles
17/12/2019, 19:00 Planning Committee ,17/12/2019, 19:00 Apologies received
09/01/2020, 19:00 Planning Committee ,09/01/2020, 19:00 Apologies, sent representative; Substituted by Councillor Ken Rowles
27/01/2020, 19:00 Planning Committee ,27/01/2020, 19:00 Apologies, sent representative; Substituted by Councillor Ghlin Whelan
06/02/2020, 19:00 Planning Committee ,06/02/2020, 19:00 Present
05/03/2020, 19:00 Planning Committee ,05/03/2020, 19:00 Present
30/04/2020, 19:00 Planning Committee ,30/04/2020, 19:00 Present
28/05/2020, 19:00 Planning Committee ,28/05/2020, 19:00 Present
25/06/2020, 19:00 Planning Committee ,25/06/2020, 19:00 Present
23/07/2020, 19:00 Planning Committee ,23/07/2020, 19:00 Present
20/08/2020, 19:00 Planning Committee ,20/08/2020, 19:00 Present
17/09/2020, 19:00 Planning Committee ,17/09/2020, 19:00 Present
15/10/2020, 19:00 Planning Committee ,15/10/2020, 19:00 Apologies, sent representative; Substituted by Councillor Ken Rowles
12/11/2020, 19:00 Planning Committee ,12/11/2020, 19:00 Present
16/11/2020, 18:30 Planning Committee ,16/11/2020, 18:30 Present
10/12/2020, 19:00 Planning Committee ,10/12/2020, 19:00 Present
07/01/2021, 19:00 Planning Committee ,07/01/2021, 19:00 Present
04/02/2021, 19:00 Planning Committee ,04/02/2021, 19:00 Present
04/03/2021, 19:00 Planning Committee ,04/03/2021, 19:00 Present
01/04/2021, 19:00 Planning Committee ,01/04/2021, 19:00 Apologies received
29/04/2021, 19:00 Planning Committee ,29/04/2021, 19:00 Present
27/05/2021, 19:00 Planning Committee ,27/05/2021, 19:00 Present
24/06/2021, 19:00 Planning Committee ,24/06/2021, 19:00 Present
22/07/2021, 19:00 Planning Committee ,22/07/2021, 19:00 Present
19/08/2021, 19:00 Planning Committee ,19/08/2021, 19:00 Apologies, sent representative; Substituted by Ken Rowles
16/09/2021, 19:00 Planning Committee ,16/09/2021, 19:00 Present
14/10/2021, 19:00 Planning Committee ,14/10/2021, 19:00 Apologies, sent representative
11/11/2021, 19:00 Planning Committee ,11/11/2021, 19:00 Present
09/12/2021, 19:00 Planning Committee ,09/12/2021, 19:00 Apologies received
13/01/2022, 19:00 Planning Committee ,13/01/2022, 19:00 Present
10/02/2022, 19:00 Planning Committee ,10/02/2022, 19:00 Present
10/03/2022, 19:00 Planning Committee ,10/03/2022, 19:00 Present
07/04/2022, 19:00 Planning Committee ,07/04/2022, 19:00 Present
12/05/2022, 19:00 Planning Committee ,12/05/2022, 19:00 Apologies received
16/05/2022, 19:00 Planning Committee ,16/05/2022, 19:00 Apologies received
23/06/2022, 19:00 Planning Committee ,23/06/2022, 19:00 In attendance
17/05/2023, 19:30 Planning Committee ,17/05/2023, 19:30 Present
25/05/2023, 19:00 Planning Committee ,25/05/2023, 19:00 Apologies, sent representative; Substituted by Angela Harrison
01/06/2023, 10:00 Planning Committee ,01/06/2023, 10:00 Apologies, sent representative
05/06/2023, 19:00 Planning Committee ,05/06/2023, 19:00 Present
22/06/2023, 19:00 Planning Committee ,22/06/2023, 19:00 Present
28/06/2023, 19:00 Planning Committee ,28/06/2023, 19:00 Present
20/07/2023, 19:00 Planning Committee ,20/07/2023, 19:00 Present
17/08/2023, 19:00 Planning Committee ,17/08/2023, 19:00 Present
14/09/2023, 19:00 Planning Committee ,14/09/2023, 19:00 Present
12/10/2023, 19:00 Planning Committee ,12/10/2023, 19:00 Present
09/11/2023, 19:00 Planning Committee ,09/11/2023, 19:00 Present
07/12/2023, 19:00 Planning Committee ,07/12/2023, 19:00 Present
11/01/2024, 19:00 Planning Committee ,11/01/2024, 19:00 Present, as expected, virtual
08/02/2024, 19:00 Planning Committee ,08/02/2024, 19:00 Present
28/02/2024, 19:00 Planning Committee ,28/02/2024, 19:00 Present
07/03/2024, 19:00 Planning Committee ,07/03/2024, 19:00 Present
11/04/2024, 19:00 Planning Committee ,11/04/2024, 19:00 Expected
23/05/2024, 19:00 Planning Committee ,23/05/2024, 19:00 Expected
11/06/2019, 10:00 Planning Working Group ,11/06/2019, 10:00 Present
09/07/2019, 10:00 Planning Working Group ,09/07/2019, 10:00 Apologies received
05/09/2019, 10:00 Planning Working Group ,05/09/2019, 10:00 Apologies received
25/11/2019, 10:00 Planning Working Group ,25/11/2019, 10:00 Apologies received
06/01/2020, 10:00 Planning Working Group ,06/01/2020, 10:00 Apologies received
06/01/2020, 11:30 Planning Working Group ,06/01/2020, 11:30 Apologies received
02/09/2020, 10:00 Planning Working Group ,02/09/2020, 10:00 Present
21/12/2020, 10:00 Planning Working Group ,21/12/2020, 10:00 Present
25/01/2021, 18:00 Planning Working Group ,25/01/2021, 18:00 Absent
20/05/2021, 10:00 Planning Working Group ,20/05/2021, 10:00 Present
14/06/2021, 10:00 Planning Working Group ,14/06/2021, 10:00 Apologies received
29/11/2021, 10:00 Planning Working Group ,29/11/2021, 10:00 Absent
01/03/2022, 10:00 Planning Working Group ,01/03/2022, 10:00 Present
13/06/2023, 10:00 Planning Working Group ,13/06/2023, 10:00 Absent
20/12/2023, 10:00 Planning Working Group ,20/12/2023, 10:00 Present
22/02/2024, 10:00 Planning Working Group ,22/02/2024, 10:00 Present
29/11/2023, 19:00 Policy and Resources Committee ,29/11/2023, 19:00 In attendance, virtual
31/01/2024, 18:00 Policy and Resources Committee ,31/01/2024, 18:00 In attendance
20/03/2024, 19:00 Policy and Resources Committee ,20/03/2024, 19:00 In attendance, virtual
18/05/2022, 19:30 Regeneration and Property Committee ,18/05/2022, 19:30 Present
07/07/2022, 19:00 Regeneration and Property Committee ,07/07/2022, 19:00 Apologies, sent representative; Substituted by Tony Winckless
26/09/2022, 19:00 Regeneration and Property Committee ,26/09/2022, 19:00 Apologies, sent representative; Substituted by Tim Gibson
26/09/2022, 19:30 Regeneration and Property Committee ,26/09/2022, 19:30 Apologies, sent representative; Substituted by Tim Gibson
09/11/2022, 19:00 Regeneration and Property Committee ,09/11/2022, 19:00 Apologies received
19/01/2023, 19:00 Regeneration and Property Committee ,19/01/2023, 19:00 Present
08/03/2023, 19:00 Regeneration and Property Committee ,08/03/2023, 19:00 Apologies, sent representative; Substituted by Ghlin Whelan
17/05/2023, 19:30 Regeneration and Property Committee ,17/05/2023, 19:30 Present
06/07/2023, 19:00 Regeneration and Property Committee ,06/07/2023, 19:00 Present
13/09/2023, 19:00 Regeneration and Property Committee ,13/09/2023, 19:00 Present
14/11/2023, 19:00 Regeneration and Property Committee ,14/11/2023, 19:00 Apologies received; Substituted by Mark Last
12/03/2024, 19:00 Regeneration and Property Committee ,12/03/2024, 19:00 Apologies, sent representative; Substituted by Ashley Shiel
20/05/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/05/2020, 19:00 In attendance
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 In attendance
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 In attendance
08/09/2020, 19:00 Sittingbourne Area Committee ,08/09/2020, 19:00 Present
08/12/2020, 19:00 Sittingbourne Area Committee ,08/12/2020, 19:00 Present
09/03/2021, 19:00 Sittingbourne Area Committee ,09/03/2021, 19:00 Present
08/06/2021, 19:00 Sittingbourne Area Committee ,08/06/2021, 19:00 Apologies received
07/09/2021, 19:00 Sittingbourne Area Committee ,07/09/2021, 19:00 Apologies received
07/12/2021, 19:00 Sittingbourne Area Committee ,07/12/2021, 19:00 Absent
01/02/2022, 19:00 Sittingbourne Area Committee ,01/02/2022, 19:00 Apologies received
08/03/2022, 19:00 Sittingbourne Area Committee ,08/03/2022, 19:00 Present
18/05/2022, 19:30 Sittingbourne Area Committee ,18/05/2022, 19:30 Present
21/06/2022, 19:00 Sittingbourne Area Committee ,21/06/2022, 19:00 Apologies received
06/09/2022, 19:00 Sittingbourne Area Committee ,06/09/2022, 19:00 Apologies received
13/12/2022, 19:00 Sittingbourne Area Committee ,13/12/2022, 19:00 Apologies received
23/02/2023, 19:00 Sittingbourne Area Committee ,23/02/2023, 19:00 Absent
17/05/2023, 19:30 Sittingbourne Area Committee ,17/05/2023, 19:30 Present
20/06/2023, 19:00 Sittingbourne Area Committee ,20/06/2023, 19:00 Apologies received
05/09/2023, 19:00 Sittingbourne Area Committee ,05/09/2023, 19:00 Present
12/12/2023, 19:00 Sittingbourne Area Committee ,12/12/2023, 19:00 In attendance
22/02/2024, 19:00 Sittingbourne Area Committee ,22/02/2024, 19:00 Present
26/11/2020, 13:30 Standards Hearing Sub-Committee ,26/11/2020, 13:30 In attendance
24/06/2019, 17:30 Swale Joint Transportation Board ,24/06/2019, 17:30 Present
09/09/2019, 17:30 Swale Joint Transportation Board ,09/09/2019, 17:30 Present
13/01/2020, 17:30 Swale Joint Transportation Board ,13/01/2020, 17:30 Apologies, sent representative; Substituted by Councillor Roger Truelove
02/03/2020, 17:30 Swale Joint Transportation Board ,02/03/2020, 17:30 Apologies received
07/09/2020, 17:30 Swale Joint Transportation Board ,07/09/2020, 17:30 Present
07/12/2020, 17:30 Swale Joint Transportation Board ,07/12/2020, 17:30 Present
01/03/2021, 17:30 Swale Joint Transportation Board ,01/03/2021, 17:30 Present
21/06/2021, 17:30 Swale Joint Transportation Board ,21/06/2021, 17:30 Present
06/09/2021, 17:30 Swale Joint Transportation Board ,06/09/2021, 17:30 Apologies received
06/12/2021, 17:30 Swale Joint Transportation Board ,06/12/2021, 17:30 Apologies, sent representative; Substituted by Ken Rowles
28/02/2022, 17:30 Swale Joint Transportation Board ,28/02/2022, 17:30 Present
26/06/2023, 17:30 Swale Joint Transportation Board ,26/06/2023, 17:30 Present
02/10/2023, 17:30 Swale Joint Transportation Board ,02/10/2023, 17:30 Present
04/12/2023, 17:30 Swale Joint Transportation Board ,04/12/2023, 17:30 Present, as expected, virtual
04/03/2024, 17:30 Swale Joint Transportation Board ,04/03/2024, 17:30 Present
14/02/2024, 19:00 Swale Rainbow Homes Shareholder Sub-Committee ,14/02/2024, 19:00 In attendance, virtual