Attendance

Meeting attendance of Peter MacDonald

Later
Attendance statistics for Peter MacDonald
Statistic Count Percentage
Total expected attendances:117
Present as expected: 96   82%
Present, as expected, virtual:2   2%
Apologies received:15   79% of absences
Absent (incl. apologies):19   16%
In attendance:10
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Peter MacDonald
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Apologies received
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
29/07/2019, 19:00 Audit Committee ,29/07/2019, 19:00 Present
18/09/2019, 19:00 Audit Committee ,18/09/2019, 19:00 Present
21/01/2020, 19:00 Audit Committee ,21/01/2020, 19:00 Apologies, sent representative; Substituted by Councillor Alan Horton
11/03/2020, 19:00 Audit Committee ,11/03/2020, 19:00 Present
30/09/2020, 19:00 Audit Committee ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Audit Committee ,25/11/2020, 19:00 Present
10/03/2021, 19:00 Audit Committee ,10/03/2021, 19:00 Present
26/07/2021, 19:00 Audit Committee ,26/07/2021, 19:00 Present
15/09/2021, 19:00 Audit Committee ,15/09/2021, 19:00 Expected
26/10/2021, 19:00 Audit Committee ,26/10/2021, 19:00 Present
24/11/2021, 19:00 Audit Committee ,24/11/2021, 19:00 Present
09/03/2022, 19:00 Audit Committee ,09/03/2022, 19:00 Present
18/05/2022, 19:30 Audit Committee ,18/05/2022, 19:30 Present
25/07/2022, 19:00 Audit Committee ,25/07/2022, 19:00 Present
15/11/2022, 19:00 Audit Committee ,15/11/2022, 19:00 Apologies received
18/05/2022, 19:30 Community and Leisure Committee ,18/05/2022, 19:30 Present
28/06/2022, 19:00 Community and Leisure Committee ,28/06/2022, 19:00 Present
10/08/2022, 19:00 Community and Leisure Committee ,10/08/2022, 19:00 Present
07/09/2022, 19:00 Community and Leisure Committee ,07/09/2022, 19:00 Present
01/11/2022, 19:00 Community and Leisure Committee ,01/11/2022, 19:00 Present, as expected, virtual
10/01/2023, 19:00 Community and Leisure Committee ,10/01/2023, 19:00 Present
01/03/2023, 19:00 Community and Leisure Committee ,01/03/2023, 19:00 Present
31/10/2023, 19:00 Community and Leisure Committee ,31/10/2023, 19:00 Present
09/01/2024, 19:00 Community and Leisure Committee ,09/01/2024, 19:00 Present
06/03/2024, 19:00 Community and Leisure Committee ,06/03/2024, 19:00 Present
15/05/2024, 19:30 Community and Leisure Committee ,15/05/2024, 19:30 Expected
19/06/2024, 19:00 Community and Leisure Committee ,19/06/2024, 19:00 Expected
04/09/2024, 19:00 Community and Leisure Committee ,04/09/2024, 19:00 Expected
21/01/2025, 19:00 Community and Leisure Committee ,21/01/2025, 19:00 Expected
05/03/2025, 19:00 Community and Leisure Committee ,05/03/2025, 19:00 Expected
06/07/2021, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,06/07/2021, 19:00 Present
05/10/2021, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,05/10/2021, 19:00 Present
11/01/2022, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,11/01/2022, 19:00 Present
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Apologies received
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Absent
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Absent
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Present
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Apologies received
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Apologies received
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Apologies received
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Apologies received
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present, as expected, virtual
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Expected
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Expected
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Expected
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Expected
24/02/2025, 19:00 Council ,24/02/2025, 19:00 Expected
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Present
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Apologies received
21/01/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,21/01/2021, 19:00 In attendance
11/03/2021, 18:30 General Licensing Committee - Decommissioned 18.05.2022 ,11/03/2021, 18:30 In attendance
01/07/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,01/07/2021, 19:00 Present
09/09/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,09/09/2021, 19:00 Present
20/01/2022, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,20/01/2022, 19:00 Expected
15/02/2022, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,15/02/2022, 19:00 Present
05/03/2024, 19:00 Housing and Health Committee ,05/03/2024, 19:00 Absent
15/05/2024, 19:30 Housing and Health Committee ,15/05/2024, 19:30 Expected
04/07/2024, 19:00 Housing and Health Committee ,04/07/2024, 19:00 Expected
22/10/2024, 19:00 Housing and Health Committee ,22/10/2024, 19:00 Expected
14/01/2025, 19:00 Housing and Health Committee ,14/01/2025, 19:00 Expected
04/03/2025, 19:00 Housing and Health Committee ,04/03/2025, 19:00 Expected
21/01/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,21/01/2021, 18:30 Present
11/03/2021, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,11/03/2021, 19:00 Present
01/07/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,01/07/2021, 18:30 Present
09/09/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,09/09/2021, 18:30 Present
26/07/2022, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,26/07/2022, 19:00 Expected
18/05/2022, 19:30 Licensing Committee ,18/05/2022, 19:30 Present
22/08/2022, 14:00 Licensing Committee ,22/08/2022, 14:00 Present
04/10/2022, 19:00 Licensing Committee ,04/10/2022, 19:00 Absent
20/10/2022, 19:00 Licensing Committee ,20/10/2022, 19:00 Expected
15/02/2023, 19:00 Licensing Committee ,15/02/2023, 19:00 Apologies received
12/10/2021, 14:00 Licensing Sub-Committee ,12/10/2021, 14:00 Present
14/03/2024, 19:00 Planning and Transportation Policy Working Group ,14/03/2024, 19:00 In attendance, virtual
21/07/2022, 19:00 Planning Committee ,21/07/2022, 19:00 In attendance
12/01/2023, 19:00 Planning Committee ,12/01/2023, 19:00 In attendance
09/02/2023, 19:00 Planning Committee ,09/02/2023, 19:00 In attendance
09/11/2023, 19:00 Planning Committee ,09/11/2023, 19:00 In attendance
09/08/2022, 10:00 Planning Working Group ,09/08/2022, 10:00 Expected
29/11/2023, 19:00 Policy and Resources Committee ,29/11/2023, 19:00 In attendance, virtual
19/06/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,19/06/2019, 19:00 Present as substitute
20/01/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/01/2021, 19:00 In attendance
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 In attendance
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 In attendance
22/09/2020, 19:00 Sheppey Area Committee ,22/09/2020, 19:00 Present
15/12/2020, 19:00 Sheppey Area Committee ,15/12/2020, 19:00 Present
16/03/2021, 19:00 Sheppey Area Committee ,16/03/2021, 19:00 Present
15/06/2021, 19:00 Sheppey Area Committee ,15/06/2021, 19:00 Present
14/09/2021, 19:00 Sheppey Area Committee ,14/09/2021, 19:00 Present
30/11/2021, 19:00 Sheppey Area Committee ,30/11/2021, 19:00 Present
08/02/2022, 18:30 Sheppey Area Committee ,08/02/2022, 18:30 Present
15/03/2022, 19:00 Sheppey Area Committee ,15/03/2022, 19:00 Present
18/05/2022, 19:30 Sheppey Area Committee ,18/05/2022, 19:30 Present
07/06/2022, 19:00 Sheppey Area Committee ,07/06/2022, 19:00 Present
22/09/2022, 19:00 Sheppey Area Committee ,22/09/2022, 19:00 Apologies received
06/12/2022, 19:00 Sheppey Area Committee ,06/12/2022, 19:00 Apologies received
21/02/2023, 19:00 Sheppey Area Committee ,21/02/2023, 19:00 Present
05/12/2023, 19:00 Sheppey Area Committee ,05/12/2023, 19:00 Present
20/02/2024, 19:00 Sheppey Area Committee ,20/02/2024, 19:00 Present
15/05/2024, 19:30 Sheppey Area Committee ,15/05/2024, 19:30 Expected
23/07/2024, 19:00 Sheppey Area Committee ,23/07/2024, 19:00 Expected
19/09/2024, 19:00 Sheppey Area Committee ,19/09/2024, 19:00 Expected
03/12/2024, 19:00 Sheppey Area Committee ,03/12/2024, 19:00 Expected
04/02/2025, 19:00 Sheppey Area Committee ,04/02/2025, 19:00 Expected
08/09/2014, 17:30 Swale Joint Transportation Board ,08/09/2014, 17:30 Present
08/12/2014, 17:30 Swale Joint Transportation Board ,08/12/2014, 17:30 Present
09/03/2015, 17:30 Swale Joint Transportation Board ,09/03/2015, 17:30 Present
08/06/2015, 17:30 Swale Joint Transportation Board ,08/06/2015, 17:30 Present
07/09/2015, 17:30 Swale Joint Transportation Board ,07/09/2015, 17:30 Present
07/12/2015, 17:30 Swale Joint Transportation Board ,07/12/2015, 17:30 Present
07/03/2016, 17:30 Swale Joint Transportation Board ,07/03/2016, 17:30 Present
04/07/2016, 17:30 Swale Joint Transportation Board ,04/07/2016, 17:30 Present
12/09/2016, 17:30 Swale Joint Transportation Board ,12/09/2016, 17:30 In attendance
19/12/2016, 17:30 Swale Joint Transportation Board ,19/12/2016, 17:30 Present
06/03/2017, 17:30 Swale Joint Transportation Board ,06/03/2017, 17:30 Present
26/06/2017, 17:30 Swale Joint Transportation Board ,26/06/2017, 17:30 Present
11/09/2017, 17:30 Swale Joint Transportation Board ,11/09/2017, 17:30 Present
18/12/2017, 17:30 Swale Joint Transportation Board ,18/12/2017, 17:30 Present
25/06/2018, 17:30 Swale Joint Transportation Board ,25/06/2018, 17:30 Apologies received
10/09/2018, 17:30 Swale Joint Transportation Board ,10/09/2018, 17:30 Apologies received
17/12/2018, 17:30 Swale Joint Transportation Board ,17/12/2018, 17:30 Apologies received
04/03/2019, 17:30 Swale Joint Transportation Board ,04/03/2019, 17:30 Present
21/06/2021, 17:30 Swale Joint Transportation Board ,21/06/2021, 17:30 Present
20/06/2022, 17:30 Swale Joint Transportation Board ,20/06/2022, 17:30 Present as substitute
14/02/2024, 19:00 Swale Rainbow Homes Shareholder Sub-Committee ,14/02/2024, 19:00 Present