Attendance

Meeting attendance of Vacancy

Attendance statistics for Vacancy
Statistic Count Percentage
Total expected attendances:125
Present as expected: 85   68%
Apologies received:25   62% of absences
Absent (incl. apologies):40   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Vacancy
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
20/05/2015, 19:00 Annual Council ,20/05/2015, 19:00 Present
17/05/2016, 19:00 Annual Council ,17/05/2016, 19:00 Present
18/05/2016, 19:00 Annual Council ,18/05/2016, 19:00 Present
16/05/2017, 19:00 Annual Council ,16/05/2017, 19:00 Present
17/05/2017, 19:00 Annual Council ,17/05/2017, 19:00 Present
24/09/2014, 19:00 Council ,24/09/2014, 19:00 Present
22/10/2014, 19:00 Council ,22/10/2014, 19:00 Present
26/11/2014, 19:00 Council ,26/11/2014, 19:00 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:15 Council ,18/02/2015, 19:15 Present
17/06/2015, 19:00 Council ,17/06/2015, 19:00 Present
29/07/2015, 19:00 Council ,29/07/2015, 19:00 Apologies received
23/09/2015, 00:00 Council ,23/09/2015, 00:00 Present
21/10/2015, 19:00 Council ,21/10/2015, 19:00 Apologies received
16/12/2015, 19:00 Council ,16/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
16/03/2016, 19:00 Council ,16/03/2016, 19:00 Present
29/06/2016, 19:00 Council ,29/06/2016, 19:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
21/09/2016, 19:00 Council ,21/09/2016, 19:00 Present
19/10/2016, 19:00 Council ,19/10/2016, 19:00 Present
23/11/2016, 19:00 Council ,23/11/2016, 19:00 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
15/02/2017, 19:00 Council ,15/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
28/06/2017, 19:00 Council ,28/06/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Apologies received
20/09/2017, 19:00 Council ,20/09/2017, 19:00 Present
18/10/2017, 19:00 Council ,18/10/2017, 19:00 Present
22/11/2017, 19:00 Council ,22/11/2017, 19:00 Apologies received
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Apologies received
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Apologies received
18/02/2015, 19:00 Extraordinary Council ,18/02/2015, 19:00 Present
27/01/2015, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,27/01/2015, 19:00 Present
08/07/2015, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,08/07/2015, 19:00 Present
21/01/2016, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,21/01/2016, 19:00 Present
07/07/2016, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,07/07/2016, 19:00 Present
27/10/2016, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,27/10/2016, 19:00 Present
07/09/2017, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,07/09/2017, 19:00 Expected
12/09/2017, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,12/09/2017, 19:00 Present
06/03/2014, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,06/03/2014, 19:00 Expected
22/07/2015, 18:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,22/07/2015, 18:00 Present
03/12/2015, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,03/12/2015, 19:00 Present
11/08/2015, 10:00 Licensing Sub-Committee ,11/08/2015, 10:00 Present
30/09/2015, 14:00 Licensing Sub-Committee ,30/09/2015, 14:00 Present
09/10/2015, 10:00 Licensing Sub-Committee ,09/10/2015, 10:00 Present
20/10/2015, 10:00 Licensing Sub-Committee ,20/10/2015, 10:00 Present
20/11/2015, 10:00 Licensing Sub-Committee ,20/11/2015, 10:00 Present
14/04/2016, 10:00 Licensing Sub-Committee ,14/04/2016, 10:00 Present
16/08/2016, 10:00 Licensing Sub-Committee ,16/08/2016, 10:00 Present
30/09/2016, 10:30 Licensing Sub-Committee ,30/09/2016, 10:30 Present
23/03/2017, 14:00 Licensing Sub-Committee ,23/03/2017, 14:00 Present
10/07/2017, 14:00 Licensing Sub-Committee ,10/07/2017, 14:00 Expected
24/07/2017, 09:30 Licensing Sub-Committee ,24/07/2017, 09:30 Present
24/07/2017, 11:00 Licensing Sub-Committee ,24/07/2017, 11:00 Present
08/08/2017, 10:00 Licensing Sub-Committee ,08/08/2017, 10:00 Apologies, sent representative; Substituted by Councillor Anita Walker
30/11/2017, 14:00 Licensing Sub-Committee ,30/11/2017, 14:00 Apologies, sent representative; Substituted by Councillor Tina Booth
07/08/2014, 19:00 Planning Committee ,07/08/2014, 19:00 Present
28/08/2014, 19:00 Planning Committee ,28/08/2014, 19:00 Present
18/09/2014, 19:00 Planning Committee ,18/09/2014, 19:00 Present
09/10/2014, 00:00 Planning Committee ,09/10/2014, 00:00 Apologies received
30/10/2014, 19:00 Planning Committee ,30/10/2014, 19:00 Apologies, sent representative
20/11/2014, 19:00 Planning Committee ,20/11/2014, 19:00 Present
11/12/2014, 19:00 Planning Committee ,11/12/2014, 19:00 Present
08/01/2015, 19:00 Planning Committee ,08/01/2015, 19:00 Present
29/01/2015, 19:00 Planning Committee ,29/01/2015, 19:00 Present
19/02/2015, 00:00 Planning Committee ,19/02/2015, 00:00 Present
12/03/2015, 19:00 Planning Committee ,12/03/2015, 19:00 Present
16/03/2015, 19:00 Planning Committee ,16/03/2015, 19:00 Present
02/04/2015, 19:00 Planning Committee ,02/04/2015, 19:00 Present
23/04/2015, 19:00 Planning Committee ,23/04/2015, 19:00 Present
21/05/2015, 19:00 Planning Committee ,21/05/2015, 19:00 Present
11/06/2015, 19:00 Planning Committee ,11/06/2015, 19:00 Present
02/07/2015, 19:00 Planning Committee ,02/07/2015, 19:00 Present
23/07/2015, 19:00 Planning Committee ,23/07/2015, 19:00 Present
13/08/2015, 19:00 Planning Committee ,13/08/2015, 19:00 Apologies received
03/09/2015, 19:00 Planning Committee ,03/09/2015, 19:00 Present
24/09/2015, 19:00 Planning Committee ,24/09/2015, 19:00 Present
29/09/2015, 17:00 Planning Committee ,29/09/2015, 17:00 Apologies received
15/10/2015, 19:00 Planning Committee ,15/10/2015, 19:00 Apologies received
05/11/2015, 19:00 Planning Committee ,05/11/2015, 19:00 Present
26/11/2015, 19:00 Planning Committee ,26/11/2015, 19:00 Present
17/12/2015, 19:00 Planning Committee ,17/12/2015, 19:00 Apologies received
14/01/2016, 19:00 Planning Committee ,14/01/2016, 19:00 Present
11/02/2016, 19:00 Planning Committee ,11/02/2016, 19:00 Present
10/03/2016, 19:00 Planning Committee ,10/03/2016, 19:00 Present
30/03/2016, 18:00 Planning Committee ,30/03/2016, 18:00 Present
31/03/2016, 19:00 Planning Committee ,31/03/2016, 19:00 Apologies received
07/04/2016, 19:00 Planning Committee ,07/04/2016, 19:00 Present
28/04/2016, 19:00 Planning Committee ,28/04/2016, 19:00 Present
26/05/2016, 19:00 Planning Committee ,26/05/2016, 19:00 Expected
30/09/2014, 09:30 Planning Working Group ,30/09/2014, 09:30 Apologies received
21/10/2014, 09:30 Planning Working Group ,21/10/2014, 09:30 Absent
10/11/2014, 09:30 Planning Working Group ,10/11/2014, 09:30 Absent
01/12/2014, 09:30 Planning Working Group ,01/12/2014, 09:30 Present
29/12/2014, 09:30 Planning Working Group ,29/12/2014, 09:30 Absent
19/01/2015, 09:30 Planning Working Group ,19/01/2015, 09:30 Apologies received
02/03/2015, 09:30 Planning Working Group ,02/03/2015, 09:30 Present
23/03/2015, 09:30 Planning Working Group ,23/03/2015, 09:30 Absent
15/04/2015, 09:30 Planning Working Group ,15/04/2015, 09:30 Absent
05/05/2015, 09:30 Planning Working Group ,05/05/2015, 09:30 Absent
14/07/2015, 09:30 Planning Working Group ,14/07/2015, 09:30 Apologies received
03/08/2015, 09:30 Planning Working Group ,03/08/2015, 09:30 Apologies received
25/08/2015, 09:30 Planning Working Group ,25/08/2015, 09:30 Absent
14/09/2015, 09:30 Planning Working Group ,14/09/2015, 09:30 Absent
21/09/2015, 10:30 Planning Working Group ,21/09/2015, 10:30 Present
05/10/2015, 09:30 Planning Working Group ,05/10/2015, 09:30 Absent
26/10/2015, 09:30 Planning Working Group ,26/10/2015, 09:30 Absent
04/01/2016, 09:30 Planning Working Group ,04/01/2016, 09:30 Expected
01/02/2016, 10:00 Planning Working Group ,01/02/2016, 10:00 Present
29/02/2016, 10:00 Planning Working Group ,29/02/2016, 10:00 Absent
21/03/2016, 09:30 Planning Working Group ,21/03/2016, 09:30 Absent
18/04/2016, 10:00 Planning Working Group ,18/04/2016, 10:00 Apologies received
16/05/2016, 10:00 Planning Working Group ,16/05/2016, 10:00 Apologies received
05/07/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,05/07/2017, 19:00 Present
30/08/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,30/08/2017, 19:00 Apologies, sent representative
11/10/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,11/10/2017, 19:00 Present
15/11/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/11/2017, 19:00 Apologies received
11/01/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,11/01/2018, 19:00 Apologies received
25/01/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/01/2018, 19:00 Absent; Substituted by Councillor Cameron Beart
27/05/2014, 19:00 Swale Rural Forum ,27/05/2014, 19:00 Expected
19/08/2014, 00:00 Swale Rural Forum ,19/08/2014, 00:00 Expected
18/11/2014, 19:00 Swale Rural Forum ,18/11/2014, 19:00 Apologies received
10/02/2015, 19:00 Swale Rural Forum ,10/02/2015, 19:00 Present
26/05/2015, 19:00 Swale Rural Forum ,26/05/2015, 19:00 Present
25/08/2015, 19:00 Swale Rural Forum ,25/08/2015, 19:00 Absent
17/11/2015, 19:00 Swale Rural Forum ,17/11/2015, 19:00 Absent
23/02/2016, 19:00 Swale Rural Forum ,23/02/2016, 19:00 Present