Attendance

Meeting attendance of Dolley Wooster

Attendance statistics for Dolley Wooster
Statistic Count Percentage
Total expected attendances:33
Present as expected: 31   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%
In attendance:10
In attendance, virtual:17

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Dolley Wooster
Date Committee Meeting Attendance
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
17/05/2023, 19:30 Audit Committee ,17/05/2023, 19:30 Present
24/07/2023, 19:00 Audit Committee ,24/07/2023, 19:00 Apologies, sent representative; Substituted by Angie Valls
23/10/2023, 19:00 Audit Committee ,23/10/2023, 19:00 Present
24/01/2024, 19:00 Audit Committee ,24/01/2024, 19:00 In attendance, virtual
19/02/2024, 18:00 Audit Committee ,19/02/2024, 18:00 Present
04/04/2024, 19:00 Audit Committee ,04/04/2024, 19:00 Present
15/05/2024, 19:30 Audit Committee ,15/05/2024, 19:30 Expected
17/07/2024, 19:00 Audit Committee ,17/07/2024, 19:00 Expected
23/10/2024, 19:00 Audit Committee ,23/10/2024, 19:00 Expected
22/01/2025, 19:00 Audit Committee ,22/01/2025, 19:00 Expected
23/04/2025, 19:00 Audit Committee ,23/04/2025, 19:00 Expected
06/09/2023, 19:00 Community and Leisure Committee - (Previously Community Committee from May 2022 - May 2024) ,06/09/2023, 19:00 In attendance, virtual
31/10/2023, 19:00 Community and Leisure Committee - (Previously Community Committee from May 2022 - May 2024) ,31/10/2023, 19:00 In attendance, virtual
06/03/2024, 19:00 Community and Leisure Committee - (Previously Community Committee from May 2022 - May 2024) ,06/03/2024, 19:00 Present as substitute
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Apologies received
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Expected
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Expected
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Expected
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Expected
24/02/2025, 19:00 Council ,24/02/2025, 19:00 Expected
02/04/2025, 19:00 Council ,02/04/2025, 19:00 Expected
12/03/2024, 19:00 Economy and Property Committee - (Previously Regeneration and Property Committee from May 2022 - May 2024) ,12/03/2024, 19:00 Present as substitute
17/05/2023, 19:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,17/05/2023, 19:30 Present
29/06/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,29/06/2023, 19:00 Present
07/09/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,07/09/2023, 19:00 Present
17/01/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,17/01/2024, 19:00 Present
13/03/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,13/03/2024, 19:00 Present
15/05/2024, 19:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,15/05/2024, 19:30 Expected
11/07/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,11/07/2024, 19:00 Expected
01/10/2024, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,01/10/2024, 19:00 Expected
15/01/2025, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,15/01/2025, 19:00 Expected
18/03/2025, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,18/03/2025, 19:00 Expected
04/07/2023, 19:00 Housing and Health Committee ,04/07/2023, 19:00 In attendance, virtual
12/09/2023, 19:00 Housing and Health Committee ,12/09/2023, 19:00 In attendance, virtual
19/09/2023, 19:00 Planning and Transportation Policy Working Group ,19/09/2023, 19:00 In attendance, virtual
25/05/2023, 19:00 Planning Committee ,25/05/2023, 19:00 In attendance, virtual
01/06/2023, 10:00 Planning Committee ,01/06/2023, 10:00 In attendance, virtual
20/07/2023, 19:00 Planning Committee ,20/07/2023, 19:00 In attendance, virtual
09/11/2023, 19:00 Planning Committee ,09/11/2023, 19:00 In attendance, virtual
11/01/2024, 19:00 Planning Committee ,11/01/2024, 19:00 In attendance, virtual
28/02/2024, 19:00 Planning Committee ,28/02/2024, 19:00 In attendance, virtual
13/06/2023, 10:00 Planning Working Group ,13/06/2023, 10:00 In attendance
17/05/2023, 19:30 Policy and Resources Committee ,17/05/2023, 19:30 Present
24/05/2023, 19:00 Policy and Resources Committee ,24/05/2023, 19:00 Expected
14/06/2023, 19:00 Policy and Resources Committee ,14/06/2023, 19:00 Present
12/07/2023, 19:00 Policy and Resources Committee ,12/07/2023, 19:00 Present
18/10/2023, 19:00 Policy and Resources Committee ,18/10/2023, 19:00 Present
29/11/2023, 19:00 Policy and Resources Committee ,29/11/2023, 19:00 Present
31/01/2024, 18:00 Policy and Resources Committee ,31/01/2024, 18:00 Present
07/02/2024, 19:00 Policy and Resources Committee ,07/02/2024, 19:00 Present
20/03/2024, 19:00 Policy and Resources Committee ,20/03/2024, 19:00 Present
15/05/2024, 19:30 Policy and Resources Committee ,15/05/2024, 19:30 Expected
12/06/2024, 19:00 Policy and Resources Committee ,12/06/2024, 19:00 Expected
11/09/2024, 19:00 Policy and Resources Committee ,11/09/2024, 19:00 Expected
16/10/2024, 19:00 Policy and Resources Committee ,16/10/2024, 19:00 Expected
27/11/2024, 19:00 Policy and Resources Committee ,27/11/2024, 19:00 Expected
05/02/2025, 19:00 Policy and Resources Committee ,05/02/2025, 19:00 Expected
26/03/2025, 19:00 Policy and Resources Committee ,26/03/2025, 19:00 Expected
16/03/2021, 19:00 Sheppey Area Committee ,16/03/2021, 19:00 In attendance
30/11/2021, 19:00 Sheppey Area Committee ,30/11/2021, 19:00 In attendance
08/02/2022, 18:30 Sheppey Area Committee ,08/02/2022, 18:30 In attendance
15/03/2022, 19:00 Sheppey Area Committee ,15/03/2022, 19:00 In attendance
22/09/2022, 19:00 Sheppey Area Committee ,22/09/2022, 19:00 In attendance
06/12/2022, 19:00 Sheppey Area Committee ,06/12/2022, 19:00 In attendance
21/02/2023, 19:00 Sheppey Area Committee ,21/02/2023, 19:00 In attendance
17/05/2023, 19:30 Sheppey Area Committee ,17/05/2023, 19:30 Present
06/06/2023, 19:00 Sheppey Area Committee ,06/06/2023, 19:00 Present
21/09/2023, 19:00 Sheppey Area Committee ,21/09/2023, 19:00 Present
05/12/2023, 19:00 Sheppey Area Committee ,05/12/2023, 19:00 Present
20/02/2024, 19:00 Sheppey Area Committee ,20/02/2024, 19:00 Present
15/05/2024, 19:30 Sheppey Area Committee ,15/05/2024, 19:30 Expected
23/07/2024, 19:00 Sheppey Area Committee ,23/07/2024, 19:00 Expected
19/09/2024, 19:00 Sheppey Area Committee ,19/09/2024, 19:00 Expected
03/12/2024, 19:00 Sheppey Area Committee ,03/12/2024, 19:00 Expected
04/02/2025, 19:00 Sheppey Area Committee ,04/02/2025, 19:00 Expected
05/09/2023, 19:00 Sittingbourne Area Committee ,05/09/2023, 19:00 In attendance
22/02/2024, 19:00 Sittingbourne Area Committee ,22/02/2024, 19:00 In attendance, virtual
16/04/2024, 19:00 Standards Committee ,16/04/2024, 19:00 In attendance, virtual
02/10/2023, 17:30 Swale Joint Transportation Board ,02/10/2023, 17:30 In attendance, virtual
04/12/2023, 17:30 Swale Joint Transportation Board ,04/12/2023, 17:30 In attendance, virtual
14/02/2024, 19:00 Swale Rainbow Homes Shareholder Sub-Committee ,14/02/2024, 19:00 In attendance, virtual
20/03/2024, 18:15 Urgent Decisions Committee ,20/03/2024, 18:15 In attendance