Attendance

Meeting attendance of Angela Harrison

Later
Attendance statistics for Angela Harrison
Statistic Count Percentage
Total expected attendances:271
Present as expected: 235   87%
Apologies received:24   67% of absences
Absent (incl. apologies):36   13%
In attendance:37
In attendance, virtual:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Angela Harrison
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
20/05/2015, 19:00 Annual Council ,20/05/2015, 19:00 Present
17/05/2016, 19:00 Annual Council ,17/05/2016, 19:00 Present
18/05/2016, 19:00 Annual Council ,18/05/2016, 19:00 Present
16/05/2017, 19:00 Annual Council ,16/05/2017, 19:00 Expected
17/05/2017, 19:00 Annual Council ,17/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Apologies received
16/05/2018, 19:00 Annual Council ,16/05/2018, 19:00 Present
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Apologies received
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
10/01/2017, 19:00 Appointments Sub-Committee ,10/01/2017, 19:00 Present
29/11/2017, 18:00 Appointments Sub-Committee ,29/11/2017, 18:00 Present
25/07/2018, 17:00 Appointments Sub-Committee ,25/07/2018, 17:00 Apologies, sent representative
30/10/2019, 16:30 Appointments Sub-Committee ,30/10/2019, 16:30 Present
21/07/2020, 16:00 Appointments Sub-Committee ,21/07/2020, 16:00 Present
05/10/2020, 17:30 Appointments Sub-Committee ,05/10/2020, 17:30 Present
17/03/2021, 16:45 Appointments Sub-Committee ,17/03/2021, 16:45 Present
23/07/2021, 17:00 Appointments Sub-Committee ,23/07/2021, 17:00 Present
17/09/2014, 19:00 Audit Committee ,17/09/2014, 19:00 Present
10/12/2014, 19:00 Audit Committee ,10/12/2014, 19:00 Present
25/03/2015, 19:00 Audit Committee ,25/03/2015, 19:00 Present
10/06/2015, 19:00 Audit Committee ,10/06/2015, 19:00 Present
21/09/2015, 19:00 Audit Committee ,21/09/2015, 19:00 Present
09/12/2015, 19:00 Audit Committee ,09/12/2015, 19:00 Present
09/03/2016, 19:00 Audit Committee ,09/03/2016, 19:00 Present
08/06/2016, 19:20 Audit Committee ,08/06/2016, 19:20 Present
14/09/2016, 19:00 Audit Committee ,14/09/2016, 19:00 Present
30/11/2016, 19:15 Audit Committee ,30/11/2016, 19:15 Present
08/03/2017, 19:00 Audit Committee ,08/03/2017, 19:00 Present
21/06/2017, 19:00 Audit Committee ,21/06/2017, 19:00 Present
13/09/2017, 19:00 Audit Committee ,13/09/2017, 19:00 Present
29/11/2017, 19:00 Audit Committee ,29/11/2017, 19:00 Present
14/03/2018, 19:00 Audit Committee ,14/03/2018, 19:00 Apologies received
30/07/2018, 19:00 Audit Committee ,30/07/2018, 19:00 Apologies, sent representative; Substituted by Councillor Roger Truelove
19/09/2018, 19:00 Audit Committee ,19/09/2018, 19:00 Apologies received
28/11/2018, 19:00 Audit Committee ,28/11/2018, 19:00 Present
13/03/2019, 19:00 Audit Committee ,13/03/2019, 19:00 Present
18/05/2022, 19:30 Audit Committee ,18/05/2022, 19:30 Present
25/07/2022, 19:00 Audit Committee ,25/07/2022, 19:00 Absent
15/11/2022, 19:00 Audit Committee ,15/11/2022, 19:00 Present
30/01/2023, 19:00 Audit Committee ,30/01/2023, 19:00 Apologies, sent representative; Substituted by Tony Winckless
17/04/2023, 19:00 Audit Committee ,17/04/2023, 19:00 Present
24/07/2023, 19:00 Audit Committee ,24/07/2023, 19:00 Present
23/10/2023, 19:00 Audit Committee ,23/10/2023, 19:00 Present
24/01/2024, 19:00 Audit Committee ,24/01/2024, 19:00 Present
19/02/2024, 18:00 Audit Committee ,19/02/2024, 18:00 Present
04/04/2024, 19:00 Audit Committee ,04/04/2024, 19:00 Expected
12/04/2001, 18:00 Cabinet - Decommissioned 18.05.2022 ,12/04/2001, 18:00 Expected
04/02/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,04/02/2015, 19:00 In attendance
11/03/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,11/03/2015, 19:00 In attendance
07/10/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/10/2015, 19:00 In attendance
09/11/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/11/2016, 19:00 In attendance
04/10/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,04/10/2017, 19:00 In attendance
08/11/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/11/2017, 19:00 In attendance
07/02/2018, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/02/2018, 19:00 In attendance
31/10/2018, 19:00 Cabinet - Decommissioned 18.05.2022 ,31/10/2018, 19:00 In attendance
12/12/2018, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/12/2018, 19:00 In attendance
20/03/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,20/03/2019, 19:00 In attendance
12/06/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/06/2019, 19:00 Present
10/07/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/07/2019, 19:00 Present
07/08/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/08/2019, 19:00 Present
25/09/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,25/09/2019, 19:00 Present
30/10/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,30/10/2019, 19:00 Present
18/12/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,18/12/2019, 19:00 Present
12/02/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/02/2020, 19:00 Present
18/03/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,18/03/2020, 19:00 Present
22/04/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/04/2020, 19:00 Present
03/06/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/06/2020, 19:00 Present
08/07/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/07/2020, 19:00 Present
23/09/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,23/09/2020, 19:00 Apologies received
28/10/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,28/10/2020, 19:00 Present
09/12/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/12/2020, 19:00 Expected
16/12/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,16/12/2020, 19:00 Present
26/01/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,26/01/2021, 19:00 Present
10/02/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/02/2021, 19:00 Present
17/03/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,17/03/2021, 19:00 Present
09/06/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/06/2021, 19:00 Present
14/07/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,14/07/2021, 19:00 Present
22/09/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/09/2021, 19:00 Apologies received
27/10/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,27/10/2021, 19:00 Present
08/12/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/12/2021, 19:00 Present
09/02/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/02/2022, 19:00 Present
16/03/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,16/03/2022, 19:00 Present
13/04/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,13/04/2022, 19:00 Present
10/01/2023, 19:00 Community Committee ,10/01/2023, 19:00 In attendance, virtual
01/03/2023, 19:00 Community Committee ,01/03/2023, 19:00 In attendance, virtual
06/03/2024, 19:00 Community Committee ,06/03/2024, 19:00 In attendance, virtual
11/01/2022, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,11/01/2022, 19:00 In attendance
24/09/2014, 19:00 Council ,24/09/2014, 19:00 Present
22/10/2014, 19:00 Council ,22/10/2014, 19:00 Present
26/11/2014, 19:00 Council ,26/11/2014, 19:00 Apologies received
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:15 Council ,18/02/2015, 19:15 Present
17/06/2015, 19:00 Council ,17/06/2015, 19:00 Present
29/07/2015, 19:00 Council ,29/07/2015, 19:00 Present
23/09/2015, 00:00 Council ,23/09/2015, 00:00 Present
21/10/2015, 19:00 Council ,21/10/2015, 19:00 Present
16/12/2015, 19:00 Council ,16/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
16/03/2016, 19:00 Council ,16/03/2016, 19:00 Present
29/06/2016, 19:00 Council ,29/06/2016, 19:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
21/09/2016, 19:00 Council ,21/09/2016, 19:00 Present
19/10/2016, 19:00 Council ,19/10/2016, 19:00 Present
23/11/2016, 19:00 Council ,23/11/2016, 19:00 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
15/02/2017, 19:00 Council ,15/02/2017, 19:00 Apologies received
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
28/06/2017, 19:00 Council ,28/06/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
20/09/2017, 19:00 Council ,20/09/2017, 19:00 Present
18/10/2017, 19:00 Council ,18/10/2017, 19:00 Present
22/11/2017, 19:00 Council ,22/11/2017, 19:00 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
13/06/2018, 19:00 Council ,13/06/2018, 19:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Apologies received
10/10/2018, 19:00 Council ,10/10/2018, 19:00 Present
14/11/2018, 19:00 Council ,14/11/2018, 19:00 Present
09/01/2019, 19:00 Council ,09/01/2019, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
03/04/2019, 19:00 Council ,03/04/2019, 19:00 Present
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Present
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Expected
17/12/2020, 19:00 Eastern Area Committee ,17/12/2020, 19:00 In attendance
19/12/2022, 19:00 Environment Committee ,19/12/2022, 19:00 In attendance, virtual
11/01/2023, 19:00 Environment Committee ,11/01/2023, 19:00 In attendance, virtual
02/03/2023, 19:00 Environment Committee ,02/03/2023, 19:00 In attendance, virtual
29/06/2023, 19:00 Environment Committee ,29/06/2023, 19:00 In attendance, virtual
20/07/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/07/2021, 19:00 In attendance
20/10/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/10/2021, 19:00 In attendance
25/01/2022, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,25/01/2022, 19:00 In attendance
18/02/2015, 19:00 Extraordinary Council ,18/02/2015, 19:00 Present
15/05/2018, 19:00 Extraordinary Council ,15/05/2018, 19:00 Apologies received
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Present
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Present
02/03/2016, 17:00 General Purposes Committee ,02/03/2016, 17:00 Present
29/09/2016, 17:00 General Purposes Committee ,29/09/2016, 17:00 Present
27/02/2018, 19:00 General Purposes Committee ,27/02/2018, 19:00 Expected
08/03/2018, 17:00 General Purposes Committee ,08/03/2018, 17:00 Present
14/03/2018, 17:00 General Purposes Committee ,14/03/2018, 17:00 Apologies received
25/09/2018, 17:00 General Purposes Committee ,25/09/2018, 17:00 Apologies received
12/06/2019, 17:00 General Purposes Committee ,12/06/2019, 17:00 Present
30/10/2019, 17:00 General Purposes Committee ,30/10/2019, 17:00 Present
12/02/2020, 17:00 General Purposes Committee ,12/02/2020, 17:00 Present
18/03/2020, 17:30 General Purposes Committee ,18/03/2020, 17:30 Present
08/07/2020, 17:15 General Purposes Committee ,08/07/2020, 17:15 Present
01/10/2020, 17:00 General Purposes Committee ,01/10/2020, 17:00 Apologies received
28/10/2020, 17:00 General Purposes Committee ,28/10/2020, 17:00 Present
16/12/2020, 17:00 General Purposes Committee ,16/12/2020, 17:00 Present
17/03/2021, 17:30 General Purposes Committee ,17/03/2021, 17:30 Present
12/05/2021, 17:00 General Purposes Committee ,12/05/2021, 17:00 Present
12/01/2022, 17:30 General Purposes Committee ,12/01/2022, 17:30 Present
18/05/2022, 19:30 Housing and Health Committee ,18/05/2022, 19:30 Present
05/07/2022, 19:00 Housing and Health Committee ,05/07/2022, 19:00 Present
08/11/2022, 19:00 Housing and Health Committee ,08/11/2022, 19:00 Present
17/01/2023, 19:00 Housing and Health Committee ,17/01/2023, 19:00 Present
07/03/2023, 19:00 Housing and Health Committee ,07/03/2023, 19:00 Present
17/05/2023, 19:30 Housing and Health Committee ,17/05/2023, 19:30 Present
04/07/2023, 19:00 Housing and Health Committee ,04/07/2023, 19:00 Present
12/09/2023, 19:00 Housing and Health Committee ,12/09/2023, 19:00 Present
05/03/2024, 19:00 Housing and Health Committee ,05/03/2024, 19:00 Present
06/06/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,06/06/2019, 19:00 In attendance
25/07/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/07/2019, 19:00 In attendance
07/05/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,07/05/2020, 19:00 In attendance
11/06/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,11/06/2020, 19:00 In attendance
09/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,09/07/2020, 19:00 In attendance
30/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,30/07/2020, 19:00 In attendance
07/08/2014, 19:00 Planning Committee ,07/08/2014, 19:00 Present as substitute
18/09/2014, 19:00 Planning Committee ,18/09/2014, 19:00 Present as substitute
19/02/2015, 00:00 Planning Committee ,19/02/2015, 00:00 Present as substitute
16/03/2015, 19:00 Planning Committee ,16/03/2015, 19:00 Present as substitute
12/10/2017, 19:00 Planning Committee ,12/10/2017, 19:00 Present
09/11/2017, 19:00 Planning Committee ,09/11/2017, 19:00 Present
07/12/2017, 19:00 Planning Committee ,07/12/2017, 19:00 Present
04/01/2018, 19:00 Planning Committee ,04/01/2018, 19:00 Present
01/02/2018, 19:00 Planning Committee ,01/02/2018, 19:00 Present
05/03/2018, 19:00 Planning Committee ,05/03/2018, 19:00 Present
29/03/2018, 19:00 Planning Committee ,29/03/2018, 19:00 Present
26/04/2018, 19:00 Planning Committee ,26/04/2018, 19:00 Present
24/05/2018, 19:00 Planning Committee ,24/05/2018, 19:00 Present
21/06/2018, 19:00 Planning Committee ,21/06/2018, 19:00 Apologies, sent representative; Substituted by Councillor Roger Truelove
19/07/2018, 19:00 Planning Committee ,19/07/2018, 19:00 Apologies, sent representative; Substituted by Councillor Roger Truelove
16/08/2018, 19:00 Planning Committee ,16/08/2018, 19:00 Absent
13/09/2018, 19:00 Planning Committee ,13/09/2018, 19:00 Apologies, sent representative; Substituted by Councillor Roger Truelove
11/10/2018, 19:00 Planning Committee ,11/10/2018, 19:00 Present
08/11/2018, 19:00 Planning Committee ,08/11/2018, 19:00 Present
06/12/2018, 19:00 Planning Committee ,06/12/2018, 19:00 Present
10/01/2019, 19:00 Planning Committee ,10/01/2019, 19:00 Present
30/01/2019, 19:00 Planning Committee ,30/01/2019, 19:00 Present
07/02/2019, 19:00 Planning Committee ,07/02/2019, 19:00 Present
28/02/2019, 19:00 Planning Committee ,28/02/2019, 19:00 Present
07/03/2019, 19:00 Planning Committee ,07/03/2019, 19:00 Present
04/04/2019, 19:00 Planning Committee ,04/04/2019, 19:00 Present
25/04/2019, 19:00 Planning Committee ,25/04/2019, 19:00 Present
09/05/2019, 19:00 Planning Committee ,09/05/2019, 19:00 Expected
23/07/2019, 19:00 Planning Committee ,23/07/2019, 19:00 In attendance
03/10/2019, 19:00 Planning Committee ,03/10/2019, 19:00 In attendance
07/11/2019, 19:00 Planning Committee ,07/11/2019, 19:00 Present as substitute
04/03/2021, 19:00 Planning Committee ,04/03/2021, 19:00 In attendance
21/09/2022, 19:00 Planning Committee ,21/09/2022, 19:00 Present as substitute
10/11/2022, 19:00 Planning Committee ,10/11/2022, 19:00 Present as substitute
09/02/2023, 19:00 Planning Committee ,09/02/2023, 19:00 Present as substitute
25/05/2023, 19:00 Planning Committee ,25/05/2023, 19:00 Present as substitute
01/06/2023, 10:00 Planning Committee ,01/06/2023, 10:00 Absent
22/06/2023, 19:00 Planning Committee ,22/06/2023, 19:00 Present as substitute
14/09/2023, 19:00 Planning Committee ,14/09/2023, 19:00 Apologies received
12/10/2023, 19:00 Planning Committee ,12/10/2023, 19:00 Present as substitute
08/02/2024, 19:00 Planning Committee ,08/02/2024, 19:00 Present as substitute
28/02/2024, 19:00 Planning Committee ,28/02/2024, 19:00 Present as substitute
02/10/2017, 10:00 Planning Working Group ,02/10/2017, 10:00 Absent
30/10/2017, 10:00 Planning Working Group ,30/10/2017, 10:00 Absent
19/12/2017, 10:00 Planning Working Group ,19/12/2017, 10:00 Absent
19/02/2018, 10:00 Planning Working Group ,19/02/2018, 10:00 Present
14/05/2018, 10:00 Planning Working Group ,14/05/2018, 10:00 Absent
11/06/2018, 10:00 Planning Working Group ,11/06/2018, 10:00 Present
09/07/2018, 10:00 Planning Working Group ,09/07/2018, 10:00 Absent
03/09/2018, 10:00 Planning Working Group ,03/09/2018, 10:00 Absent
26/11/2018, 10:00 Planning Working Group ,26/11/2018, 10:00 Absent
02/01/2019, 10:00 Planning Working Group ,02/01/2019, 10:00 Absent
25/03/2019, 10:00 Planning Working Group ,25/03/2019, 10:00 Absent
30/11/2022, 19:00 Policy and Resources Committee ,30/11/2022, 19:00 In attendance
24/05/2023, 19:00 Policy and Resources Committee ,24/05/2023, 19:00 Expected
14/06/2023, 19:00 Policy and Resources Committee ,14/06/2023, 19:00 Present
12/07/2023, 19:00 Policy and Resources Committee ,12/07/2023, 19:00 Present
18/10/2023, 19:00 Policy and Resources Committee ,18/10/2023, 19:00 Present
29/11/2023, 19:00 Policy and Resources Committee ,29/11/2023, 19:00 Present
31/01/2024, 18:00 Policy and Resources Committee ,31/01/2024, 18:00 Present
07/02/2024, 19:00 Policy and Resources Committee ,07/02/2024, 19:00 Present
20/03/2024, 19:00 Policy and Resources Committee ,20/03/2024, 19:00 Present
01/06/2016, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,01/06/2016, 19:00 Present
28/09/2016, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,28/09/2016, 19:00 Present
26/10/2016, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,26/10/2016, 19:00 Apologies received
17/01/2017, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,17/01/2017, 19:00 Apologies received
21/02/2017, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,21/02/2017, 19:00 Apologies received
16/01/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,16/01/2019, 19:00 In attendance
16/10/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,16/10/2019, 19:00 Present as substitute
29/01/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,29/01/2020, 19:00 Present
27/01/2021, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,27/01/2021, 19:00 In attendance
18/05/2022, 19:30 Regeneration and Property Committee ,18/05/2022, 19:30 Present
07/07/2022, 19:00 Regeneration and Property Committee ,07/07/2022, 19:00 Present
26/09/2022, 19:00 Regeneration and Property Committee ,26/09/2022, 19:00 Present
26/09/2022, 19:30 Regeneration and Property Committee ,26/09/2022, 19:30 Present
09/11/2022, 19:00 Regeneration and Property Committee ,09/11/2022, 19:00 Present
19/01/2023, 19:00 Regeneration and Property Committee ,19/01/2023, 19:00 Present
08/03/2023, 19:00 Regeneration and Property Committee ,08/03/2023, 19:00 Present
14/10/2015, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,14/10/2015, 19:00 In attendance
11/11/2015, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,11/11/2015, 19:00 In attendance
29/11/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,29/11/2016, 19:00 In attendance
03/07/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,03/07/2019, 19:00 In attendance
20/05/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/05/2020, 19:00 In attendance
24/11/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/11/2020, 19:00 In attendance
25/02/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/02/2021, 19:00 In attendance
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 In attendance
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 In attendance
22/09/2020, 19:00 Sheppey Area Committee ,22/09/2020, 19:00 Apologies received
15/12/2020, 19:00 Sheppey Area Committee ,15/12/2020, 19:00 Present
16/03/2021, 19:00 Sheppey Area Committee ,16/03/2021, 19:00 Present
15/06/2021, 19:00 Sheppey Area Committee ,15/06/2021, 19:00 Present
14/09/2021, 19:00 Sheppey Area Committee ,14/09/2021, 19:00 Present
30/11/2021, 19:00 Sheppey Area Committee ,30/11/2021, 19:00 Present
08/02/2022, 18:30 Sheppey Area Committee ,08/02/2022, 18:30 Present
15/03/2022, 19:00 Sheppey Area Committee ,15/03/2022, 19:00 Present
18/05/2022, 19:30 Sheppey Area Committee ,18/05/2022, 19:30 Present
07/06/2022, 19:00 Sheppey Area Committee ,07/06/2022, 19:00 Present
22/09/2022, 19:00 Sheppey Area Committee ,22/09/2022, 19:00 Present
06/12/2022, 19:00 Sheppey Area Committee ,06/12/2022, 19:00 Present
21/02/2023, 19:00 Sheppey Area Committee ,21/02/2023, 19:00 Present
06/06/2023, 19:00 Sheppey Area Committee ,06/06/2023, 19:00 Present
21/09/2023, 19:00 Sheppey Area Committee ,21/09/2023, 19:00 Present
05/12/2023, 19:00 Sheppey Area Committee ,05/12/2023, 19:00 Present
20/02/2024, 19:00 Sheppey Area Committee ,20/02/2024, 19:00 Present
18/12/2023, 19:00 Standards Committee ,18/12/2023, 19:00 Present
24/06/2019, 17:30 Swale Joint Transportation Board ,24/06/2019, 17:30 Present
09/09/2019, 17:30 Swale Joint Transportation Board ,09/09/2019, 17:30 Present
13/01/2020, 17:30 Swale Joint Transportation Board ,13/01/2020, 17:30 Present
02/03/2020, 17:30 Swale Joint Transportation Board ,02/03/2020, 17:30 Present
06/12/2021, 17:30 Swale Joint Transportation Board ,06/12/2021, 17:30 In attendance
26/06/2023, 17:30 Swale Joint Transportation Board ,26/06/2023, 17:30 Present
02/10/2023, 17:30 Swale Joint Transportation Board ,02/10/2023, 17:30 Expected
04/12/2023, 17:30 Swale Joint Transportation Board ,04/12/2023, 17:30 Present
04/03/2024, 17:30 Swale Joint Transportation Board ,04/03/2024, 17:30 Present
14/02/2024, 19:00 Swale Rainbow Homes Shareholder Sub-Committee ,14/02/2024, 19:00 Present
20/03/2024, 18:15 Urgent Decisions Committee ,20/03/2024, 18:15 Present