Attendance

Meeting attendance of Nicholas Hampshire

Attendance statistics for Nicholas Hampshire
Statistic Count Percentage
Total expected attendances:230
Present as expected: 184   80%
Apologies received:33   72% of absences
Absent (incl. apologies):46   20%
In attendance:32

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Nicholas Hampshire
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
20/05/2015, 19:00 Annual Council ,20/05/2015, 19:00 Present
17/05/2016, 19:00 Annual Council ,17/05/2016, 19:00 Present
18/05/2016, 19:00 Annual Council ,18/05/2016, 19:00 Present
16/05/2017, 19:00 Annual Council ,16/05/2017, 19:00 Present
17/05/2017, 19:00 Annual Council ,17/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Apologies received
16/05/2018, 19:00 Annual Council ,16/05/2018, 19:00 Present
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
17/09/2014, 19:00 Audit Committee ,17/09/2014, 19:00 Present
10/12/2014, 19:00 Audit Committee ,10/12/2014, 19:00 Present
25/03/2015, 19:00 Audit Committee ,25/03/2015, 19:00 Present
10/06/2015, 19:00 Audit Committee ,10/06/2015, 19:00 Present
21/09/2015, 19:00 Audit Committee ,21/09/2015, 19:00 Present
09/12/2015, 19:00 Audit Committee ,09/12/2015, 19:00 Present
09/03/2016, 19:00 Audit Committee ,09/03/2016, 19:00 Present
08/06/2016, 19:20 Audit Committee ,08/06/2016, 19:20 Present
14/09/2016, 19:00 Audit Committee ,14/09/2016, 19:00 Present
30/11/2016, 19:15 Audit Committee ,30/11/2016, 19:15 Present
08/03/2017, 19:00 Audit Committee ,08/03/2017, 19:00 Present
21/06/2017, 19:00 Audit Committee ,21/06/2017, 19:00 Present
13/09/2017, 19:00 Audit Committee ,13/09/2017, 19:00 Present
29/11/2017, 19:00 Audit Committee ,29/11/2017, 19:00 Present
14/03/2018, 19:00 Audit Committee ,14/03/2018, 19:00 Present
30/07/2018, 19:00 Audit Committee ,30/07/2018, 19:00 Present
19/09/2018, 19:00 Audit Committee ,19/09/2018, 19:00 Present
28/11/2018, 19:00 Audit Committee ,28/11/2018, 19:00 Present
13/03/2019, 19:00 Audit Committee ,13/03/2019, 19:00 Present
30/09/2020, 19:00 Audit Committee ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Audit Committee ,25/11/2020, 19:00 Present
10/03/2021, 19:00 Audit Committee ,10/03/2021, 19:00 Present
25/05/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,25/05/2016, 19:00 In attendance
15/06/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,15/06/2016, 19:00 In attendance
13/07/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,13/07/2016, 19:00 In attendance
08/08/2016, 09:00 Cabinet - Decommissioned 18.05.2022 ,08/08/2016, 09:00 Present
05/10/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,05/10/2016, 19:00 In attendance
09/11/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/11/2016, 19:00 In attendance
07/12/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/12/2016, 19:00 In attendance
01/02/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,01/02/2017, 19:00 In attendance
06/09/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,06/09/2017, 19:00 In attendance
04/10/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,04/10/2017, 19:00 In attendance
07/02/2018, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/02/2018, 19:00 In attendance
07/03/2018, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/03/2018, 19:00 In attendance
03/06/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/06/2020, 19:00 In attendance
08/07/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/07/2020, 19:00 In attendance
18/05/2022, 19:30 Community and Leisure Committee ,18/05/2022, 19:30 Present
28/06/2022, 19:00 Community and Leisure Committee ,28/06/2022, 19:00 Present
10/08/2022, 19:00 Community and Leisure Committee ,10/08/2022, 19:00 Present
07/09/2022, 19:00 Community and Leisure Committee ,07/09/2022, 19:00 Apologies received
01/11/2022, 19:00 Community and Leisure Committee ,01/11/2022, 19:00 Present
10/01/2023, 19:00 Community and Leisure Committee ,10/01/2023, 19:00 Present
01/03/2023, 19:00 Community and Leisure Committee ,01/03/2023, 19:00 Present
24/09/2014, 19:00 Council ,24/09/2014, 19:00 Present
22/10/2014, 19:00 Council ,22/10/2014, 19:00 Present
26/11/2014, 19:00 Council ,26/11/2014, 19:00 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:15 Council ,18/02/2015, 19:15 Present
17/06/2015, 19:00 Council ,17/06/2015, 19:00 Present
29/07/2015, 19:00 Council ,29/07/2015, 19:00 Present
23/09/2015, 00:00 Council ,23/09/2015, 00:00 Present
21/10/2015, 19:00 Council ,21/10/2015, 19:00 Present
16/12/2015, 19:00 Council ,16/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
16/03/2016, 19:00 Council ,16/03/2016, 19:00 Present
29/06/2016, 19:00 Council ,29/06/2016, 19:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
21/09/2016, 19:00 Council ,21/09/2016, 19:00 Present
19/10/2016, 19:00 Council ,19/10/2016, 19:00 Present
23/11/2016, 19:00 Council ,23/11/2016, 19:00 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
15/02/2017, 19:00 Council ,15/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
28/06/2017, 19:00 Council ,28/06/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Apologies received
20/09/2017, 19:00 Council ,20/09/2017, 19:00 Present
18/10/2017, 19:00 Council ,18/10/2017, 19:00 Present
22/11/2017, 19:00 Council ,22/11/2017, 19:00 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
13/06/2018, 19:00 Council ,13/06/2018, 19:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
10/10/2018, 19:00 Council ,10/10/2018, 19:00 Present
14/11/2018, 19:00 Council ,14/11/2018, 19:00 Present
09/01/2019, 19:00 Council ,09/01/2019, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
03/04/2019, 19:00 Council ,03/04/2019, 19:00 Present
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Apologies received
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Apologies received
18/05/2022, 19:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,18/05/2022, 19:30 Present
30/06/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,30/06/2022, 19:00 Present
12/08/2022, 10:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,12/08/2022, 10:30 Apologies received
03/10/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,03/10/2022, 19:00 Apologies, sent representative; Substituted by Peter Marchington
03/11/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,03/11/2022, 19:00 Present
19/12/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,19/12/2022, 19:00 Present
11/01/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,11/01/2023, 19:00 Present
02/03/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,02/03/2023, 19:00 Present
20/07/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/07/2021, 19:00 Present
20/10/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/10/2021, 19:00 Present
25/01/2022, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,25/01/2022, 19:00 Present
18/02/2015, 19:00 Extraordinary Council ,18/02/2015, 19:00 Present
15/05/2018, 19:00 Extraordinary Council ,15/05/2018, 19:00 Apologies received
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Apologies received
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Apologies received
27/10/2016, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,27/10/2016, 19:00 In attendance
31/10/2016, 10:00 Licensing Sub-Committee ,31/10/2016, 10:00 In attendance
31/10/2016, 14:30 Licensing Sub-Committee ,31/10/2016, 14:30 In attendance
31/10/2016, 15:30 Licensing Sub-Committee ,31/10/2016, 15:30 In attendance
25/04/2018, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/04/2018, 19:00 Absent
14/03/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,14/03/2019, 19:00 In attendance
23/04/2015, 19:00 Planning Committee ,23/04/2015, 19:00 In attendance
21/05/2015, 19:00 Planning Committee ,21/05/2015, 19:00 In attendance
02/07/2015, 19:00 Planning Committee ,02/07/2015, 19:00 In attendance
07/04/2016, 19:00 Planning Committee ,07/04/2016, 19:00 Present as substitute
30/06/2016, 19:00 Planning Committee ,30/06/2016, 19:00 Present as substitute
08/12/2016, 19:00 Planning Committee ,08/12/2016, 19:00 In attendance
25/05/2017, 19:00 Planning Committee ,25/05/2017, 19:00 Present
22/06/2017, 19:00 Planning Committee ,22/06/2017, 19:00 Apologies, sent representative; Substituted by Councillor Mike Whiting
20/07/2017, 19:00 Planning Committee ,20/07/2017, 19:00 Present
17/08/2017, 19:00 Planning Committee ,17/08/2017, 19:00 Present
14/09/2017, 19:00 Planning Committee ,14/09/2017, 19:00 Present
12/10/2017, 19:00 Planning Committee ,12/10/2017, 19:00 Apologies, sent representative; Substituted by Councillor Derek Conway
09/11/2017, 19:00 Planning Committee ,09/11/2017, 19:00 Present
07/12/2017, 19:00 Planning Committee ,07/12/2017, 19:00 Present
04/01/2018, 19:00 Planning Committee ,04/01/2018, 19:00 Present
01/02/2018, 19:00 Planning Committee ,01/02/2018, 19:00 Present
05/03/2018, 19:00 Planning Committee ,05/03/2018, 19:00 Present
29/03/2018, 19:00 Planning Committee ,29/03/2018, 19:00 Present
26/04/2018, 19:00 Planning Committee ,26/04/2018, 19:00 Apologies, sent representative; Substituted by Councillor Derek Conway
24/05/2018, 19:00 Planning Committee ,24/05/2018, 19:00 Apologies, sent representative; Substituted by Councillor Tina Booth
21/06/2018, 19:00 Planning Committee ,21/06/2018, 19:00 Present
19/07/2018, 19:00 Planning Committee ,19/07/2018, 19:00 Present
16/08/2018, 19:00 Planning Committee ,16/08/2018, 19:00 Present
13/09/2018, 19:00 Planning Committee ,13/09/2018, 19:00 Present
11/10/2018, 19:00 Planning Committee ,11/10/2018, 19:00 Present
08/11/2018, 19:00 Planning Committee ,08/11/2018, 19:00 Present
06/12/2018, 19:00 Planning Committee ,06/12/2018, 19:00 Present
10/01/2019, 19:00 Planning Committee ,10/01/2019, 19:00 Present
30/01/2019, 19:00 Planning Committee ,30/01/2019, 19:00 Present
07/02/2019, 19:00 Planning Committee ,07/02/2019, 19:00 Present
28/02/2019, 19:00 Planning Committee ,28/02/2019, 19:00 Apologies, sent representative; Substituted by Councillor Tina Booth
07/03/2019, 19:00 Planning Committee ,07/03/2019, 19:00 Present
04/04/2019, 19:00 Planning Committee ,04/04/2019, 19:00 Present
25/04/2019, 19:00 Planning Committee ,25/04/2019, 19:00 Present
09/05/2019, 19:00 Planning Committee ,09/05/2019, 19:00 Expected
23/05/2019, 19:00 Planning Committee ,23/05/2019, 19:00 Expected
30/05/2019, 19:00 Planning Committee ,30/05/2019, 19:00 Present
20/06/2019, 19:00 Planning Committee ,20/06/2019, 19:00 Present
27/06/2019, 19:00 Planning Committee ,27/06/2019, 19:00 Present
18/07/2019, 19:00 Planning Committee ,18/07/2019, 19:00 Absent
23/07/2019, 19:00 Planning Committee ,23/07/2019, 19:00 Absent
15/08/2019, 19:00 Planning Committee ,15/08/2019, 19:00 Apologies received
29/08/2019, 19:00 Planning Committee ,29/08/2019, 19:00 Present
12/09/2019, 19:00 Planning Committee ,12/09/2019, 19:00 Apologies received
03/10/2019, 19:00 Planning Committee ,03/10/2019, 19:00 Apologies received
10/10/2019, 19:00 Planning Committee ,10/10/2019, 19:00 Absent
14/10/2019, 19:00 Planning Committee ,14/10/2019, 19:00 Apologies received
07/11/2019, 19:00 Planning Committee ,07/11/2019, 19:00 Apologies, sent representative; Substituted by Councillor Mike Dendor
05/12/2019, 19:00 Planning Committee ,05/12/2019, 19:00 Apologies received
17/12/2019, 19:00 Planning Committee ,17/12/2019, 19:00 Expected
28/05/2020, 19:00 Planning Committee ,28/05/2020, 19:00 Present as substitute
23/07/2020, 19:00 Planning Committee ,23/07/2020, 19:00 Present as substitute
29/04/2021, 19:00 Planning Committee ,29/04/2021, 19:00 In attendance
11/11/2021, 19:00 Planning Committee ,11/11/2021, 19:00 Present as substitute
09/12/2021, 19:00 Planning Committee ,09/12/2021, 19:00 In attendance
07/04/2022, 19:00 Planning Committee ,07/04/2022, 19:00 Present as substitute
12/05/2022, 19:00 Planning Committee ,12/05/2022, 19:00 In attendance
07/08/2017, 10:00 Planning Working Group ,07/08/2017, 10:00 Present
05/09/2017, 10:00 Planning Working Group ,05/09/2017, 10:00 Apologies received
02/10/2017, 10:00 Planning Working Group ,02/10/2017, 10:00 Absent
30/10/2017, 10:00 Planning Working Group ,30/10/2017, 10:00 Present
19/12/2017, 10:00 Planning Working Group ,19/12/2017, 10:00 Present
19/02/2018, 10:00 Planning Working Group ,19/02/2018, 10:00 Present
14/05/2018, 10:00 Planning Working Group ,14/05/2018, 10:00 Absent
11/06/2018, 10:00 Planning Working Group ,11/06/2018, 10:00 Apologies received
09/07/2018, 10:00 Planning Working Group ,09/07/2018, 10:00 Present
03/09/2018, 10:00 Planning Working Group ,03/09/2018, 10:00 Apologies received
26/11/2018, 10:00 Planning Working Group ,26/11/2018, 10:00 Apologies received
02/01/2019, 10:00 Planning Working Group ,02/01/2019, 10:00 Absent
25/03/2019, 10:00 Planning Working Group ,25/03/2019, 10:00 Absent
11/06/2019, 10:00 Planning Working Group ,11/06/2019, 10:00 Absent
09/07/2019, 10:00 Planning Working Group ,09/07/2019, 10:00 Absent
05/09/2019, 10:00 Planning Working Group ,05/09/2019, 10:00 Expected
25/11/2019, 10:00 Planning Working Group ,25/11/2019, 10:00 Absent
29/11/2021, 10:00 Planning Working Group ,29/11/2021, 10:00 Present as substitute
01/06/2016, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,01/06/2016, 19:00 Present
28/09/2016, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,28/09/2016, 19:00 Apologies, sent representative
26/10/2016, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,26/10/2016, 19:00 Present
17/01/2017, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,17/01/2017, 19:00 Apologies received
21/02/2017, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,21/02/2017, 19:00 Apologies, sent representative; Substituted by Councillor Nigel Kay
25/10/2017, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,25/10/2017, 19:00 Present
17/01/2018, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,17/01/2018, 19:00 Present
13/02/2018, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,13/02/2018, 19:00 Present
10/04/2018, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,10/04/2018, 19:00 Present
10/05/2018, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,10/05/2018, 19:00 Present
18/07/2018, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,18/07/2018, 19:00 Present
12/09/2018, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,12/09/2018, 19:00 Present
06/11/2018, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,06/11/2018, 19:00 Present
27/11/2018, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,27/11/2018, 19:00 Apologies received
16/01/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,16/01/2019, 19:00 Present
12/02/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,12/02/2019, 19:00 Present
28/01/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,28/01/2016, 19:00 In attendance
31/08/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,31/08/2016, 19:00 In attendance
29/11/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,29/11/2016, 19:00 In attendance
12/01/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,12/01/2017, 19:00 In attendance
26/01/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2017, 19:00 In attendance
17/11/2020, 19:00 Standards Committee ,17/11/2020, 19:00 Present
16/11/2021, 19:00 Standards Committee ,16/11/2021, 19:00 Absent
18/05/2022, 19:30 Standards Committee ,18/05/2022, 19:30 Present
14/06/2022, 19:00 Standards Committee ,14/06/2022, 19:00 Present
27/09/2022, 19:00 Standards Committee ,27/09/2022, 19:00 Apologies received
01/02/2023, 19:00 Standards Committee ,01/02/2023, 19:00 Present
26/11/2020, 13:30 Standards Hearing Sub-Committee ,26/11/2020, 13:30 In attendance
07/12/2015, 17:30 Swale Joint Transportation Board ,07/12/2015, 17:30 In attendance
27/05/2014, 19:00 Swale Rural Forum ,27/05/2014, 19:00 Expected
19/08/2014, 00:00 Swale Rural Forum ,19/08/2014, 00:00 Apologies received
18/11/2014, 19:00 Swale Rural Forum ,18/11/2014, 19:00 Present
10/02/2015, 19:00 Swale Rural Forum ,10/02/2015, 19:00 Present
26/05/2015, 19:00 Swale Rural Forum ,26/05/2015, 19:00 Apologies received
25/08/2015, 19:00 Swale Rural Forum ,25/08/2015, 19:00 Present
17/11/2015, 19:00 Swale Rural Forum ,17/11/2015, 19:00 Present
23/02/2016, 19:00 Swale Rural Forum ,23/02/2016, 19:00 Present
01/09/2020, 19:00 Western Area Committee ,01/09/2020, 19:00 Present
01/12/2020, 19:00 Western Area Committee ,01/12/2020, 19:00 Present
02/03/2021, 19:00 Western Area Committee ,02/03/2021, 19:00 Present
01/06/2021, 19:00 Western Area Committee ,01/06/2021, 19:00 Present
31/08/2021, 19:00 Western Area Committee ,31/08/2021, 19:00 Present
01/03/2022, 19:00 Western Area Committee ,01/03/2022, 19:00 Apologies received
18/05/2022, 19:30 Western Area Committee ,18/05/2022, 19:30 Present
09/06/2022, 19:00 Western Area Committee ,09/06/2022, 19:00 Present
01/09/2022, 19:00 Western Area Committee ,01/09/2022, 19:00 Absent
01/12/2022, 19:00 Western Area Committee ,01/12/2022, 19:00 Present
16/02/2023, 19:00 Western Area Committee ,16/02/2023, 19:00 Present