Attendance

Meeting attendance of Richard Palmer

Earlier - Later
Attendance statistics for Richard Palmer
Statistic Count Percentage
Total expected attendances:16
Present as expected: 14   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Richard Palmer
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Apologies received
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
12/06/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/06/2019, 19:00 Present
10/07/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/07/2019, 19:00 Present
07/08/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/08/2019, 19:00 Apologies received
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
12/06/2019, 17:00 General Purposes Committee ,12/06/2019, 17:00 Present
06/06/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,06/06/2019, 19:00 Present
25/07/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/07/2019, 19:00 Present
05/09/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,05/09/2019, 19:00 Present
20/06/2019, 19:00 Planning Committee ,20/06/2019, 19:00 Present as substitute
27/06/2019, 19:00 Planning Committee ,27/06/2019, 19:00 Present as substitute
29/08/2019, 19:00 Planning Committee ,29/08/2019, 19:00 Present as substitute
19/06/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,19/06/2019, 19:00 Present as substitute
04/09/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,04/09/2019, 19:00 In attendance