Attendance

Meeting attendance of Sarah Stephen

Attendance statistics for Sarah Stephen
Statistic Count Percentage
Total expected attendances:103
Present as expected: 86   83%
Apologies received:17   100% of absences
Absent (incl. apologies):17   17%
In attendance:40
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Sarah Stephen
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Apologies received
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
12/06/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/06/2019, 19:00 In attendance
10/07/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/07/2019, 19:00 In attendance
07/08/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/08/2019, 19:00 In attendance
25/09/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,25/09/2019, 19:00 In attendance
30/10/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,30/10/2019, 19:00 In attendance
18/12/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,18/12/2019, 19:00 In attendance
12/02/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/02/2020, 19:00 In attendance
22/04/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/04/2020, 19:00 In attendance
03/06/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/06/2020, 19:00 In attendance
08/07/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/07/2020, 19:00 In attendance
28/10/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,28/10/2020, 19:00 In attendance
16/12/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,16/12/2020, 19:00 In attendance
26/01/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,26/01/2021, 19:00 In attendance
10/02/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/02/2021, 19:00 In attendance
17/03/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,17/03/2021, 19:00 In attendance
22/09/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/09/2021, 19:00 In attendance
27/10/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,27/10/2021, 19:00 In attendance
08/12/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/12/2021, 19:00 In attendance
09/02/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/02/2022, 19:00 In attendance, virtual
13/04/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,13/04/2022, 19:00 In attendance, virtual
01/11/2022, 19:00 Community and Leisure Committee ,01/11/2022, 19:00 In attendance
11/01/2022, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,11/01/2022, 19:00 In attendance
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Apologies received
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Present
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Expected
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Expected
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Expected
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Expected
24/02/2025, 19:00 Council ,24/02/2025, 19:00 Expected
18/05/2022, 19:30 Economy and Property Committee ,18/05/2022, 19:30 Present
07/07/2022, 19:00 Economy and Property Committee ,07/07/2022, 19:00 Present
26/09/2022, 19:00 Economy and Property Committee ,26/09/2022, 19:00 Apologies, sent representative; Substituted by Elliott Jayes
26/09/2022, 19:30 Economy and Property Committee ,26/09/2022, 19:30 Apologies, sent representative; Substituted by Elliott Jayes
09/11/2022, 19:00 Economy and Property Committee ,09/11/2022, 19:00 Present
19/01/2023, 19:00 Economy and Property Committee ,19/01/2023, 19:00 Present
08/03/2023, 19:00 Economy and Property Committee ,08/03/2023, 19:00 Present
17/05/2023, 19:30 Economy and Property Committee ,17/05/2023, 19:30 Present
06/07/2023, 19:00 Economy and Property Committee ,06/07/2023, 19:00 Apologies, sent representative; Substituted by Richard Palmer
13/09/2023, 19:00 Economy and Property Committee ,13/09/2023, 19:00 Present
14/11/2023, 19:00 Economy and Property Committee ,14/11/2023, 19:00 Present
12/03/2024, 19:00 Economy and Property Committee ,12/03/2024, 19:00 Present
15/05/2024, 19:30 Economy and Property Committee ,15/05/2024, 19:30 Expected
09/07/2024, 19:00 Economy and Property Committee ,09/07/2024, 19:00 Expected
09/10/2024, 19:00 Economy and Property Committee ,09/10/2024, 19:00 Expected
30/01/2025, 19:00 Economy and Property Committee ,30/01/2025, 19:00 Expected
20/03/2025, 19:00 Economy and Property Committee ,20/03/2025, 19:00 Expected
18/05/2022, 19:30 Environment and Climate Change Committee ,18/05/2022, 19:30 Present
30/06/2022, 19:00 Environment and Climate Change Committee ,30/06/2022, 19:00 Present
12/08/2022, 10:30 Environment and Climate Change Committee ,12/08/2022, 10:30 Apologies received
03/10/2022, 19:00 Environment and Climate Change Committee ,03/10/2022, 19:00 Present
03/11/2022, 19:00 Environment and Climate Change Committee ,03/11/2022, 19:00 Present
19/12/2022, 19:00 Environment and Climate Change Committee ,19/12/2022, 19:00 Present
11/01/2023, 19:00 Environment and Climate Change Committee ,11/01/2023, 19:00 Present
02/03/2023, 19:00 Environment and Climate Change Committee ,02/03/2023, 19:00 Apologies, sent representative; Substituted by Derek Carnell
17/05/2023, 19:30 Environment and Climate Change Committee ,17/05/2023, 19:30 Present
29/06/2023, 19:00 Environment and Climate Change Committee ,29/06/2023, 19:00 Apologies, sent representative; Substituted by Derek Carnell
07/09/2023, 19:00 Environment and Climate Change Committee ,07/09/2023, 19:00 Present
17/01/2024, 19:00 Environment and Climate Change Committee ,17/01/2024, 19:00 Present
13/03/2024, 19:00 Environment and Climate Change Committee ,13/03/2024, 19:00 Present
15/05/2024, 19:30 Environment and Climate Change Committee ,15/05/2024, 19:30 Expected
11/07/2024, 19:00 Environment and Climate Change Committee ,11/07/2024, 19:00 Expected
01/10/2024, 19:00 Environment and Climate Change Committee ,01/10/2024, 19:00 Expected
15/01/2025, 19:00 Environment and Climate Change Committee ,15/01/2025, 19:00 Expected
18/03/2025, 19:00 Environment and Climate Change Committee ,18/03/2025, 19:00 Expected
20/07/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/07/2021, 19:00 Present
20/10/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/10/2021, 19:00 Present
25/01/2022, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,25/01/2022, 19:00 Present
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Apologies received
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Present
08/11/2022, 19:00 Housing and Health Committee ,08/11/2022, 19:00 Apologies, sent representative; Substituted by Richard Palmer
25/02/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/02/2020, 19:00 Present as substitute
19/01/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,19/01/2021, 19:00 In attendance
23/05/2019, 19:00 Planning Committee ,23/05/2019, 19:00 Expected
29/08/2019, 19:00 Planning Committee ,29/08/2019, 19:00 In attendance
27/01/2020, 19:00 Planning Committee ,27/01/2020, 19:00 Present as substitute
29/04/2021, 19:00 Planning Committee ,29/04/2021, 19:00 In attendance
14/10/2021, 19:00 Planning Committee ,14/10/2021, 19:00 In attendance
19/06/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,19/06/2019, 19:00 Apologies, sent representative; Substituted by Councillor Richard Palmer
17/07/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,17/07/2019, 19:00 Present
24/09/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,24/09/2019, 19:00 Present
16/10/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,16/10/2019, 19:00 Apologies, sent representative; Substituted by Councillor Paul Stephen
20/11/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,20/11/2019, 19:00 Present
29/01/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,29/01/2020, 19:00 Apologies received
04/03/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,04/03/2020, 19:00 Present
09/09/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,09/09/2020, 19:00 Present
14/10/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,14/10/2020, 19:00 Apologies received
26/11/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,26/11/2020, 19:00 Present
27/01/2021, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,27/01/2021, 19:00 Apologies, sent representative; Substituted by Councillor Paul Stephen
05/06/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,05/06/2019, 19:00 In attendance
04/09/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,04/09/2019, 19:00 In attendance
06/11/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,06/11/2019, 19:00 In attendance
15/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/01/2020, 19:00 In attendance
22/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,22/01/2020, 19:00 In attendance
27/02/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,27/02/2020, 19:00 In attendance
21/10/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2020, 19:00 In attendance
20/01/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/01/2021, 19:00 In attendance
25/02/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/02/2021, 19:00 In attendance
24/03/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/03/2021, 19:00 In attendance
08/04/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,08/04/2021, 19:00 In attendance
19/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,19/01/2022, 19:00 In attendance
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 In attendance
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 In attendance
08/02/2022, 18:30 Sheppey Area Committee ,08/02/2022, 18:30 In attendance
06/09/2022, 19:00 Sittingbourne Area Committee ,06/09/2022, 19:00 In attendance
27/09/2022, 19:00 Standards Committee ,27/09/2022, 19:00 Present
01/09/2020, 19:00 Western Area Committee ,01/09/2020, 19:00 Present
01/12/2020, 19:00 Western Area Committee ,01/12/2020, 19:00 Present
02/03/2021, 19:00 Western Area Committee ,02/03/2021, 19:00 Present
01/06/2021, 19:00 Western Area Committee ,01/06/2021, 19:00 Present
31/08/2021, 19:00 Western Area Committee ,31/08/2021, 19:00 Present
01/03/2022, 19:00 Western Area Committee ,01/03/2022, 19:00 Present
18/05/2022, 19:30 Western Area Committee ,18/05/2022, 19:30 Present
09/06/2022, 19:00 Western Area Committee ,09/06/2022, 19:00 Present
01/09/2022, 19:00 Western Area Committee ,01/09/2022, 19:00 Present
01/12/2022, 19:00 Western Area Committee ,01/12/2022, 19:00 Apologies received
16/02/2023, 19:00 Western Area Committee ,16/02/2023, 19:00 Present
17/05/2023, 19:30 Western Area Committee ,17/05/2023, 19:30 Present
08/06/2023, 19:00 Western Area Committee ,08/06/2023, 19:00 Present
31/08/2023, 19:00 Western Area Committee ,31/08/2023, 19:00 Present
30/11/2023, 19:00 Western Area Committee ,30/11/2023, 19:00 Apologies received
15/02/2024, 19:00 Western Area Committee ,15/02/2024, 19:00 Present
15/05/2024, 19:30 Western Area Committee ,15/05/2024, 19:30 Expected
03/07/2024, 19:00 Western Area Committee ,03/07/2024, 19:00 Expected
05/09/2024, 19:00 Western Area Committee ,05/09/2024, 19:00 Expected
28/11/2024, 19:00 Western Area Committee ,28/11/2024, 19:00 Expected
13/02/2025, 19:00 Western Area Committee ,13/02/2025, 19:00 Expected