Attendance

Meeting attendance of Eddie Thomas

Attendance statistics for Eddie Thomas
Statistic Count Percentage
Total expected attendances:143
Present as expected: 99   69%
Apologies received:43   98% of absences
Absent (incl. apologies):44   31%
In attendance:20
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Eddie Thomas
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Apologies received
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Apologies received
23/07/2021, 17:00 Appointments Sub-Committee ,23/07/2021, 17:00 Present as substitute
26/07/2021, 19:00 Audit Committee ,26/07/2021, 19:00 Apologies received
15/09/2021, 19:00 Audit Committee ,15/09/2021, 19:00 Expected
26/10/2021, 19:00 Audit Committee ,26/10/2021, 19:00 Apologies, sent representative; Substituted by Mike Henderson
12/06/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/06/2019, 19:00 In attendance
25/09/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,25/09/2019, 19:00 In attendance
30/10/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,30/10/2019, 19:00 Apologies received
18/12/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,18/12/2019, 19:00 In attendance
12/02/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/02/2020, 19:00 Apologies received
22/04/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/04/2020, 19:00 In attendance
03/06/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/06/2020, 19:00 In attendance
08/07/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/07/2020, 19:00 In attendance
28/10/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,28/10/2020, 19:00 In attendance
16/12/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,16/12/2020, 19:00 In attendance
10/02/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/02/2021, 19:00 In attendance
17/03/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,17/03/2021, 19:00 In attendance
14/07/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,14/07/2021, 19:00 In attendance
09/02/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/02/2022, 19:00 In attendance, virtual
06/07/2021, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,06/07/2021, 19:00 Present
05/10/2021, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,05/10/2021, 19:00 Apologies received
11/01/2022, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,11/01/2022, 19:00 Present
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Apologies received
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Apologies received
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Apologies received
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Apologies received
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Expected
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Apologies received
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Apologies received
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Present
29/09/2020, 19:00 Eastern Area Committee ,29/09/2020, 19:00 Present
17/12/2020, 19:00 Eastern Area Committee ,17/12/2020, 19:00 Present
18/03/2021, 19:00 Eastern Area Committee ,18/03/2021, 19:00 Present
22/06/2021, 19:00 Eastern Area Committee ,22/06/2021, 19:00 Present
21/09/2021, 19:00 Eastern Area Committee ,21/09/2021, 19:00 Present
03/02/2022, 19:00 Eastern Area Committee ,03/02/2022, 19:00 Present
22/03/2022, 19:00 Eastern Area Committee ,22/03/2022, 19:00 Present
18/05/2022, 19:30 Eastern Area Committee ,18/05/2022, 19:30 Apologies received
16/06/2022, 19:00 Eastern Area Committee ,16/06/2022, 19:00 Present
29/09/2022, 19:00 Eastern Area Committee ,29/09/2022, 19:00 Present
15/12/2022, 19:00 Eastern Area Committee ,15/12/2022, 19:00 Apologies received
28/02/2023, 19:00 Eastern Area Committee ,28/02/2023, 19:00 Apologies received
18/05/2022, 19:30 Economy and Property Committee - (Previously Regeneration and Property Committee from May 2022 - May 2024) ,18/05/2022, 19:30 Apologies received
07/07/2022, 19:00 Economy and Property Committee - (Previously Regeneration and Property Committee from May 2022 - May 2024) ,07/07/2022, 19:00 Present
26/09/2022, 19:00 Economy and Property Committee - (Previously Regeneration and Property Committee from May 2022 - May 2024) ,26/09/2022, 19:00 Present
26/09/2022, 19:30 Economy and Property Committee - (Previously Regeneration and Property Committee from May 2022 - May 2024) ,26/09/2022, 19:30 Present
09/11/2022, 19:00 Economy and Property Committee - (Previously Regeneration and Property Committee from May 2022 - May 2024) ,09/11/2022, 19:00 Apologies, sent representative; Substituted by Ben J Martin
19/01/2023, 19:00 Economy and Property Committee - (Previously Regeneration and Property Committee from May 2022 - May 2024) ,19/01/2023, 19:00 Apologies, sent representative; Substituted by Mike Henderson
08/03/2023, 19:00 Economy and Property Committee - (Previously Regeneration and Property Committee from May 2022 - May 2024) ,08/03/2023, 19:00 Present
18/05/2022, 19:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,18/05/2022, 19:30 Present
30/06/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,30/06/2022, 19:00 Apologies, sent representative; Substituted by Mike Henderson
12/08/2022, 10:30 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,12/08/2022, 10:30 Apologies received
03/10/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,03/10/2022, 19:00 Present
03/11/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,03/11/2022, 19:00 Apologies received
19/12/2022, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,19/12/2022, 19:00 Present
11/01/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,11/01/2023, 19:00 Apologies received
02/03/2023, 19:00 Environment and Climate Change Committee - (Previously Environment Committee from May 2022 - May 2024) ,02/03/2023, 19:00 Present
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Present
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Present
31/07/2019, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,31/07/2019, 19:00 Present
20/02/2020, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,20/02/2020, 19:00 Present
03/08/2020, 16:00 General Licensing Committee - Decommissioned 18.05.2022 ,03/08/2020, 16:00 Present
21/01/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,21/01/2021, 19:00 Present
11/03/2021, 18:30 General Licensing Committee - Decommissioned 18.05.2022 ,11/03/2021, 18:30 Present
01/07/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,01/07/2021, 19:00 Apologies, sent representative; Substituted by Ben J Martin
09/09/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,09/09/2021, 19:00 Apologies received
20/01/2022, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,20/01/2022, 19:00 Expected
15/02/2022, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,15/02/2022, 19:00 Present
12/05/2021, 17:00 General Purposes Committee ,12/05/2021, 17:00 Present
18/05/2022, 19:30 Licensing Committee ,18/05/2022, 19:30 Present
22/08/2022, 14:00 Licensing Committee ,22/08/2022, 14:00 Apologies received
04/10/2022, 19:00 Licensing Committee ,04/10/2022, 19:00 Apologies received
20/10/2022, 19:00 Licensing Committee ,20/10/2022, 19:00 Expected
15/02/2023, 19:00 Licensing Committee ,15/02/2023, 19:00 Present
06/06/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,06/06/2019, 19:00 Present
25/07/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/07/2019, 19:00 Apologies received
05/09/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,05/09/2019, 19:00 Present
17/10/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,17/10/2019, 19:00 Apologies, sent representative; Substituted by Councillor Ben J Martin
27/11/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,27/11/2019, 19:00 Present
28/11/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,28/11/2019, 19:00 Expected
30/01/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,30/01/2020, 19:00 Present
25/02/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/02/2020, 19:00 Present
07/05/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,07/05/2020, 19:00 Present
11/06/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,11/06/2020, 19:00 Present
09/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,09/07/2020, 19:00 Present
30/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,30/07/2020, 19:00 Present
03/09/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,03/09/2020, 19:00 Apologies received
08/10/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,08/10/2020, 19:00 Present
29/10/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,29/10/2020, 19:00 Present
26/11/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,26/11/2020, 19:00 Expected
02/12/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,02/12/2020, 19:00 Present
19/01/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,19/01/2021, 19:00 Present
28/01/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,28/01/2021, 19:00 Expected
02/02/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,02/02/2021, 19:00 Expected
18/02/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,18/02/2021, 19:00 Present
03/06/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,03/06/2021, 19:00 Present
08/07/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,08/07/2021, 19:00 Present
02/09/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,02/09/2021, 19:00 Expected
08/09/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,08/09/2021, 19:00 Apologies, sent representative
07/10/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,07/10/2021, 19:00 Present
25/11/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/11/2021, 19:00 Expected
15/12/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,15/12/2021, 19:00 Present
17/02/2022, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,17/02/2022, 19:00 Present
24/03/2022, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,24/03/2022, 19:00 Present
06/07/2022, 19:00 Planning and Transportation Policy Working Group ,06/07/2022, 19:00 Present
06/10/2022, 19:00 Planning and Transportation Policy Working Group ,06/10/2022, 19:00 Present
20/02/2023, 19:00 Planning and Transportation Policy Working Group ,20/02/2023, 19:00 Present
23/05/2019, 19:00 Planning Committee ,23/05/2019, 19:00 Expected
30/05/2019, 19:00 Planning Committee ,30/05/2019, 19:00 Present
20/06/2019, 19:00 Planning Committee ,20/06/2019, 19:00 Apologies, sent representative; Substituted by Councillor Ben J Martin
27/06/2019, 19:00 Planning Committee ,27/06/2019, 19:00 Apologies, sent representative; Substituted by Councillor Ben J Martin
18/07/2019, 19:00 Planning Committee ,18/07/2019, 19:00 Apologies, sent representative
23/07/2019, 19:00 Planning Committee ,23/07/2019, 19:00 Present
15/08/2019, 19:00 Planning Committee ,15/08/2019, 19:00 Present
29/08/2019, 19:00 Planning Committee ,29/08/2019, 19:00 Present
12/09/2019, 19:00 Planning Committee ,12/09/2019, 19:00 Present
03/10/2019, 19:00 Planning Committee ,03/10/2019, 19:00 Apologies, sent representative; Substituted by Councillor Ben J Martin
10/10/2019, 19:00 Planning Committee ,10/10/2019, 19:00 Apologies, sent representative; Substituted by Councillor Ben J Martin
14/10/2019, 19:00 Planning Committee ,14/10/2019, 19:00 Apologies, sent representative; Substituted by Councillor Ben J Martin
07/11/2019, 19:00 Planning Committee ,07/11/2019, 19:00 Apologies, sent representative; Substituted by Councillor Ben J Martin
05/12/2019, 19:00 Planning Committee ,05/12/2019, 19:00 Present
17/12/2019, 19:00 Planning Committee ,17/12/2019, 19:00 Present
09/01/2020, 19:00 Planning Committee ,09/01/2020, 19:00 Present
27/01/2020, 19:00 Planning Committee ,27/01/2020, 19:00 Present
30/04/2020, 19:00 Planning Committee ,30/04/2020, 19:00 In attendance
15/10/2020, 19:00 Planning Committee ,15/10/2020, 19:00 Present as substitute
13/04/2023, 19:00 Planning Committee ,13/04/2023, 19:00 Present as substitute
11/06/2019, 10:00 Planning Working Group ,11/06/2019, 10:00 Absent
09/07/2019, 10:00 Planning Working Group ,09/07/2019, 10:00 Present
05/09/2019, 10:00 Planning Working Group ,05/09/2019, 10:00 Apologies received
25/11/2019, 10:00 Planning Working Group ,25/11/2019, 10:00 Present
06/01/2020, 10:00 Planning Working Group ,06/01/2020, 10:00 Apologies received
06/01/2020, 11:30 Planning Working Group ,06/01/2020, 11:30 Apologies received
04/03/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,04/03/2020, 19:00 In attendance
20/05/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/05/2020, 19:00 In attendance
20/01/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/01/2021, 19:00 In attendance
17/06/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/06/2021, 19:00 Present
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 In attendance
22/09/2020, 19:00 Sheppey Area Committee ,22/09/2020, 19:00 In attendance
08/09/2020, 19:00 Sittingbourne Area Committee ,08/09/2020, 19:00 In attendance
09/09/2019, 17:30 Swale Joint Transportation Board ,09/09/2019, 17:30 In attendance
07/09/2020, 17:30 Swale Joint Transportation Board ,07/09/2020, 17:30 In attendance
01/03/2021, 17:30 Swale Joint Transportation Board ,01/03/2021, 17:30 Present
21/06/2021, 17:30 Swale Joint Transportation Board ,21/06/2021, 17:30 Present
06/09/2021, 17:30 Swale Joint Transportation Board ,06/09/2021, 17:30 Apologies, sent representative; Substituted by Ben J Martin
06/12/2021, 17:30 Swale Joint Transportation Board ,06/12/2021, 17:30 Present
28/02/2022, 17:30 Swale Joint Transportation Board ,28/02/2022, 17:30 Apologies, sent representative; Substituted by Hannah Perkin
20/06/2022, 17:30 Swale Joint Transportation Board ,20/06/2022, 17:30 Present
05/12/2022, 17:30 Swale Joint Transportation Board ,05/12/2022, 17:30 Present
27/02/2023, 17:30 Swale Joint Transportation Board ,27/02/2023, 17:30 Present