Attendance

Meeting attendance of Ben J Martin

Attendance statistics for Ben J Martin
Statistic Count Percentage
Total expected attendances:184
Present as expected: 167   91%
Apologies received:14   82% of absences
Absent (incl. apologies):17   9%
In attendance:16
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ben J Martin
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
17/03/2021, 16:45 Appointments Sub-Committee ,17/03/2021, 16:45 Present
23/07/2021, 17:00 Appointments Sub-Committee ,23/07/2021, 17:00 In attendance
12/04/2001, 18:00 Cabinet - Decommissioned 18.05.2022 ,12/04/2001, 18:00 Expected
12/06/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/06/2019, 19:00 Present
10/07/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/07/2019, 19:00 Present
07/08/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/08/2019, 19:00 Present
25/09/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,25/09/2019, 19:00 Present
30/10/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,30/10/2019, 19:00 Present
18/12/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,18/12/2019, 19:00 Present
12/02/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/02/2020, 19:00 Present
18/03/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,18/03/2020, 19:00 Present
22/04/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/04/2020, 19:00 Present
03/06/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/06/2020, 19:00 Present
08/07/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/07/2020, 19:00 Present
23/09/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,23/09/2020, 19:00 Present
28/10/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,28/10/2020, 19:00 Present
09/12/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/12/2020, 19:00 Expected
16/12/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,16/12/2020, 19:00 Present
26/01/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,26/01/2021, 19:00 Present
10/02/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/02/2021, 19:00 Present
17/03/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,17/03/2021, 19:00 Present
09/06/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/06/2021, 19:00 Present
14/07/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,14/07/2021, 19:00 Present
22/09/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/09/2021, 19:00 Present
27/10/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,27/10/2021, 19:00 Present
08/12/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/12/2021, 19:00 Present
09/02/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/02/2022, 19:00 Present
16/03/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,16/03/2022, 19:00 Present
13/04/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,13/04/2022, 19:00 Present
09/01/2024, 19:00 Community and Leisure Committee ,09/01/2024, 19:00 Present as substitute
06/03/2024, 19:00 Community and Leisure Committee ,06/03/2024, 19:00 Present as substitute
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Expected
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Apologies received
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Expected
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Expected
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Expected
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Expected
24/02/2025, 19:00 Council ,24/02/2025, 19:00 Expected
29/09/2020, 19:00 Eastern Area Committee ,29/09/2020, 19:00 Present
17/12/2020, 19:00 Eastern Area Committee ,17/12/2020, 19:00 Present
18/03/2021, 19:00 Eastern Area Committee ,18/03/2021, 19:00 Present
22/06/2021, 19:00 Eastern Area Committee ,22/06/2021, 19:00 Apologies received
21/09/2021, 19:00 Eastern Area Committee ,21/09/2021, 19:00 Present
03/02/2022, 19:00 Eastern Area Committee ,03/02/2022, 19:00 Present
22/03/2022, 19:00 Eastern Area Committee ,22/03/2022, 19:00 Present
18/05/2022, 19:30 Eastern Area Committee ,18/05/2022, 19:30 Present
16/06/2022, 19:00 Eastern Area Committee ,16/06/2022, 19:00 Present
29/09/2022, 19:00 Eastern Area Committee ,29/09/2022, 19:00 Present
15/12/2022, 19:00 Eastern Area Committee ,15/12/2022, 19:00 Present
28/02/2023, 19:00 Eastern Area Committee ,28/02/2023, 19:00 Present
17/05/2023, 19:30 Eastern Area Committee ,17/05/2023, 19:30 Present
15/06/2023, 19:00 Eastern Area Committee ,15/06/2023, 19:00 Present
28/09/2023, 19:00 Eastern Area Committee ,28/09/2023, 19:00 Present
14/12/2023, 19:00 Eastern Area Committee ,14/12/2023, 19:00 Expected
20/12/2023, 19:00 Eastern Area Committee ,20/12/2023, 19:00 Apologies received
29/02/2024, 19:00 Eastern Area Committee ,29/02/2024, 19:00 Present
15/05/2024, 19:30 Eastern Area Committee ,15/05/2024, 19:30 Expected
18/06/2024, 19:00 Eastern Area Committee ,18/06/2024, 19:00 Expected
03/09/2024, 19:00 Eastern Area Committee ,03/09/2024, 19:00 Expected
10/12/2024, 19:00 Eastern Area Committee ,10/12/2024, 19:00 Expected
25/02/2025, 19:00 Eastern Area Committee ,25/02/2025, 19:00 Expected
18/05/2022, 19:30 Economy and Property Committee ,18/05/2022, 19:30 Present as substitute
09/11/2022, 19:00 Economy and Property Committee ,09/11/2022, 19:00 Present as substitute
12/03/2024, 19:00 Economy and Property Committee ,12/03/2024, 19:00 Present as substitute
04/08/2021, 18:00 Emergency Committee ,04/08/2021, 18:00 Present
12/01/2022, 18:30 Emergency Committee ,12/01/2022, 18:30 Present
13/03/2024, 19:00 Environment and Climate Change Committee ,13/03/2024, 19:00 Present as substitute
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Present
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Apologies received
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Present
01/07/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,01/07/2021, 19:00 Present as substitute
12/02/2020, 17:00 General Purposes Committee ,12/02/2020, 17:00 Present as substitute
16/12/2020, 17:00 General Purposes Committee ,16/12/2020, 17:00 Present
17/03/2021, 17:30 General Purposes Committee ,17/03/2021, 17:30 Present
12/05/2021, 17:00 General Purposes Committee ,12/05/2021, 17:00 Apologies received
12/01/2022, 17:30 General Purposes Committee ,12/01/2022, 17:30 Present
18/05/2022, 19:30 Housing and Health Committee ,18/05/2022, 19:30 Present
05/07/2022, 19:00 Housing and Health Committee ,05/07/2022, 19:00 Present
08/11/2022, 19:00 Housing and Health Committee ,08/11/2022, 19:00 Present
17/01/2023, 19:00 Housing and Health Committee ,17/01/2023, 19:00 Present
07/03/2023, 19:00 Housing and Health Committee ,07/03/2023, 19:00 Present
17/05/2023, 19:30 Housing and Health Committee ,17/05/2023, 19:30 Present
04/07/2023, 19:00 Housing and Health Committee ,04/07/2023, 19:00 Apologies received
12/09/2023, 19:00 Housing and Health Committee ,12/09/2023, 19:00 Present
05/03/2024, 19:00 Housing and Health Committee ,05/03/2024, 19:00 Present
15/05/2024, 19:30 Housing and Health Committee ,15/05/2024, 19:30 Expected
04/07/2024, 19:00 Housing and Health Committee ,04/07/2024, 19:00 Expected
22/10/2024, 19:00 Housing and Health Committee ,22/10/2024, 19:00 Expected
14/01/2025, 19:00 Housing and Health Committee ,14/01/2025, 19:00 Expected
04/03/2025, 19:00 Housing and Health Committee ,04/03/2025, 19:00 Expected
11/03/2021, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,11/03/2021, 19:00 Present as substitute
01/07/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,01/07/2021, 18:30 Present as substitute
17/05/2023, 19:30 Licensing Committee ,17/05/2023, 19:30 Present
19/10/2023, 19:00 Licensing Committee ,19/10/2023, 19:00 Present
13/02/2024, 19:00 Licensing Committee ,13/02/2024, 19:00 Absent
15/05/2024, 19:30 Licensing Committee ,15/05/2024, 19:30 Expected
24/06/2024, 19:00 Licensing Committee ,24/06/2024, 19:00 Expected
17/10/2024, 19:00 Licensing Committee ,17/10/2024, 19:00 Expected
11/02/2025, 19:00 Licensing Committee ,11/02/2025, 19:00 Expected
17/10/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,17/10/2019, 19:00 Present as substitute
25/02/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/02/2020, 19:00 In attendance
11/06/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,11/06/2020, 19:00 In attendance
19/01/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,19/01/2021, 19:00 In attendance
08/09/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,08/09/2021, 19:00 Present as substitute
20/06/2019, 19:00 Planning Committee ,20/06/2019, 19:00 Present as substitute
27/06/2019, 19:00 Planning Committee ,27/06/2019, 19:00 Present as substitute
18/07/2019, 19:00 Planning Committee ,18/07/2019, 19:00 Present as substitute
23/07/2019, 19:00 Planning Committee ,23/07/2019, 19:00 Present as substitute
15/08/2019, 19:00 Planning Committee ,15/08/2019, 19:00 In attendance
12/09/2019, 19:00 Planning Committee ,12/09/2019, 19:00 Present as substitute
03/10/2019, 19:00 Planning Committee ,03/10/2019, 19:00 Present as substitute
10/10/2019, 19:00 Planning Committee ,10/10/2019, 19:00 Present as substitute
14/10/2019, 19:00 Planning Committee ,14/10/2019, 19:00 Present as substitute
07/11/2019, 19:00 Planning Committee ,07/11/2019, 19:00 Present as substitute
06/02/2020, 19:00 Planning Committee ,06/02/2020, 19:00 Present
05/03/2020, 19:00 Planning Committee ,05/03/2020, 19:00 Present
30/04/2020, 19:00 Planning Committee ,30/04/2020, 19:00 Present
28/05/2020, 19:00 Planning Committee ,28/05/2020, 19:00 Present
25/06/2020, 19:00 Planning Committee ,25/06/2020, 19:00 Present
23/07/2020, 19:00 Planning Committee ,23/07/2020, 19:00 Present
20/08/2020, 19:00 Planning Committee ,20/08/2020, 19:00 Present
17/09/2020, 19:00 Planning Committee ,17/09/2020, 19:00 Present
15/10/2020, 19:00 Planning Committee ,15/10/2020, 19:00 Present
12/11/2020, 19:00 Planning Committee ,12/11/2020, 19:00 Present
16/11/2020, 18:30 Planning Committee ,16/11/2020, 18:30 Present
10/12/2020, 19:00 Planning Committee ,10/12/2020, 19:00 Present
07/01/2021, 19:00 Planning Committee ,07/01/2021, 19:00 Present
04/02/2021, 19:00 Planning Committee ,04/02/2021, 19:00 Present
04/03/2021, 19:00 Planning Committee ,04/03/2021, 19:00 Present
01/04/2021, 19:00 Planning Committee ,01/04/2021, 19:00 Present
29/04/2021, 19:00 Planning Committee ,29/04/2021, 19:00 Present
27/05/2021, 19:00 Planning Committee ,27/05/2021, 19:00 Present
24/06/2021, 19:00 Planning Committee ,24/06/2021, 19:00 Present
22/07/2021, 19:00 Planning Committee ,22/07/2021, 19:00 Apologies, sent representative
19/08/2021, 19:00 Planning Committee ,19/08/2021, 19:00 Present
16/09/2021, 19:00 Planning Committee ,16/09/2021, 19:00 Present
14/10/2021, 19:00 Planning Committee ,14/10/2021, 19:00 Present
11/11/2021, 19:00 Planning Committee ,11/11/2021, 19:00 Present
09/12/2021, 19:00 Planning Committee ,09/12/2021, 19:00 Present
13/01/2022, 19:00 Planning Committee ,13/01/2022, 19:00 Present
10/02/2022, 19:00 Planning Committee ,10/02/2022, 19:00 Present
10/03/2022, 19:00 Planning Committee ,10/03/2022, 19:00 Present
07/04/2022, 19:00 Planning Committee ,07/04/2022, 19:00 Apologies, sent representative; Substituted by Mike Henderson
12/05/2022, 19:00 Planning Committee ,12/05/2022, 19:00 Expected
16/05/2022, 19:00 Planning Committee ,16/05/2022, 19:00 Apologies received
23/06/2022, 19:00 Planning Committee ,23/06/2022, 19:00 Present
21/07/2022, 19:00 Planning Committee ,21/07/2022, 19:00 Present
18/08/2022, 19:00 Planning Committee ,18/08/2022, 19:00 Present
21/09/2022, 19:00 Planning Committee ,21/09/2022, 19:00 Present
13/10/2022, 19:00 Planning Committee ,13/10/2022, 19:00 Present
10/11/2022, 19:00 Planning Committee ,10/11/2022, 19:00 Present
08/12/2022, 19:00 Planning Committee ,08/12/2022, 19:00 Present
12/01/2023, 19:00 Planning Committee ,12/01/2023, 19:00 Present
25/01/2023, 19:00 Planning Committee ,25/01/2023, 19:00 Present
09/02/2023, 19:00 Planning Committee ,09/02/2023, 19:00 Present
09/03/2023, 19:00 Planning Committee ,09/03/2023, 19:00 Present
13/04/2023, 19:00 Planning Committee ,13/04/2023, 19:00 Present
28/06/2023, 19:00 Planning Committee ,28/06/2023, 19:00 Present as substitute
07/03/2024, 19:00 Planning Committee ,07/03/2024, 19:00 Present as substitute
02/09/2020, 10:00 Planning Working Group ,02/09/2020, 10:00 Present
21/12/2020, 10:00 Planning Working Group ,21/12/2020, 10:00 Present
25/01/2021, 18:00 Planning Working Group ,25/01/2021, 18:00 Present
20/05/2021, 10:00 Planning Working Group ,20/05/2021, 10:00 Present
14/06/2021, 10:00 Planning Working Group ,14/06/2021, 10:00 Present
29/11/2021, 10:00 Planning Working Group ,29/11/2021, 10:00 Present
01/03/2022, 10:00 Planning Working Group ,01/03/2022, 10:00 Absent
13/06/2022, 10:00 Planning Working Group ,13/06/2022, 10:00 Absent
11/07/2022, 10:00 Planning Working Group ,11/07/2022, 10:00 Expected
09/08/2022, 10:00 Planning Working Group ,09/08/2022, 10:00 Apologies received
01/11/2022, 10:00 Planning Working Group ,01/11/2022, 10:00 Apologies received
21/02/2023, 10:00 Planning Working Group ,21/02/2023, 10:00 Apologies received
04/04/2023, 10:00 Planning Working Group ,04/04/2023, 10:00 Apologies received
13/07/2022, 19:00 Policy and Resources Committee ,13/07/2022, 19:00 In attendance, virtual
07/02/2024, 19:00 Policy and Resources Committee ,07/02/2024, 19:00 Present as substitute
04/03/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,04/03/2020, 19:00 In attendance
06/11/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,06/11/2019, 19:00 In attendance
27/02/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,27/02/2020, 19:00 In attendance
20/05/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/05/2020, 19:00 Expected
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 In attendance
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 In attendance
23/03/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/03/2022, 19:00 In attendance
08/09/2020, 19:00 Sittingbourne Area Committee ,08/09/2020, 19:00 In attendance
07/09/2020, 17:30 Swale Joint Transportation Board ,07/09/2020, 17:30 In attendance
07/12/2020, 17:30 Swale Joint Transportation Board ,07/12/2020, 17:30 In attendance
01/03/2021, 17:30 Swale Joint Transportation Board ,01/03/2021, 17:30 In attendance
06/09/2021, 17:30 Swale Joint Transportation Board ,06/09/2021, 17:30 Present as substitute
14/02/2024, 19:00 Swale Rainbow Homes Shareholder Sub-Committee ,14/02/2024, 19:00 In attendance
18/05/2022, 19:30 Urgent Decisions Committee ,18/05/2022, 19:30 Present
12/08/2022, 12:00 Urgent Decisions Committee ,12/08/2022, 12:00 Apologies received