Attendance

Meeting attendance of Pete Neal

Later
Attendance statistics for Pete Neal
Statistic Count Percentage
Total expected attendances:128
Present as expected: 89   70%
Present, as expected, virtual:1   1%
Apologies received:36   95% of absences
Absent (incl. apologies):38   30%
In attendance:17
In attendance, virtual:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Pete Neal
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
09/03/2022, 19:00 Audit Committee ,09/03/2022, 19:00 In attendance, virtual
18/05/2022, 19:30 Audit Committee ,18/05/2022, 19:30 Present
25/07/2022, 19:00 Audit Committee ,25/07/2022, 19:00 Present
15/11/2022, 19:00 Audit Committee ,15/11/2022, 19:00 Present
30/01/2023, 19:00 Audit Committee ,30/01/2023, 19:00 Expected
17/04/2023, 19:00 Audit Committee ,17/04/2023, 19:00 Apologies received
23/09/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,23/09/2020, 19:00 In attendance
28/10/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,28/10/2020, 19:00 In attendance
26/01/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,26/01/2021, 19:00 In attendance
10/02/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/02/2021, 19:00 In attendance
17/05/2023, 19:00 Community Committee ,17/05/2023, 19:00 Present
27/06/2023, 19:00 Community Committee ,27/06/2023, 19:00 Present
06/09/2023, 19:00 Community Committee ,06/09/2023, 19:00 Apologies received
31/10/2023, 19:00 Community Committee ,31/10/2023, 19:00 Apologies received
09/01/2024, 19:00 Community Committee ,09/01/2024, 19:00 Apologies, sent representative; Substituted by Mike Whiting
06/03/2024, 19:00 Community Committee ,06/03/2024, 19:00 Apologies, sent representative; Substituted by Peter Marchington
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Apologies received
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Apologies received
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Apologies received
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Apologies received
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Expected
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Apologies received
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Apologies received
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Apologies received
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Apologies received
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Apologies received
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Expected
22/06/2021, 19:00 Eastern Area Committee ,22/06/2021, 19:00 In attendance
12/01/2022, 18:30 Emergency Committee ,12/01/2022, 18:30 In attendance
18/05/2022, 19:30 Environment Committee ,18/05/2022, 19:30 Present
30/06/2022, 19:00 Environment Committee ,30/06/2022, 19:00 Present
12/08/2022, 10:30 Environment Committee ,12/08/2022, 10:30 Present
03/10/2022, 19:00 Environment Committee ,03/10/2022, 19:00 Present
03/11/2022, 19:00 Environment Committee ,03/11/2022, 19:00 Present, as expected, virtual
19/12/2022, 19:00 Environment Committee ,19/12/2022, 19:00 Present
11/01/2023, 19:00 Environment Committee ,11/01/2023, 19:00 Apologies, sent representative; Substituted by Peter Marchington
02/03/2023, 19:00 Environment Committee ,02/03/2023, 19:00 Apologies, sent representative; Substituted by Mike Whiting
17/05/2023, 19:30 Environment Committee ,17/05/2023, 19:30 Present
29/06/2023, 19:00 Environment Committee ,29/06/2023, 19:00 Apologies received
07/09/2023, 19:00 Environment Committee ,07/09/2023, 19:00 Present
17/01/2024, 19:00 Environment Committee ,17/01/2024, 19:00 Apologies received
13/03/2024, 19:00 Environment Committee ,13/03/2024, 19:00 Apologies, sent representative; Substituted by Mike Whiting
20/07/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/07/2021, 19:00 Present
20/10/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/10/2021, 19:00 Present
25/01/2022, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,25/01/2022, 19:00 Apologies, sent representative; Substituted by Cameron Beart
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Apologies received
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Present
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Apologies received
12/01/2022, 17:30 General Purposes Committee ,12/01/2022, 17:30 In attendance
18/05/2022, 19:30 Housing and Health Committee ,18/05/2022, 19:30 Present
05/07/2022, 19:00 Housing and Health Committee ,05/07/2022, 19:00 Present
08/11/2022, 19:00 Housing and Health Committee ,08/11/2022, 19:00 Apologies received
17/01/2023, 19:00 Housing and Health Committee ,17/01/2023, 19:00 Present
07/03/2023, 19:00 Housing and Health Committee ,07/03/2023, 19:00 Absent
17/05/2023, 19:30 Housing and Health Committee ,17/05/2023, 19:30 Present
04/07/2023, 19:00 Housing and Health Committee ,04/07/2023, 19:00 Apologies received
12/09/2023, 19:00 Housing and Health Committee ,12/09/2023, 19:00 Apologies received
05/03/2024, 19:00 Housing and Health Committee ,05/03/2024, 19:00 Absent
06/10/2022, 10:00 Licensing Sub-Committee ,06/10/2022, 10:00 In attendance, virtual
04/02/2021, 19:00 Planning Committee ,04/02/2021, 19:00 In attendance
04/03/2021, 19:00 Planning Committee ,04/03/2021, 19:00 In attendance
01/04/2021, 19:00 Planning Committee ,01/04/2021, 19:00 In attendance
09/12/2021, 19:00 Planning Committee ,09/12/2021, 19:00 In attendance
13/01/2022, 19:00 Planning Committee ,13/01/2022, 19:00 In attendance
21/07/2022, 19:00 Planning Committee ,21/07/2022, 19:00 In attendance
30/11/2022, 19:00 Policy and Resources Committee ,30/11/2022, 19:00 In attendance, virtual
09/09/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,09/09/2020, 19:00 Present
14/10/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,14/10/2020, 19:00 Present
26/11/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,26/11/2020, 19:00 Present
27/01/2021, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,27/01/2021, 19:00 Present
05/06/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,05/06/2019, 19:00 Present
03/07/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,03/07/2019, 19:00 Present
04/09/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,04/09/2019, 19:00 Present
02/10/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/10/2019, 19:00 Apologies received
06/11/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,06/11/2019, 19:00 Apologies received
15/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/01/2020, 19:00 Present
22/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,22/01/2020, 19:00 Apologies received
27/02/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,27/02/2020, 19:00 Apologies, sent representative; Substituted by Councillor David Simmons
20/05/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/05/2020, 19:00 Apologies received
12/08/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,12/08/2020, 19:00 Present
15/09/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/09/2020, 19:00 Expected
21/10/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2020, 19:00 Present
18/11/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,18/11/2020, 19:00 Present
24/11/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/11/2020, 19:00 Present
20/01/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/01/2021, 19:00 Present
25/02/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/02/2021, 19:00 Present
24/03/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/03/2021, 19:00 Present
08/04/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,08/04/2021, 19:00 Apologies, sent representative; Substituted by Cameron Beart
17/06/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/06/2021, 19:00 Present
21/07/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/07/2021, 19:00 Present
23/09/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/09/2021, 19:00 Apologies received
21/10/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2021, 19:00 Present
17/11/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/11/2021, 19:00 Present
19/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,19/01/2022, 19:00 Present
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 Present
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 Present
23/03/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/03/2022, 19:00 Present
22/09/2020, 19:00 Sheppey Area Committee ,22/09/2020, 19:00 Present
15/12/2020, 19:00 Sheppey Area Committee ,15/12/2020, 19:00 Present
16/03/2021, 19:00 Sheppey Area Committee ,16/03/2021, 19:00 Present
15/06/2021, 19:00 Sheppey Area Committee ,15/06/2021, 19:00 Present
14/09/2021, 19:00 Sheppey Area Committee ,14/09/2021, 19:00 Apologies received
30/11/2021, 19:00 Sheppey Area Committee ,30/11/2021, 19:00 Present
08/02/2022, 18:30 Sheppey Area Committee ,08/02/2022, 18:30 Present
15/03/2022, 19:00 Sheppey Area Committee ,15/03/2022, 19:00 Present
18/05/2022, 19:30 Sheppey Area Committee ,18/05/2022, 19:30 Present
07/06/2022, 19:00 Sheppey Area Committee ,07/06/2022, 19:00 Present
22/09/2022, 19:00 Sheppey Area Committee ,22/09/2022, 19:00 Present
06/12/2022, 19:00 Sheppey Area Committee ,06/12/2022, 19:00 Apologies received
21/02/2023, 19:00 Sheppey Area Committee ,21/02/2023, 19:00 Present
17/05/2023, 19:30 Sheppey Area Committee ,17/05/2023, 19:30 Present
06/06/2023, 19:00 Sheppey Area Committee ,06/06/2023, 19:00 Present
21/09/2023, 19:00 Sheppey Area Committee ,21/09/2023, 19:00 Present
05/12/2023, 19:00 Sheppey Area Committee ,05/12/2023, 19:00 Apologies received
20/02/2024, 19:00 Sheppey Area Committee ,20/02/2024, 19:00 Present
09/03/2021, 19:00 Sittingbourne Area Committee ,09/03/2021, 19:00 In attendance
08/06/2021, 19:00 Sittingbourne Area Committee ,08/06/2021, 19:00 In attendance
16/01/2020, 19:00 Standards Committee ,16/01/2020, 19:00 Present
17/05/2023, 19:30 Standards Committee ,17/05/2023, 19:30 Present
18/12/2023, 19:00 Standards Committee ,18/12/2023, 19:00 Apologies received
26/03/2024, 19:00 Standards Committee ,26/03/2024, 19:00 Expected
16/04/2024, 19:00 Standards Committee ,16/04/2024, 19:00 Expected
06/09/2021, 17:30 Swale Joint Transportation Board ,06/09/2021, 17:30 In attendance
12/08/2022, 12:00 Urgent Decisions Committee ,12/08/2022, 12:00 In attendance