Attendance

Meeting attendance of Lee McCall

Later
Attendance statistics for Lee McCall
Statistic Count Percentage
Total expected attendances:125
Present as expected: 103   82%
Apologies received:12   55% of absences
Absent (incl. apologies):22   18%
In attendance:16
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Lee McCall
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Expected
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
21/07/2020, 16:00 Appointments Sub-Committee ,21/07/2020, 16:00 In attendance
17/03/2021, 16:45 Appointments Sub-Committee ,17/03/2021, 16:45 In attendance
22/04/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/04/2020, 19:00 In attendance
03/06/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/06/2020, 19:00 In attendance
08/07/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/07/2020, 19:00 In attendance
18/05/2022, 19:30 Community Committee ,18/05/2022, 19:30 Present
28/06/2022, 19:00 Community Committee ,28/06/2022, 19:00 Present
10/08/2022, 19:00 Community Committee ,10/08/2022, 19:00 Apologies, sent representative; Substituted by Monique Bonney
07/09/2022, 19:00 Community Committee ,07/09/2022, 19:00 Present
01/11/2022, 19:00 Community Committee ,01/11/2022, 19:00 Present
10/01/2023, 19:00 Community Committee ,10/01/2023, 19:00 Absent
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Apologies received
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Apologies received
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Expected
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Apologies received
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Apologies received
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Present
29/09/2020, 19:00 Eastern Area Committee ,29/09/2020, 19:00 In attendance
20/07/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/07/2021, 19:00 Present
20/10/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/10/2021, 19:00 Absent
25/01/2022, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,25/01/2022, 19:00 Absent
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Apologies received
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Absent
31/07/2019, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,31/07/2019, 19:00 Present
20/02/2020, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,20/02/2020, 19:00 Present
03/08/2020, 16:00 General Licensing Committee - Decommissioned 18.05.2022 ,03/08/2020, 16:00 Present
21/01/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,21/01/2021, 19:00 Apologies, sent representative; Substituted by Councillor Monique Bonney
11/03/2021, 18:30 General Licensing Committee - Decommissioned 18.05.2022 ,11/03/2021, 18:30 Present
01/07/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,01/07/2021, 19:00 Present
09/09/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,09/09/2021, 19:00 Present
20/01/2022, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,20/01/2022, 19:00 Expected
15/02/2022, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,15/02/2022, 19:00 Present
08/07/2020, 17:15 General Purposes Committee ,08/07/2020, 17:15 In attendance
17/03/2021, 17:30 General Purposes Committee ,17/03/2021, 17:30 In attendance
18/05/2022, 19:30 Housing and Health Committee ,18/05/2022, 19:30 Present
05/07/2022, 19:00 Housing and Health Committee ,05/07/2022, 19:00 Present
08/11/2022, 19:00 Housing and Health Committee ,08/11/2022, 19:00 Apologies received
17/01/2023, 19:00 Housing and Health Committee ,17/01/2023, 19:00 Present
07/03/2023, 19:00 Housing and Health Committee ,07/03/2023, 19:00 Apologies received
21/01/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,21/01/2021, 18:30 Apologies, sent representative; Substituted by Councillor Monique Bonney
11/03/2021, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,11/03/2021, 19:00 Present
01/07/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,01/07/2021, 18:30 Present
09/09/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,09/09/2021, 18:30 Present
26/07/2022, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,26/07/2022, 19:00 Expected
18/05/2022, 19:30 Licensing Committee ,18/05/2022, 19:30 Present
22/08/2022, 14:00 Licensing Committee ,22/08/2022, 14:00 Present
04/10/2022, 19:00 Licensing Committee ,04/10/2022, 19:00 In attendance, virtual
20/10/2022, 19:00 Licensing Committee ,20/10/2022, 19:00 Expected
15/02/2023, 19:00 Licensing Committee ,15/02/2023, 19:00 Present
01/07/2019, 10:00 Licensing Sub-Committee ,01/07/2019, 10:00 Present
01/07/2019, 14:00 Licensing Sub-Committee ,01/07/2019, 14:00 Present
30/09/2019, 10:00 Licensing Sub-Committee ,30/09/2019, 10:00 In attendance
18/02/2020, 10:00 Licensing Sub-Committee ,18/02/2020, 10:00 Present
18/02/2020, 11:30 Licensing Sub-Committee ,18/02/2020, 11:30 Present
24/08/2020, 10:00 Licensing Sub-Committee ,24/08/2020, 10:00 Present
09/10/2020, 10:00 Licensing Sub-Committee ,09/10/2020, 10:00 Present
15/09/2021, 10:00 Licensing Sub-Committee ,15/09/2021, 10:00 Present
15/09/2021, 11:30 Licensing Sub-Committee ,15/09/2021, 11:30 Present
17/02/2022, 10:00 Licensing Sub-Committee ,17/02/2022, 10:00 Present
17/02/2022, 11:30 Licensing Sub-Committee ,17/02/2022, 11:30 Present
10/10/2022, 12:30 Licensing Sub-Committee ,10/10/2022, 12:30 Present
01/11/2022, 11:30 Licensing Sub-Committee ,01/11/2022, 11:30 Present
31/01/2023, 10:00 Licensing Sub-Committee ,31/01/2023, 10:00 Present
07/02/2023, 10:00 Licensing Sub-Committee ,07/02/2023, 10:00 Expected
15/02/2023, 10:00 Licensing Sub-Committee ,15/02/2023, 10:00 Expected
23/02/2023, 10:00 Licensing Sub-Committee ,23/02/2023, 10:00 Present
27/04/2023, 10:00 Licensing Sub-Committee ,27/04/2023, 10:00 Present
25/07/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/07/2019, 19:00 Present as substitute
11/06/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,11/06/2020, 19:00 In attendance
09/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,09/07/2020, 19:00 In attendance
30/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,30/07/2020, 19:00 In attendance
23/07/2019, 19:00 Planning Committee ,23/07/2019, 19:00 Present as substitute
03/10/2019, 19:00 Planning Committee ,03/10/2019, 19:00 Present as substitute
27/01/2020, 19:00 Planning Committee ,27/01/2020, 19:00 Present as substitute
04/03/2021, 19:00 Planning Committee ,04/03/2021, 19:00 Present as substitute
01/04/2021, 19:00 Planning Committee ,01/04/2021, 19:00 Present as substitute
29/04/2021, 19:00 Planning Committee ,29/04/2021, 19:00 Present as substitute
27/05/2021, 19:00 Planning Committee ,27/05/2021, 19:00 Present as substitute
22/07/2021, 19:00 Planning Committee ,22/07/2021, 19:00 Present as substitute
19/08/2021, 19:00 Planning Committee ,19/08/2021, 19:00 Present as substitute
11/11/2021, 19:00 Planning Committee ,11/11/2021, 19:00 Present as substitute
09/12/2021, 19:00 Planning Committee ,09/12/2021, 19:00 Present as substitute
07/04/2022, 19:00 Planning Committee ,07/04/2022, 19:00 In attendance, virtual
08/12/2022, 19:00 Planning Committee ,08/12/2022, 19:00 Present as substitute
13/04/2023, 19:00 Planning Committee ,13/04/2023, 19:00 Present as substitute
20/05/2021, 10:00 Planning Working Group ,20/05/2021, 10:00 In attendance
14/10/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,14/10/2020, 19:00 In attendance
05/06/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,05/06/2019, 19:00 Present
03/07/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,03/07/2019, 19:00 Present
04/09/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,04/09/2019, 19:00 Present
02/10/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/10/2019, 19:00 Present
06/11/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,06/11/2019, 19:00 Present
15/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/01/2020, 19:00 Present
22/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,22/01/2020, 19:00 Present
27/02/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,27/02/2020, 19:00 Present
20/05/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/05/2020, 19:00 Present
12/08/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,12/08/2020, 19:00 Present
15/09/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/09/2020, 19:00 Expected
21/10/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2020, 19:00 Present
18/11/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,18/11/2020, 19:00 Present as substitute
08/04/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,08/04/2021, 19:00 Present as substitute
19/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,19/01/2022, 19:00 In attendance
22/09/2020, 19:00 Sheppey Area Committee ,22/09/2020, 19:00 Present
15/12/2020, 19:00 Sheppey Area Committee ,15/12/2020, 19:00 Absent
16/03/2021, 19:00 Sheppey Area Committee ,16/03/2021, 19:00 Present
15/06/2021, 19:00 Sheppey Area Committee ,15/06/2021, 19:00 Present
14/09/2021, 19:00 Sheppey Area Committee ,14/09/2021, 19:00 Present
30/11/2021, 19:00 Sheppey Area Committee ,30/11/2021, 19:00 Absent
08/02/2022, 18:30 Sheppey Area Committee ,08/02/2022, 18:30 Present
15/03/2022, 19:00 Sheppey Area Committee ,15/03/2022, 19:00 Present
18/05/2022, 19:30 Sheppey Area Committee ,18/05/2022, 19:30 Present
07/06/2022, 19:00 Sheppey Area Committee ,07/06/2022, 19:00 Present
22/09/2022, 19:00 Sheppey Area Committee ,22/09/2022, 19:00 Absent
06/12/2022, 19:00 Sheppey Area Committee ,06/12/2022, 19:00 Present
21/02/2023, 19:00 Sheppey Area Committee ,21/02/2023, 19:00 Present
09/03/2021, 19:00 Sittingbourne Area Committee ,09/03/2021, 19:00 In attendance
17/11/2020, 19:00 Standards Committee ,17/11/2020, 19:00 Absent
16/11/2021, 19:00 Standards Committee ,16/11/2021, 19:00 Absent
14/06/2022, 19:00 Standards Committee ,14/06/2022, 19:00 Present as substitute
24/06/2019, 17:30 Swale Joint Transportation Board ,24/06/2019, 17:30 Apologies received
09/09/2019, 17:30 Swale Joint Transportation Board ,09/09/2019, 17:30 Expected
13/01/2020, 17:30 Swale Joint Transportation Board ,13/01/2020, 17:30 Absent
02/03/2020, 17:30 Swale Joint Transportation Board ,02/03/2020, 17:30 Apologies received
07/09/2020, 17:30 Swale Joint Transportation Board ,07/09/2020, 17:30 Present