Attendance

Meeting attendance of Corrie Woodford

Later
Attendance statistics for Corrie Woodford
Statistic Count Percentage
Total expected attendances:110
Present as expected: 95   86%
Present, as expected, virtual:1   1%
Apologies received:14   100% of absences
Absent (incl. apologies):14   13%
In attendance:35
In attendance, virtual:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Corrie Woodford
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Apologies received
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
30/10/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,30/10/2019, 19:00 In attendance
03/06/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/06/2020, 19:00 In attendance
08/07/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/07/2020, 19:00 In attendance
23/09/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,23/09/2020, 19:00 In attendance
28/10/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,28/10/2020, 19:00 In attendance
26/01/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,26/01/2021, 19:00 In attendance
10/02/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/02/2021, 19:00 In attendance
17/03/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,17/03/2021, 19:00 In attendance
14/07/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,14/07/2021, 19:00 In attendance
27/10/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,27/10/2021, 19:00 In attendance
09/02/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/02/2022, 19:00 In attendance, virtual
28/06/2022, 19:00 Community Committee ,28/06/2022, 19:00 Present as substitute
01/03/2023, 19:00 Community Committee ,01/03/2023, 19:00 Expected
06/07/2021, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,06/07/2021, 19:00 Present
05/10/2021, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,05/10/2021, 19:00 Present
11/01/2022, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,11/01/2022, 19:00 Apologies, sent representative; Substituted by Derek Carnell
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Apologies received
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Expected
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Apologies received
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present, as expected, virtual
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Apologies received
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Present
18/05/2022, 19:30 Environment Committee ,18/05/2022, 19:30 Present
30/06/2022, 19:00 Environment Committee ,30/06/2022, 19:00 Apologies, sent representative; Substituted by Richard Palmer
12/08/2022, 10:30 Environment Committee ,12/08/2022, 10:30 Present
03/10/2022, 19:00 Environment Committee ,03/10/2022, 19:00 Present
03/11/2022, 19:00 Environment Committee ,03/11/2022, 19:00 Present
19/12/2022, 19:00 Environment Committee ,19/12/2022, 19:00 Present
11/01/2023, 19:00 Environment Committee ,11/01/2023, 19:00 Present
02/03/2023, 19:00 Environment Committee ,02/03/2023, 19:00 Present
20/07/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/07/2021, 19:00 Present
20/10/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/10/2021, 19:00 Apologies received
25/01/2022, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,25/01/2022, 19:00 In attendance
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Present
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Present
12/06/2019, 17:00 General Purposes Committee ,12/06/2019, 17:00 Present
30/10/2019, 17:00 General Purposes Committee ,30/10/2019, 17:00 Present
12/02/2020, 17:00 General Purposes Committee ,12/02/2020, 17:00 Present
18/03/2020, 17:30 General Purposes Committee ,18/03/2020, 17:30 Present
08/07/2020, 17:15 General Purposes Committee ,08/07/2020, 17:15 Present
01/10/2020, 17:00 General Purposes Committee ,01/10/2020, 17:00 Present
28/10/2020, 17:00 General Purposes Committee ,28/10/2020, 17:00 Present
16/12/2020, 17:00 General Purposes Committee ,16/12/2020, 17:00 Present
17/03/2021, 17:30 General Purposes Committee ,17/03/2021, 17:30 Present
12/05/2021, 17:00 General Purposes Committee ,12/05/2021, 17:00 Present
12/01/2022, 17:30 General Purposes Committee ,12/01/2022, 17:30 Present
05/07/2022, 19:00 Housing and Health Committee ,05/07/2022, 19:00 Present as substitute
17/01/2023, 19:00 Housing and Health Committee ,17/01/2023, 19:00 Present
07/03/2023, 19:00 Housing and Health Committee ,07/03/2023, 19:00 Present
06/06/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,06/06/2019, 19:00 In attendance
30/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,30/07/2020, 19:00 In attendance
19/01/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,19/01/2021, 19:00 In attendance
18/02/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,18/02/2021, 19:00 Present as substitute
17/02/2022, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,17/02/2022, 19:00 Present
06/07/2022, 19:00 Planning and Transportation Policy Working Group ,06/07/2022, 19:00 Present as substitute
20/02/2023, 19:00 Planning and Transportation Policy Working Group ,20/02/2023, 19:00 Present as substitute
05/12/2019, 19:00 Planning Committee ,05/12/2019, 19:00 In attendance
05/03/2020, 19:00 Planning Committee ,05/03/2020, 19:00 In attendance
17/09/2020, 19:00 Planning Committee ,17/09/2020, 19:00 In attendance
16/11/2020, 18:30 Planning Committee ,16/11/2020, 18:30 In attendance
07/01/2021, 19:00 Planning Committee ,07/01/2021, 19:00 In attendance
04/03/2021, 19:00 Planning Committee ,04/03/2021, 19:00 In attendance
01/04/2021, 19:00 Planning Committee ,01/04/2021, 19:00 In attendance
29/04/2021, 19:00 Planning Committee ,29/04/2021, 19:00 In attendance
27/05/2021, 19:00 Planning Committee ,27/05/2021, 19:00 In attendance
19/08/2021, 19:00 Planning Committee ,19/08/2021, 19:00 Present as substitute
14/10/2021, 19:00 Planning Committee ,14/10/2021, 19:00 In attendance
09/12/2021, 19:00 Planning Committee ,09/12/2021, 19:00 In attendance
07/04/2022, 19:00 Planning Committee ,07/04/2022, 19:00 In attendance
12/05/2022, 19:00 Planning Committee ,12/05/2022, 19:00 In attendance, virtual
16/05/2022, 19:00 Planning Committee ,16/05/2022, 19:00 In attendance, virtual
13/10/2022, 19:00 Planning Committee ,13/10/2022, 19:00 In attendance
09/03/2023, 19:00 Planning Committee ,09/03/2023, 19:00 Present as substitute
02/09/2020, 10:00 Planning Working Group ,02/09/2020, 10:00 In attendance
08/02/2022, 19:00 Policy and Resources Committee ,08/02/2022, 19:00 Expected
18/05/2022, 19:30 Policy and Resources Committee ,18/05/2022, 19:30 Present
08/06/2022, 19:00 Policy and Resources Committee ,08/06/2022, 19:00 Present
13/07/2022, 19:00 Policy and Resources Committee ,13/07/2022, 19:00 Present
28/09/2022, 19:00 Policy and Resources Committee ,28/09/2022, 19:00 Present
19/10/2022, 19:00 Policy and Resources Committee ,19/10/2022, 19:00 Apologies received
23/11/2022, 19:00 Policy and Resources Committee ,23/11/2022, 19:00 Expected
30/11/2022, 19:00 Policy and Resources Committee ,30/11/2022, 19:00 Apologies, sent representative; Substituted by Elliott Jayes
14/12/2022, 19:00 Policy and Resources Committee ,14/12/2022, 19:00 Present
04/01/2023, 17:30 Policy and Resources Committee ,04/01/2023, 17:30 Present
01/02/2023, 19:00 Policy and Resources Committee ,01/02/2023, 19:00 Expected
08/02/2023, 19:00 Policy and Resources Committee ,08/02/2023, 19:00 Present
22/03/2023, 19:00 Policy and Resources Committee ,22/03/2023, 19:00 In attendance, virtual
19/06/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,19/06/2019, 19:00 Present
17/07/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,17/07/2019, 19:00 Present
24/09/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,24/09/2019, 19:00 Present
16/10/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,16/10/2019, 19:00 Apologies, sent representative; Substituted by Councillor Derek Carnell
20/11/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,20/11/2019, 19:00 Apologies received
29/01/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,29/01/2020, 19:00 Present
04/03/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,04/03/2020, 19:00 Present
09/09/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,09/09/2020, 19:00 Present
14/10/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,14/10/2020, 19:00 In attendance
26/11/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,26/11/2020, 19:00 Present
27/01/2021, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,27/01/2021, 19:00 In attendance
27/02/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,27/02/2020, 19:00 Present as substitute
24/11/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/11/2020, 19:00 In attendance
20/01/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/01/2021, 19:00 In attendance
21/07/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/07/2021, 19:00 Apologies received
23/09/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/09/2021, 19:00 In attendance
21/10/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2021, 19:00 Apologies received
19/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,19/01/2022, 19:00 Present
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 Present
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 Present
23/03/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/03/2022, 19:00 Present
22/09/2020, 19:00 Sheppey Area Committee ,22/09/2020, 19:00 In attendance
15/12/2020, 19:00 Sheppey Area Committee ,15/12/2020, 19:00 In attendance
17/11/2020, 19:00 Standards Committee ,17/11/2020, 19:00 Present as substitute
18/05/2022, 19:30 Standards Committee ,18/05/2022, 19:30 Present
14/06/2022, 19:00 Standards Committee ,14/06/2022, 19:00 Present
27/09/2022, 19:00 Standards Committee ,27/09/2022, 19:00 Present
01/02/2023, 19:00 Standards Committee ,01/02/2023, 19:00 Present
01/09/2020, 19:00 Western Area Committee ,01/09/2020, 19:00 Present
01/12/2020, 19:00 Western Area Committee ,01/12/2020, 19:00 Present
02/03/2021, 19:00 Western Area Committee ,02/03/2021, 19:00 Present
01/06/2021, 19:00 Western Area Committee ,01/06/2021, 19:00 Present
31/08/2021, 19:00 Western Area Committee ,31/08/2021, 19:00 Present
01/03/2022, 19:00 Western Area Committee ,01/03/2022, 19:00 Present
18/05/2022, 19:30 Western Area Committee ,18/05/2022, 19:30 Present
09/06/2022, 19:00 Western Area Committee ,09/06/2022, 19:00 Apologies received
01/09/2022, 19:00 Western Area Committee ,01/09/2022, 19:00 Present
01/12/2022, 19:00 Western Area Committee ,01/12/2022, 19:00 Present
16/02/2023, 19:00 Western Area Committee ,16/02/2023, 19:00 Present