Attendance

Meeting attendance of Hannah Perkin

Attendance statistics for Hannah Perkin
Statistic Count Percentage
Total expected attendances:13
Present as expected: 11   85%
Apologies received:2   100% of absences
Absent (incl. apologies):2   15%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Hannah Perkin
Date Committee Meeting Attendance
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
26/01/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,26/01/2021, 19:00 In attendance
10/02/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/02/2021, 19:00 In attendance
17/03/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,17/03/2021, 19:00 In attendance
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
18/03/2021, 19:00 Eastern Area Committee ,18/03/2021, 19:00 Present
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
21/01/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,21/01/2021, 19:00 In attendance
17/03/2021, 17:30 General Purposes Committee ,17/03/2021, 17:30 In attendance
21/01/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,21/01/2021, 18:30 Present
11/03/2021, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,11/03/2021, 19:00 Apologies, sent representative; Substituted by Ben J Martin
27/01/2021, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,27/01/2021, 19:00 In attendance
20/01/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/01/2021, 19:00 In attendance
25/02/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/02/2021, 19:00 Present
24/03/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/03/2021, 19:00 Present
08/04/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,08/04/2021, 19:00 Present
17/06/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/06/2021, 19:00 Apologies, sent representative; Substituted by Eddie Thomas