Attendance

Meeting attendance of Hannah Perkin

Attendance statistics for Hannah Perkin
Statistic Count Percentage
Total expected attendances:119
Present as expected: 95   80%
Present, as expected, virtual:1   1%
Apologies received:23   100% of absences
Absent (incl. apologies):23   19%
In attendance:44
In attendance, virtual:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Hannah Perkin
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Apologies received
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Expected
25/11/2020, 19:00 Audit Committee ,25/11/2020, 19:00 In attendance
24/11/2021, 19:00 Audit Committee ,24/11/2021, 19:00 In attendance
12/06/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/06/2019, 19:00 In attendance
10/07/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/07/2019, 19:00 In attendance
30/10/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,30/10/2019, 19:00 In attendance
18/12/2019, 19:00 Cabinet - Decommissioned 18.05.2022 ,18/12/2019, 19:00 Apologies received
12/02/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/02/2020, 19:00 Apologies received
22/04/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/04/2020, 19:00 In attendance
03/06/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/06/2020, 19:00 In attendance
08/07/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/07/2020, 19:00 In attendance
28/10/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,28/10/2020, 19:00 Apologies received
16/12/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,16/12/2020, 19:00 In attendance
26/01/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,26/01/2021, 19:00 In attendance
10/02/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/02/2021, 19:00 In attendance
17/03/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,17/03/2021, 19:00 In attendance
14/07/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,14/07/2021, 19:00 In attendance
22/09/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,22/09/2021, 19:00 In attendance
27/10/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,27/10/2021, 19:00 In attendance
08/12/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/12/2021, 19:00 In attendance
09/02/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/02/2022, 19:00 In attendance, virtual
18/05/2022, 19:30 Community and Leisure Committee ,18/05/2022, 19:30 Present
28/06/2022, 19:00 Community and Leisure Committee ,28/06/2022, 19:00 Present
10/08/2022, 19:00 Community and Leisure Committee ,10/08/2022, 19:00 Apologies, sent representative; Substituted by Mike Henderson
07/09/2022, 19:00 Community and Leisure Committee ,07/09/2022, 19:00 Present
01/11/2022, 19:00 Community and Leisure Committee ,01/11/2022, 19:00 Apologies received
10/01/2023, 19:00 Community and Leisure Committee ,10/01/2023, 19:00 Present
01/03/2023, 19:00 Community and Leisure Committee ,01/03/2023, 19:00 Present
17/05/2023, 19:00 Community and Leisure Committee ,17/05/2023, 19:00 Present
27/06/2023, 19:00 Community and Leisure Committee ,27/06/2023, 19:00 Present
06/09/2023, 19:00 Community and Leisure Committee ,06/09/2023, 19:00 Present
31/10/2023, 19:00 Community and Leisure Committee ,31/10/2023, 19:00 Present
09/01/2024, 19:00 Community and Leisure Committee ,09/01/2024, 19:00 Present
06/03/2024, 19:00 Community and Leisure Committee ,06/03/2024, 19:00 Present
15/05/2024, 19:30 Community and Leisure Committee ,15/05/2024, 19:30 Expected
19/06/2024, 19:00 Community and Leisure Committee ,19/06/2024, 19:00 Expected
04/09/2024, 19:00 Community and Leisure Committee ,04/09/2024, 19:00 Expected
21/01/2025, 19:00 Community and Leisure Committee ,21/01/2025, 19:00 Expected
05/03/2025, 19:00 Community and Leisure Committee ,05/03/2025, 19:00 Expected
06/07/2021, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,06/07/2021, 19:00 In attendance
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Apologies received
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Apologies received
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Apologies received
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Present
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Apologies received
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present, as expected, virtual
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Present
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Apologies received
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Apologies received
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Expected
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Expected
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Expected
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Expected
24/02/2025, 19:00 Council ,24/02/2025, 19:00 Expected
29/09/2020, 19:00 Eastern Area Committee ,29/09/2020, 19:00 Present
17/12/2020, 19:00 Eastern Area Committee ,17/12/2020, 19:00 Present
18/03/2021, 19:00 Eastern Area Committee ,18/03/2021, 19:00 Present
22/06/2021, 19:00 Eastern Area Committee ,22/06/2021, 19:00 Present
21/09/2021, 19:00 Eastern Area Committee ,21/09/2021, 19:00 Apologies received
03/02/2022, 19:00 Eastern Area Committee ,03/02/2022, 19:00 Apologies received
22/03/2022, 19:00 Eastern Area Committee ,22/03/2022, 19:00 Present
18/05/2022, 19:30 Eastern Area Committee ,18/05/2022, 19:30 Present
16/06/2022, 19:00 Eastern Area Committee ,16/06/2022, 19:00 Present
29/09/2022, 19:00 Eastern Area Committee ,29/09/2022, 19:00 Present
15/12/2022, 19:00 Eastern Area Committee ,15/12/2022, 19:00 Apologies received
28/02/2023, 19:00 Eastern Area Committee ,28/02/2023, 19:00 Present
17/05/2023, 19:30 Eastern Area Committee ,17/05/2023, 19:30 Present
15/06/2023, 19:00 Eastern Area Committee ,15/06/2023, 19:00 Present
28/09/2023, 19:00 Eastern Area Committee ,28/09/2023, 19:00 Present
14/12/2023, 19:00 Eastern Area Committee ,14/12/2023, 19:00 Expected
20/12/2023, 19:00 Eastern Area Committee ,20/12/2023, 19:00 Present
29/02/2024, 19:00 Eastern Area Committee ,29/02/2024, 19:00 Present
15/05/2024, 19:30 Eastern Area Committee ,15/05/2024, 19:30 Expected
18/06/2024, 19:00 Eastern Area Committee ,18/06/2024, 19:00 Expected
03/09/2024, 19:00 Eastern Area Committee ,03/09/2024, 19:00 Expected
10/12/2024, 19:00 Eastern Area Committee ,10/12/2024, 19:00 Expected
25/02/2025, 19:00 Eastern Area Committee ,25/02/2025, 19:00 Expected
04/08/2021, 18:00 Emergency Committee ,04/08/2021, 18:00 In attendance
29/06/2023, 19:00 Environment and Climate Change Committee ,29/06/2023, 19:00 Present as substitute
13/03/2024, 19:00 Environment and Climate Change Committee ,13/03/2024, 19:00 Present as substitute
20/07/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/07/2021, 19:00 In attendance
25/01/2022, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,25/01/2022, 19:00 In attendance
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Apologies received
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Present
21/01/2021, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,21/01/2021, 19:00 In attendance
17/03/2021, 17:30 General Purposes Committee ,17/03/2021, 17:30 In attendance
17/05/2023, 19:30 Housing and Health Committee ,17/05/2023, 19:30 Present
04/07/2023, 19:00 Housing and Health Committee ,04/07/2023, 19:00 Apologies received
12/09/2023, 19:00 Housing and Health Committee ,12/09/2023, 19:00 Present
05/03/2024, 19:00 Housing and Health Committee ,05/03/2024, 19:00 Present
15/05/2024, 19:30 Housing and Health Committee ,15/05/2024, 19:30 Expected
04/07/2024, 19:00 Housing and Health Committee ,04/07/2024, 19:00 Expected
22/10/2024, 19:00 Housing and Health Committee ,22/10/2024, 19:00 Expected
14/01/2025, 19:00 Housing and Health Committee ,14/01/2025, 19:00 Expected
04/03/2025, 19:00 Housing and Health Committee ,04/03/2025, 19:00 Expected
21/01/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,21/01/2021, 18:30 Present
11/03/2021, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,11/03/2021, 19:00 Apologies, sent representative; Substituted by Ben J Martin
01/07/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,01/07/2021, 18:30 Apologies, sent representative; Substituted by Ben J Martin
09/09/2021, 18:30 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,09/09/2021, 18:30 Apologies received
26/07/2022, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,26/07/2022, 19:00 Expected
12/10/2021, 10:00 Licensing Sub-Committee ,12/10/2021, 10:00 Present
01/11/2022, 11:30 Licensing Sub-Committee ,01/11/2022, 11:30 In attendance
11/06/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,11/06/2020, 19:00 In attendance
30/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,30/07/2020, 19:00 In attendance
03/09/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,03/09/2020, 19:00 In attendance
08/10/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,08/10/2020, 19:00 Expected
02/12/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,02/12/2020, 19:00 In attendance
12/11/2020, 19:00 Planning Committee ,12/11/2020, 19:00 In attendance
22/07/2021, 19:00 Planning Committee ,22/07/2021, 19:00 Present as substitute
09/12/2021, 19:00 Planning Committee ,09/12/2021, 19:00 In attendance
21/07/2022, 19:00 Planning Committee ,21/07/2022, 19:00 Present as substitute
28/06/2023, 19:00 Planning Committee ,28/06/2023, 19:00 In attendance
17/08/2023, 19:00 Planning Committee ,17/08/2023, 19:00 Present as substitute
14/09/2023, 19:00 Planning Committee ,14/09/2023, 19:00 Present as substitute
28/02/2024, 19:00 Planning Committee ,28/02/2024, 19:00 Present as substitute
04/01/2023, 17:30 Policy and Resources Committee ,04/01/2023, 17:30 In attendance, virtual
22/03/2023, 19:00 Policy and Resources Committee ,22/03/2023, 19:00 In attendance, virtual
20/03/2024, 19:00 Policy and Resources Committee ,20/03/2024, 19:00 Present as substitute
17/07/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,17/07/2019, 19:00 In attendance
04/03/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,04/03/2020, 19:00 In attendance
26/11/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,26/11/2020, 19:00 In attendance
27/01/2021, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,27/01/2021, 19:00 In attendance
22/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,22/01/2020, 19:00 Present
27/02/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,27/02/2020, 19:00 In attendance
20/05/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/05/2020, 19:00 In attendance
21/10/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2020, 19:00 In attendance
24/11/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/11/2020, 19:00 Present
20/01/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/01/2021, 19:00 In attendance
25/02/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/02/2021, 19:00 Present
24/03/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/03/2021, 19:00 Present
08/04/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,08/04/2021, 19:00 Present
17/06/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/06/2021, 19:00 Apologies, sent representative; Substituted by Eddie Thomas
21/07/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/07/2021, 19:00 Apologies received
23/09/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/09/2021, 19:00 Present
21/10/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2021, 19:00 Apologies, sent representative; Substituted by Mike Henderson
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 In attendance
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 In attendance
20/02/2024, 19:00 Sheppey Area Committee ,20/02/2024, 19:00 In attendance, virtual
08/09/2020, 19:00 Sittingbourne Area Committee ,08/09/2020, 19:00 In attendance
16/01/2020, 19:00 Standards Committee ,16/01/2020, 19:00 Present
17/11/2020, 19:00 Standards Committee ,17/11/2020, 19:00 Present
16/11/2021, 19:00 Standards Committee ,16/11/2021, 19:00 Present
18/05/2022, 19:30 Standards Committee ,18/05/2022, 19:30 Present
14/06/2022, 19:00 Standards Committee ,14/06/2022, 19:00 Present
27/09/2022, 19:00 Standards Committee ,27/09/2022, 19:00 Present
01/02/2023, 19:00 Standards Committee ,01/02/2023, 19:00 Present
17/05/2023, 19:30 Standards Committee ,17/05/2023, 19:30 Present
18/12/2023, 19:00 Standards Committee ,18/12/2023, 19:00 Present
26/03/2024, 19:00 Standards Committee ,26/03/2024, 19:00 Expected
16/04/2024, 19:00 Standards Committee ,16/04/2024, 19:00 Expected
15/05/2024, 19:30 Standards Committee ,15/05/2024, 19:30 Expected
16/07/2024, 19:00 Standards Committee ,16/07/2024, 19:00 Expected
24/09/2024, 19:00 Standards Committee ,24/09/2024, 19:00 Expected
16/12/2024, 19:00 Standards Committee ,16/12/2024, 19:00 Expected
25/03/2025, 19:00 Standards Committee ,25/03/2025, 19:00 Expected
26/11/2020, 13:30 Standards Hearing Sub-Committee ,26/11/2020, 13:30 Present
25/04/2022, 13:30 Standards Hearing Sub-Committee ,25/04/2022, 13:30 Present
27/11/2023, 14:00 Standards Hearing Sub-Committee ,27/11/2023, 14:00 Present
02/03/2020, 17:30 Swale Joint Transportation Board ,02/03/2020, 17:30 In attendance
21/06/2021, 17:30 Swale Joint Transportation Board ,21/06/2021, 17:30 In attendance
06/09/2021, 17:30 Swale Joint Transportation Board ,06/09/2021, 17:30 In attendance
28/02/2022, 17:30 Swale Joint Transportation Board ,28/02/2022, 17:30 Present as substitute
14/02/2024, 19:00 Swale Rainbow Homes Shareholder Sub-Committee ,14/02/2024, 19:00 Present
17/05/2023, 19:30 Urgent Decisions Committee ,17/05/2023, 19:30 Present
20/03/2024, 18:15 Urgent Decisions Committee ,20/03/2024, 18:15 Present