Attendance

Meeting attendance of Denise Knights

Later
Attendance statistics for Denise Knights
Statistic Count Percentage
Total expected attendances:125
Present as expected: 107   86%
Present, as expected, virtual:3   2%
Apologies received:15   100% of absences
Absent (incl. apologies):15   12%
In attendance:27
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Denise Knights
Date Committee Meeting Attendance
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
30/10/2019, 16:30 Appointments Sub-Committee ,30/10/2019, 16:30 Present
21/07/2020, 16:00 Appointments Sub-Committee ,21/07/2020, 16:00 Present
05/10/2020, 17:30 Appointments Sub-Committee ,05/10/2020, 17:30 Present
29/07/2019, 19:00 Audit Committee ,29/07/2019, 19:00 Present
18/09/2019, 19:00 Audit Committee ,18/09/2019, 19:00 Present
21/01/2020, 19:00 Audit Committee ,21/01/2020, 19:00 Apologies received
11/03/2020, 19:00 Audit Committee ,11/03/2020, 19:00 Present
30/09/2020, 19:00 Audit Committee ,30/09/2020, 19:00 Present
25/11/2020, 19:00 Audit Committee ,25/11/2020, 19:00 Present
10/03/2021, 19:00 Audit Committee ,10/03/2021, 19:00 Present
26/07/2021, 19:00 Audit Committee ,26/07/2021, 19:00 Present
15/09/2021, 19:00 Audit Committee ,15/09/2021, 19:00 Expected
26/10/2021, 19:00 Audit Committee ,26/10/2021, 19:00 Apologies received
24/11/2021, 19:00 Audit Committee ,24/11/2021, 19:00 Present
09/03/2022, 19:00 Audit Committee ,09/03/2022, 19:00 Present, as expected, virtual
18/05/2022, 19:30 Audit Committee ,18/05/2022, 19:30 Present
25/07/2022, 19:00 Audit Committee ,25/07/2022, 19:00 Present, as expected, virtual
15/11/2022, 19:00 Audit Committee ,15/11/2022, 19:00 Present, as expected, virtual
30/01/2023, 19:00 Audit Committee ,30/01/2023, 19:00 Present
17/04/2023, 19:00 Audit Committee ,17/04/2023, 19:00 Present
03/06/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/06/2020, 19:00 In attendance
08/07/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/07/2020, 19:00 In attendance
23/09/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,23/09/2020, 19:00 In attendance
28/10/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,28/10/2020, 19:00 In attendance
16/12/2020, 19:00 Cabinet - Decommissioned 18.05.2022 ,16/12/2020, 19:00 In attendance
26/01/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,26/01/2021, 19:00 In attendance
17/03/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,17/03/2021, 19:00 In attendance
08/12/2021, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/12/2021, 19:00 In attendance
16/03/2022, 19:00 Cabinet - Decommissioned 18.05.2022 ,16/03/2022, 19:00 In attendance, virtual
06/07/2021, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,06/07/2021, 19:00 Present
05/10/2021, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,05/10/2021, 19:00 Present
11/01/2022, 19:00 Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 ,11/01/2022, 19:00 Present
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Present
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Present
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Present
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Apologies received
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Apologies received
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Apologies received
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Present
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Present
29/09/2020, 19:00 Eastern Area Committee ,29/09/2020, 19:00 Present
17/12/2020, 19:00 Eastern Area Committee ,17/12/2020, 19:00 Present
18/03/2021, 19:00 Eastern Area Committee ,18/03/2021, 19:00 Present
22/06/2021, 19:00 Eastern Area Committee ,22/06/2021, 19:00 Present
21/09/2021, 19:00 Eastern Area Committee ,21/09/2021, 19:00 Present
03/02/2022, 19:00 Eastern Area Committee ,03/02/2022, 19:00 Present
22/03/2022, 19:00 Eastern Area Committee ,22/03/2022, 19:00 Present
18/05/2022, 19:30 Eastern Area Committee ,18/05/2022, 19:30 Present
16/06/2022, 19:00 Eastern Area Committee ,16/06/2022, 19:00 Apologies received
29/09/2022, 19:00 Eastern Area Committee ,29/09/2022, 19:00 Apologies received
15/12/2022, 19:00 Eastern Area Committee ,15/12/2022, 19:00 Apologies received
28/02/2023, 19:00 Eastern Area Committee ,28/02/2023, 19:00 Present
18/05/2022, 19:30 Environment Committee ,18/05/2022, 19:30 Present
30/06/2022, 19:00 Environment Committee ,30/06/2022, 19:00 Present
12/08/2022, 10:30 Environment Committee ,12/08/2022, 10:30 Present
03/10/2022, 19:00 Environment Committee ,03/10/2022, 19:00 Apologies received
03/11/2022, 19:00 Environment Committee ,03/11/2022, 19:00 Present
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Present
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Present
03/08/2020, 16:00 General Licensing Committee - Decommissioned 18.05.2022 ,03/08/2020, 16:00 In attendance
12/06/2019, 17:00 General Purposes Committee ,12/06/2019, 17:00 Present
30/10/2019, 17:00 General Purposes Committee ,30/10/2019, 17:00 Present
12/02/2020, 17:00 General Purposes Committee ,12/02/2020, 17:00 Apologies, sent representative; Substituted by Councillor Ben J Martin
18/03/2020, 17:30 General Purposes Committee ,18/03/2020, 17:30 Present
08/07/2020, 17:15 General Purposes Committee ,08/07/2020, 17:15 Present
01/10/2020, 17:00 General Purposes Committee ,01/10/2020, 17:00 Present
28/10/2020, 17:00 General Purposes Committee ,28/10/2020, 17:00 Present
16/12/2020, 17:00 General Purposes Committee ,16/12/2020, 17:00 Present
17/03/2021, 17:30 General Purposes Committee ,17/03/2021, 17:30 Present
12/05/2021, 17:00 General Purposes Committee ,12/05/2021, 17:00 Present
12/01/2022, 17:30 General Purposes Committee ,12/01/2022, 17:30 Present
30/07/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,30/07/2020, 19:00 In attendance
03/09/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,03/09/2020, 19:00 Present
29/10/2020, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,29/10/2020, 19:00 In attendance
18/02/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,18/02/2021, 19:00 Present as substitute
17/02/2022, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,17/02/2022, 19:00 Present as substitute
05/12/2019, 19:00 Planning Committee ,05/12/2019, 19:00 Present as substitute
23/07/2020, 19:00 Planning Committee ,23/07/2020, 19:00 Present as substitute
20/08/2020, 19:00 Planning Committee ,20/08/2020, 19:00 In attendance
29/04/2021, 19:00 Planning Committee ,29/04/2021, 19:00 In attendance
16/09/2021, 19:00 Planning Committee ,16/09/2021, 19:00 Present as substitute
10/03/2022, 19:00 Planning Committee ,10/03/2022, 19:00 Present as substitute
12/05/2022, 19:00 Planning Committee ,12/05/2022, 19:00 In attendance, virtual; Substituted by Ken Rowles
18/08/2022, 19:00 Planning Committee ,18/08/2022, 19:00 Present as substitute
17/07/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,17/07/2019, 19:00 In attendance
09/09/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,09/09/2020, 19:00 In attendance
26/11/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,26/11/2020, 19:00 In attendance
27/01/2021, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,27/01/2021, 19:00 Present as substitute
05/06/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,05/06/2019, 19:00 Present
03/07/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,03/07/2019, 19:00 Present
04/09/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,04/09/2019, 19:00 Present
02/10/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/10/2019, 19:00 Present
06/11/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,06/11/2019, 19:00 Present
15/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/01/2020, 19:00 Present
22/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,22/01/2020, 19:00 Apologies received
27/02/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,27/02/2020, 19:00 Present
20/05/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/05/2020, 19:00 Present
12/08/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,12/08/2020, 19:00 Present
15/09/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/09/2020, 19:00 Expected
21/10/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2020, 19:00 Present
18/11/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,18/11/2020, 19:00 Apologies received
24/11/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/11/2020, 19:00 Present
20/01/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/01/2021, 19:00 Present
25/02/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/02/2021, 19:00 Present
24/03/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/03/2021, 19:00 Present
08/04/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,08/04/2021, 19:00 Apologies, sent representative; Substituted by Lee McCall
17/06/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/06/2021, 19:00 Present
21/07/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/07/2021, 19:00 Present
23/09/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/09/2021, 19:00 Present
21/10/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2021, 19:00 Present
17/11/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/11/2021, 19:00 Present
19/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,19/01/2022, 19:00 Present
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 Present
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 Present
23/03/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/03/2022, 19:00 Present
22/09/2020, 19:00 Sheppey Area Committee ,22/09/2020, 19:00 In attendance
15/12/2020, 19:00 Sheppey Area Committee ,15/12/2020, 19:00 In attendance
16/03/2021, 19:00 Sheppey Area Committee ,16/03/2021, 19:00 In attendance
08/09/2020, 19:00 Sittingbourne Area Committee ,08/09/2020, 19:00 In attendance
08/12/2020, 19:00 Sittingbourne Area Committee ,08/12/2020, 19:00 In attendance
09/03/2021, 19:00 Sittingbourne Area Committee ,09/03/2021, 19:00 In attendance
01/02/2022, 19:00 Sittingbourne Area Committee ,01/02/2022, 19:00 In attendance
18/05/2022, 19:30 Standards Committee ,18/05/2022, 19:30 Present
14/06/2022, 19:00 Standards Committee ,14/06/2022, 19:00 Apologies, sent representative; Substituted by Lee McCall
27/09/2022, 19:00 Standards Committee ,27/09/2022, 19:00 Apologies received
01/02/2023, 19:00 Standards Committee ,01/02/2023, 19:00 Present
26/11/2020, 13:30 Standards Hearing Sub-Committee ,26/11/2020, 13:30 In attendance
01/12/2020, 19:00 Western Area Committee ,01/12/2020, 19:00 In attendance
02/03/2021, 19:00 Western Area Committee ,02/03/2021, 19:00 In attendance
01/06/2021, 19:00 Western Area Committee ,01/06/2021, 19:00 In attendance