Attendance

Meeting attendance of David Simmons

Earlier - Later
Attendance statistics for David Simmons
Statistic Count Percentage
Total expected attendances:19
Present as expected: 14   74%
Apologies received:4   80% of absences
Absent (incl. apologies):5   26%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for David Simmons
Date Committee Meeting Attendance
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
17/03/2021, 16:45 Appointments Sub-Committee ,17/03/2021, 16:45 Apologies received
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Apologies received
18/03/2021, 19:00 Eastern Area Committee ,18/03/2021, 19:00 Present
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
17/03/2021, 17:30 General Purposes Committee ,17/03/2021, 17:30 Apologies received
12/05/2021, 17:00 General Purposes Committee ,12/05/2021, 17:00 Present
18/02/2021, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,18/02/2021, 19:00 In attendance
07/01/2021, 19:00 Planning Committee ,07/01/2021, 19:00 Present
04/02/2021, 19:00 Planning Committee ,04/02/2021, 19:00 Present
04/03/2021, 19:00 Planning Committee ,04/03/2021, 19:00 Present
01/04/2021, 19:00 Planning Committee ,01/04/2021, 19:00 Present
29/04/2021, 19:00 Planning Committee ,29/04/2021, 19:00 Present
27/05/2021, 19:00 Planning Committee ,27/05/2021, 19:00 Present
25/01/2021, 18:00 Planning Working Group ,25/01/2021, 18:00 Present
20/05/2021, 10:00 Planning Working Group ,20/05/2021, 10:00 Apologies received
14/06/2021, 10:00 Planning Working Group ,14/06/2021, 10:00 Absent
27/01/2021, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,27/01/2021, 19:00 In attendance
20/01/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/01/2021, 19:00 In attendance
01/06/2021, 19:00 Western Area Committee ,01/06/2021, 19:00 In attendance