Attendance

Meeting attendance of Councillor Derek Conway

Attendance statistics for Councillor Derek Conway
Statistic Count Percentage
Total expected attendances:131
Present as expected: 92   70%
Apologies received:29   74% of absences
Absent (incl. apologies):39   30%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Derek Conway
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
20/05/2015, 19:00 Annual Council ,20/05/2015, 19:00 Present
17/05/2016, 19:00 Annual Council ,17/05/2016, 19:00 Present
18/05/2016, 19:00 Annual Council ,18/05/2016, 19:00 Present
16/05/2017, 19:00 Annual Council ,16/05/2017, 19:00 Present
17/05/2017, 19:00 Annual Council ,17/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
16/05/2018, 19:00 Annual Council ,16/05/2018, 19:00 Present
10/12/2014, 19:00 Audit Committee ,10/12/2014, 19:00 Present
25/03/2015, 19:00 Audit Committee ,25/03/2015, 19:00 Absent
04/10/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,04/10/2017, 19:00 In attendance
24/09/2014, 19:00 Council ,24/09/2014, 19:00 Apologies received
22/10/2014, 19:00 Council ,22/10/2014, 19:00 Present
26/11/2014, 19:00 Council ,26/11/2014, 19:00 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:15 Council ,18/02/2015, 19:15 Present
17/06/2015, 19:00 Council ,17/06/2015, 19:00 Apologies received
29/07/2015, 19:00 Council ,29/07/2015, 19:00 Apologies received
23/09/2015, 00:00 Council ,23/09/2015, 00:00 Present
21/10/2015, 19:00 Council ,21/10/2015, 19:00 Present
16/12/2015, 19:00 Council ,16/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Present
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
16/03/2016, 19:00 Council ,16/03/2016, 19:00 Apologies received
29/06/2016, 19:00 Council ,29/06/2016, 19:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Present
21/09/2016, 19:00 Council ,21/09/2016, 19:00 Apologies received
19/10/2016, 19:00 Council ,19/10/2016, 19:00 Present
23/11/2016, 19:00 Council ,23/11/2016, 19:00 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Apologies received
15/02/2017, 19:00 Council ,15/02/2017, 19:00 Apologies received
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Present
28/06/2017, 19:00 Council ,28/06/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
20/09/2017, 19:00 Council ,20/09/2017, 19:00 Apologies received
18/10/2017, 19:00 Council ,18/10/2017, 19:00 Present
22/11/2017, 19:00 Council ,22/11/2017, 19:00 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Apologies received
13/06/2018, 19:00 Council ,13/06/2018, 19:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
10/10/2018, 19:00 Council ,10/10/2018, 19:00 Present
14/11/2018, 19:00 Council ,14/11/2018, 19:00 Present
09/01/2019, 19:00 Council ,09/01/2019, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
03/04/2019, 19:00 Council ,03/04/2019, 19:00 Present
18/02/2015, 19:00 Extraordinary Council ,18/02/2015, 19:00 Present
15/05/2018, 19:00 Extraordinary Council ,15/05/2018, 19:00 Present
27/01/2015, 19:00 General Licensing Committee - Decommissioned 18.05.2022 ,27/01/2015, 19:00 Present
06/10/2014, 19:00 General Purposes Committee ,06/10/2014, 19:00 Present
02/03/2016, 17:00 General Purposes Committee ,02/03/2016, 17:00 Present
06/03/2014, 19:00 Licensing Act 2003 Committee - Decommisioned 18.05.2022 ,06/03/2014, 19:00 Expected
03/04/2014, 19:00 Planning Committee ,03/04/2014, 19:00 Expected
07/08/2014, 19:00 Planning Committee ,07/08/2014, 19:00 Apologies received
28/08/2014, 19:00 Planning Committee ,28/08/2014, 19:00 Apologies, sent representative
18/09/2014, 19:00 Planning Committee ,18/09/2014, 19:00 Present
09/10/2014, 00:00 Planning Committee ,09/10/2014, 00:00 Apologies received
30/10/2014, 19:00 Planning Committee ,30/10/2014, 19:00 Apologies received
20/11/2014, 19:00 Planning Committee ,20/11/2014, 19:00 Apologies, sent representative; Substituted by Councillor Ted Wilcox
11/12/2014, 19:00 Planning Committee ,11/12/2014, 19:00 Absent
08/01/2015, 19:00 Planning Committee ,08/01/2015, 19:00 Present
29/01/2015, 19:00 Planning Committee ,29/01/2015, 19:00 Apologies received
19/02/2015, 00:00 Planning Committee ,19/02/2015, 00:00 Apologies received
12/03/2015, 19:00 Planning Committee ,12/03/2015, 19:00 Apologies received
16/03/2015, 19:00 Planning Committee ,16/03/2015, 19:00 Present
02/04/2015, 19:00 Planning Committee ,02/04/2015, 19:00 Present
23/04/2015, 19:00 Planning Committee ,23/04/2015, 19:00 Present
21/05/2015, 19:00 Planning Committee ,21/05/2015, 19:00 In attendance
03/09/2015, 19:00 Planning Committee ,03/09/2015, 19:00 In attendance
15/10/2015, 19:00 Planning Committee ,15/10/2015, 19:00 In attendance
07/04/2016, 19:00 Planning Committee ,07/04/2016, 19:00 In attendance
22/06/2017, 19:00 Planning Committee ,22/06/2017, 19:00 Present as substitute
12/10/2017, 19:00 Planning Committee ,12/10/2017, 19:00 Present
26/04/2018, 19:00 Planning Committee ,26/04/2018, 19:00 Present as substitute
30/09/2014, 09:30 Planning Working Group ,30/09/2014, 09:30 Expected
21/10/2014, 09:30 Planning Working Group ,21/10/2014, 09:30 Absent
10/11/2014, 09:30 Planning Working Group ,10/11/2014, 09:30 Absent
01/12/2014, 09:30 Planning Working Group ,01/12/2014, 09:30 Absent
29/12/2014, 09:30 Planning Working Group ,29/12/2014, 09:30 Absent
19/01/2015, 09:30 Planning Working Group ,19/01/2015, 09:30 Apologies received
02/03/2015, 09:30 Planning Working Group ,02/03/2015, 09:30 Absent
23/03/2015, 09:30 Planning Working Group ,23/03/2015, 09:30 Absent
15/04/2015, 09:30 Planning Working Group ,15/04/2015, 09:30 Present
05/05/2015, 09:30 Planning Working Group ,05/05/2015, 09:30 Present
30/10/2017, 10:00 Planning Working Group ,30/10/2017, 10:00 In attendance
14/05/2018, 10:00 Planning Working Group ,14/05/2018, 10:00 In attendance
03/09/2014, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,03/09/2014, 19:00 Apologies, sent representative; Substituted by Councillor Sylvia Bennett
15/10/2014, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,15/10/2014, 19:00 Present
19/11/2014, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,19/11/2014, 19:00 Present
14/01/2015, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,14/01/2015, 19:00 Present
18/03/2015, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,18/03/2015, 19:00 Absent
24/06/2015, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/06/2015, 19:00 Present
21/07/2015, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/07/2015, 19:00 Present
09/09/2015, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,09/09/2015, 19:00 Present
14/10/2015, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,14/10/2015, 19:00 Present
11/11/2015, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,11/11/2015, 19:00 Present
09/12/2015, 17:00 Scrutiny Committee - Decommissioned 18.05.2022 ,09/12/2015, 17:00 Present
05/01/2016, 18:00 Scrutiny Committee - Decommissioned 18.05.2022 ,05/01/2016, 18:00 Present
13/01/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,13/01/2016, 19:00 Present
28/01/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,28/01/2016, 19:00 Apologies, sent representative
10/02/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,10/02/2016, 19:00 Present
17/03/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/03/2016, 19:00 Present
09/06/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,09/06/2016, 19:00 Present
22/06/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,22/06/2016, 19:00 Expected
20/07/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/07/2016, 19:00 Present
31/08/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,31/08/2016, 19:00 Present
16/11/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,16/11/2016, 19:00 Apologies received
29/11/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,29/11/2016, 19:00 Present
12/01/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,12/01/2017, 19:00 Present
26/01/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2017, 19:00 Present
08/02/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,08/02/2017, 19:00 Apologies, sent representative; Substituted by Councillor Cameron Beart
22/03/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,22/03/2017, 19:00 Apologies, sent representative; Substituted by Councillor Cameron Beart
05/07/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,05/07/2017, 19:00 Present
30/08/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,30/08/2017, 19:00 Present
11/10/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,11/10/2017, 19:00 Present
15/11/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/11/2017, 19:00 Apologies, sent representative; Substituted by Councillor Cameron Beart
11/01/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,11/01/2018, 19:00 Apologies received
25/01/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/01/2018, 19:00 Present
22/03/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,22/03/2018, 19:00 Apologies received
18/04/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,18/04/2018, 19:00 Present
07/06/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,07/06/2018, 19:00 Present
04/07/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,04/07/2018, 19:00 Apologies received
03/10/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,03/10/2018, 19:00 Present
07/11/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,07/11/2018, 19:00 Present
15/01/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/01/2019, 19:00 Apologies received
23/01/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/01/2019, 19:00 Present
27/02/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,27/02/2019, 19:00 Present
15/07/2014, 00:00 Standards Committee ,15/07/2014, 00:00 Expected
11/11/2014, 19:00 Standards Committee ,11/11/2014, 19:00 Apologies received
10/11/2015, 19:00 Standards Committee ,10/11/2015, 19:00 Present
01/11/2016, 19:00 Standards Committee ,01/11/2016, 19:00 Present
14/11/2017, 19:00 Standards Committee ,14/11/2017, 19:00 Present
20/11/2018, 19:00 Standards Committee ,20/11/2018, 19:00 Present
26/06/2017, 17:30 Swale Joint Transportation Board ,26/06/2017, 17:30 Absent
11/09/2017, 17:30 Swale Joint Transportation Board ,11/09/2017, 17:30 Present
18/12/2017, 17:30 Swale Joint Transportation Board ,18/12/2017, 17:30 Present
25/06/2018, 17:30 Swale Joint Transportation Board ,25/06/2018, 17:30 Present
10/09/2018, 17:30 Swale Joint Transportation Board ,10/09/2018, 17:30 Present
17/12/2018, 17:30 Swale Joint Transportation Board ,17/12/2018, 17:30 Present
04/03/2019, 17:30 Swale Joint Transportation Board ,04/03/2019, 17:30 Present