Attendance

Meeting attendance of Ken Pugh

Attendance statistics for Ken Pugh
Statistic Count Percentage
Total expected attendances:189
Present as expected: 130   69%
Present, as expected, virtual:1   1%
Apologies received:56   97% of absences
Absent (incl. apologies):58   31%
In attendance:11
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ken Pugh
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
20/05/2015, 19:00 Annual Council ,20/05/2015, 19:00 Present
17/05/2016, 19:00 Annual Council ,17/05/2016, 19:00 Apologies received
18/05/2016, 19:00 Annual Council ,18/05/2016, 19:00 Apologies received
16/05/2017, 19:00 Annual Council ,16/05/2017, 19:00 Apologies received
17/05/2017, 19:00 Annual Council ,17/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Present
16/05/2018, 19:00 Annual Council ,16/05/2018, 19:00 Apologies received
21/05/2019, 19:00 Annual Council ,21/05/2019, 19:00 Present
22/05/2019, 19:00 Annual Council ,22/05/2019, 19:00 Present
15/07/2020, 19:00 Annual Council ,15/07/2020, 19:00 Present
26/05/2021, 19:00 Annual Council ,26/05/2021, 19:00 Present
18/05/2022, 19:00 Annual Council ,18/05/2022, 19:00 Present
10/01/2017, 19:00 Appointments Sub-Committee ,10/01/2017, 19:00 Present as substitute
30/07/2018, 19:00 Audit Committee ,30/07/2018, 19:00 Apologies received
19/09/2018, 19:00 Audit Committee ,19/09/2018, 19:00 Apologies received
28/11/2018, 19:00 Audit Committee ,28/11/2018, 19:00 Apologies received
13/03/2019, 19:00 Audit Committee ,13/03/2019, 19:00 Apologies received
10/09/2014, 19:00 Cabinet - Decommissioned 18.05.2022 ,10/09/2014, 19:00 Present
08/10/2014, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/10/2014, 19:00 Present
05/11/2014, 19:00 Cabinet - Decommissioned 18.05.2022 ,05/11/2014, 19:00 Present
03/12/2014, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/12/2014, 19:00 Apologies received
04/02/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,04/02/2015, 19:00 Apologies received
11/03/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,11/03/2015, 19:00 Apologies received
29/04/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,29/04/2015, 19:00 Present
27/05/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,27/05/2015, 19:00 Apologies received
15/07/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,15/07/2015, 19:00 Apologies received
02/09/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,02/09/2015, 19:00 In attendance
21/09/2015, 17:30 Cabinet - Decommissioned 18.05.2022 ,21/09/2015, 17:30 Apologies received
07/10/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/10/2015, 19:00 Present
04/11/2015, 00:00 Cabinet - Decommissioned 18.05.2022 ,04/11/2015, 00:00 Present
05/11/2015, 14:00 Cabinet - Decommissioned 18.05.2022 ,05/11/2015, 14:00 Present
02/12/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,02/12/2015, 19:00 Present
03/02/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,03/02/2016, 19:00 Present
02/03/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,02/03/2016, 19:00 Present
25/05/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,25/05/2016, 19:00 Apologies received
15/06/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,15/06/2016, 19:00 Present
04/07/2016, 10:00 Cabinet - Decommissioned 18.05.2022 ,04/07/2016, 10:00 Present
13/07/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,13/07/2016, 19:00 Apologies received
08/08/2016, 09:00 Cabinet - Decommissioned 18.05.2022 ,08/08/2016, 09:00 Present
07/09/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/09/2016, 19:00 Present
05/10/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,05/10/2016, 19:00 Present
09/11/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/11/2016, 19:00 Apologies received
07/12/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/12/2016, 19:00 Present
01/02/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,01/02/2017, 19:00 Present
22/02/2017, 14:00 Cabinet - Decommissioned 18.05.2022 ,22/02/2017, 14:00 Apologies received
15/03/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,15/03/2017, 19:00 Present
14/06/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,14/06/2017, 19:00 Present
12/07/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/07/2017, 19:00 Present
06/09/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,06/09/2017, 19:00 Present
04/10/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,04/10/2017, 19:00 Present
08/11/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/11/2017, 19:00 Present
06/12/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,06/12/2017, 19:00 Present
07/02/2018, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/02/2018, 19:00 Present
07/03/2018, 19:00 Cabinet - Decommissioned 18.05.2022 ,07/03/2018, 19:00 Apologies received
24/09/2014, 19:00 Council ,24/09/2014, 19:00 Present
22/10/2014, 19:00 Council ,22/10/2014, 19:00 Present
26/11/2014, 19:00 Council ,26/11/2014, 19:00 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:15 Council ,18/02/2015, 19:15 Present
17/06/2015, 19:00 Council ,17/06/2015, 19:00 Present
29/07/2015, 19:00 Council ,29/07/2015, 19:00 Present
23/09/2015, 00:00 Council ,23/09/2015, 00:00 Present
21/10/2015, 19:00 Council ,21/10/2015, 19:00 Apologies received
16/12/2015, 19:00 Council ,16/12/2015, 19:00 Present
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Apologies received
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
16/03/2016, 19:00 Council ,16/03/2016, 19:00 Apologies received
29/06/2016, 19:00 Council ,29/06/2016, 19:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Apologies received
21/09/2016, 19:00 Council ,21/09/2016, 19:00 Apologies received
19/10/2016, 19:00 Council ,19/10/2016, 19:00 Present
23/11/2016, 19:00 Council ,23/11/2016, 19:00 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Apologies received
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Present
15/02/2017, 19:00 Council ,15/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Apologies received
28/06/2017, 19:00 Council ,28/06/2017, 19:00 Present
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
20/09/2017, 19:00 Council ,20/09/2017, 19:00 Present
18/10/2017, 19:00 Council ,18/10/2017, 19:00 Present
22/11/2017, 19:00 Council ,22/11/2017, 19:00 Present
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Present
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Present
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
13/06/2018, 19:00 Council ,13/06/2018, 19:00 Present
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Present
10/10/2018, 19:00 Council ,10/10/2018, 19:00 Apologies received
14/11/2018, 19:00 Council ,14/11/2018, 19:00 Apologies received
09/01/2019, 19:00 Council ,09/01/2019, 19:00 Present
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Present
03/04/2019, 19:00 Council ,03/04/2019, 19:00 Present
26/06/2019, 19:00 Council ,26/06/2019, 19:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Apologies received
11/09/2019, 19:00 Council ,11/09/2019, 19:00 Present
09/10/2019, 19:00 Council ,09/10/2019, 19:00 Present
13/11/2019, 19:00 Council ,13/11/2019, 19:00 Present
08/01/2020, 19:00 Council ,08/01/2020, 19:00 Present
26/02/2020, 19:00 Council ,26/02/2020, 19:00 Present
17/06/2020, 19:00 Council ,17/06/2020, 19:00 Present
07/10/2020, 19:00 Council ,07/10/2020, 19:00 Present
11/11/2020, 19:00 Council ,11/11/2020, 19:00 Present
06/01/2021, 19:00 Council ,06/01/2021, 19:00 Present
24/02/2021, 19:00 Council ,24/02/2021, 19:00 Present
31/03/2021, 19:00 Council ,31/03/2021, 19:00 Present
23/06/2021, 19:00 Council ,23/06/2021, 19:00 Present
06/10/2021, 19:00 Council ,06/10/2021, 19:00 Expected
10/11/2021, 19:00 Council ,10/11/2021, 19:00 Apologies received
23/02/2022, 19:00 Council ,23/02/2022, 19:00 Present, as expected, virtual
30/03/2022, 19:00 Council ,30/03/2022, 19:00 Apologies received
15/06/2022, 19:00 Council ,15/06/2022, 19:00 Apologies received
27/07/2022, 19:00 Council ,27/07/2022, 19:00 Present
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
16/11/2022, 19:00 Council ,16/11/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Apologies received
18/01/2023, 19:00 Council ,18/01/2023, 19:00 Apologies received
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Apologies received
20/07/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/07/2021, 19:00 Present
20/10/2021, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,20/10/2021, 19:00 Present
25/01/2022, 19:00 Environment, Health and Wellbeing Cabinet Advisory Committee - Decommissioned 18.05.2022 ,25/01/2022, 19:00 Present
18/02/2015, 19:00 Extraordinary Council ,18/02/2015, 19:00 Present
15/05/2018, 19:00 Extraordinary Council ,15/05/2018, 19:00 Present
03/02/2021, 18:30 Extraordinary Council ,03/02/2021, 18:30 Present
03/02/2021, 19:00 Extraordinary Council ,03/02/2021, 19:00 Present
06/10/2021, 18:30 Extraordinary Council ,06/10/2021, 18:30 Present
27/04/2022, 19:00 Extraordinary Council ,27/04/2022, 19:00 Present
04/01/2023, 19:00 Extraordinary Council ,04/01/2023, 19:00 Apologies received
18/05/2022, 19:30 Housing and Health Committee ,18/05/2022, 19:30 Present
05/07/2022, 19:00 Housing and Health Committee ,05/07/2022, 19:00 Present
08/11/2022, 19:00 Housing and Health Committee ,08/11/2022, 19:00 Present
17/01/2023, 19:00 Housing and Health Committee ,17/01/2023, 19:00 Apologies received
07/03/2023, 19:00 Housing and Health Committee ,07/03/2023, 19:00 Absent
14/01/2015, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,14/01/2015, 19:00 Invited
23/03/2016, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,23/03/2016, 19:00 In attendance
17/01/2018, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,17/01/2018, 19:00 In attendance
13/02/2018, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,13/02/2018, 19:00 In attendance
19/06/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,19/06/2019, 19:00 Apologies, sent representative; Substituted by Councillor Peter Macdonald
17/07/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,17/07/2019, 19:00 Present
24/09/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,24/09/2019, 19:00 Present
16/10/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,16/10/2019, 19:00 Apologies, sent representative; Substituted by Councillor Alan Horton
20/11/2019, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,20/11/2019, 19:00 Apologies received
29/01/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,29/01/2020, 19:00 Apologies received
04/03/2020, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,04/03/2020, 19:00 Apologies, sent representative; Substituted by Councillor Peter Marchington
28/01/2015, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,28/01/2015, 19:00 Apologies received
05/01/2016, 18:00 Scrutiny Committee - Decommissioned 18.05.2022 ,05/01/2016, 18:00 In attendance
28/01/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,28/01/2016, 19:00 In attendance
29/11/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,29/11/2016, 19:00 In attendance
26/01/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2017, 19:00 In attendance
25/01/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/01/2018, 19:00 In attendance
05/06/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,05/06/2019, 19:00 Present
03/07/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,03/07/2019, 19:00 Present
04/09/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,04/09/2019, 19:00 Present
02/10/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/10/2019, 19:00 Present
06/11/2019, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,06/11/2019, 19:00 Present
15/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/01/2020, 19:00 Present
22/01/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,22/01/2020, 19:00 Present
27/02/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,27/02/2020, 19:00 Present
20/05/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/05/2020, 19:00 Present
12/08/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,12/08/2020, 19:00 Present
15/09/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,15/09/2020, 19:00 Expected
21/10/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2020, 19:00 Present
18/11/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,18/11/2020, 19:00 Present
24/11/2020, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/11/2020, 19:00 Present
20/01/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,20/01/2021, 19:00 Present
25/02/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/02/2021, 19:00 Present
24/03/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,24/03/2021, 19:00 Present
08/04/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,08/04/2021, 19:00 Present
17/06/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/06/2021, 19:00 Apologies, sent representative; Substituted by Peter Marchington
21/07/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/07/2021, 19:00 Apologies, sent representative
23/09/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/09/2021, 19:00 Present
21/10/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,21/10/2021, 19:00 Present
17/11/2021, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,17/11/2021, 19:00 Apologies, sent representative; Substituted by Cameron Beart
19/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,19/01/2022, 19:00 In attendance; Substituted by Cameron Beart
26/01/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2022, 19:00 Present
02/02/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,02/02/2022, 19:00 Present
23/03/2022, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,23/03/2022, 19:00 Apologies, sent representative; Substituted by Peter Marchington
22/09/2020, 19:00 Sheppey Area Committee ,22/09/2020, 19:00 Absent
15/12/2020, 19:00 Sheppey Area Committee ,15/12/2020, 19:00 Present
16/03/2021, 19:00 Sheppey Area Committee ,16/03/2021, 19:00 Present
15/06/2021, 19:00 Sheppey Area Committee ,15/06/2021, 19:00 Apologies received
14/09/2021, 19:00 Sheppey Area Committee ,14/09/2021, 19:00 Apologies received
30/11/2021, 19:00 Sheppey Area Committee ,30/11/2021, 19:00 Apologies received
08/02/2022, 18:30 Sheppey Area Committee ,08/02/2022, 18:30 Present
15/03/2022, 19:00 Sheppey Area Committee ,15/03/2022, 19:00 Present
18/05/2022, 19:30 Sheppey Area Committee ,18/05/2022, 19:30 Present
07/06/2022, 19:00 Sheppey Area Committee ,07/06/2022, 19:00 Apologies received
22/09/2022, 19:00 Sheppey Area Committee ,22/09/2022, 19:00 Apologies received
06/12/2022, 19:00 Sheppey Area Committee ,06/12/2022, 19:00 Present
21/02/2023, 19:00 Sheppey Area Committee ,21/02/2023, 19:00 Present
10/03/2014, 00:00 Swale Joint Transportation Board ,10/03/2014, 00:00 Expected
08/09/2014, 17:30 Swale Joint Transportation Board ,08/09/2014, 17:30 Present
08/12/2014, 17:30 Swale Joint Transportation Board ,08/12/2014, 17:30 Present
09/03/2015, 17:30 Swale Joint Transportation Board ,09/03/2015, 17:30 Apologies, sent representative
08/06/2015, 17:30 Swale Joint Transportation Board ,08/06/2015, 17:30 Present
07/09/2015, 17:30 Swale Joint Transportation Board ,07/09/2015, 17:30 Apologies received
07/12/2015, 17:30 Swale Joint Transportation Board ,07/12/2015, 17:30 Present
07/03/2016, 17:30 Swale Joint Transportation Board ,07/03/2016, 17:30 Present
04/07/2016, 17:30 Swale Joint Transportation Board ,04/07/2016, 17:30 Apologies, sent representative
12/09/2016, 17:30 Swale Joint Transportation Board ,12/09/2016, 17:30 Present
19/12/2016, 17:30 Swale Joint Transportation Board ,19/12/2016, 17:30 Present
06/03/2017, 17:30 Swale Joint Transportation Board ,06/03/2017, 17:30 Apologies received
19/08/2014, 00:00 Swale Rural Forum ,19/08/2014, 00:00 In attendance