Attendance

Meeting attendance of Councillor Bryan Mulhern

Attendance statistics for Councillor Bryan Mulhern
Statistic Count Percentage
Total expected attendances:190
Present as expected: 136   72%
Apologies received:48   89% of absences
Absent (incl. apologies):54   28%
In attendance:16

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bryan Mulhern
Date Committee Meeting Attendance
19/05/2015, 19:00 Annual Council ,19/05/2015, 19:00 Present
20/05/2015, 19:00 Annual Council ,20/05/2015, 19:00 Present
17/05/2016, 19:00 Annual Council ,17/05/2016, 19:00 Apologies received
18/05/2016, 19:00 Annual Council ,18/05/2016, 19:00 Present
16/05/2017, 19:00 Annual Council ,16/05/2017, 19:00 Apologies received
17/05/2017, 19:00 Annual Council ,17/05/2017, 19:00 Present
15/05/2018, 19:00 Annual Council ,15/05/2018, 19:00 Apologies received
16/05/2018, 19:00 Annual Council ,16/05/2018, 19:00 Apologies received
30/11/2016, 19:15 Audit Committee ,30/11/2016, 19:15 In attendance
02/09/2015, 19:00 Cabinet - Decommissioned 18.05.2022 ,02/09/2015, 19:00 In attendance
25/05/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,25/05/2016, 19:00 In attendance
15/06/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,15/06/2016, 19:00 In attendance
13/07/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,13/07/2016, 19:00 In attendance
09/11/2016, 19:00 Cabinet - Decommissioned 18.05.2022 ,09/11/2016, 19:00 In attendance
01/02/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,01/02/2017, 19:00 In attendance
12/07/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/07/2017, 19:00 In attendance
04/10/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,04/10/2017, 19:00 In attendance
08/11/2017, 19:00 Cabinet - Decommissioned 18.05.2022 ,08/11/2017, 19:00 In attendance
30/05/2018, 19:00 Cabinet - Decommissioned 18.05.2022 ,30/05/2018, 19:00 In attendance
12/12/2018, 19:00 Cabinet - Decommissioned 18.05.2022 ,12/12/2018, 19:00 Apologies received
24/09/2014, 19:00 Council ,24/09/2014, 19:00 Apologies received
22/10/2014, 19:00 Council ,22/10/2014, 19:00 Apologies received
26/11/2014, 19:00 Council ,26/11/2014, 19:00 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:15 Council ,18/02/2015, 19:15 Present
17/06/2015, 19:00 Council ,17/06/2015, 19:00 Present
29/07/2015, 19:00 Council ,29/07/2015, 19:00 Present
23/09/2015, 00:00 Council ,23/09/2015, 00:00 Present
21/10/2015, 19:00 Council ,21/10/2015, 19:00 Apologies received
16/12/2015, 19:00 Council ,16/12/2015, 19:00 Apologies received
27/01/2016, 19:00 Council ,27/01/2016, 19:00 Apologies received
17/02/2016, 19:00 Council ,17/02/2016, 19:00 Present
16/03/2016, 19:00 Council ,16/03/2016, 19:00 Apologies received
29/06/2016, 19:00 Council ,29/06/2016, 19:00 Present
27/07/2016, 19:00 Council ,27/07/2016, 19:00 Absent
21/09/2016, 19:00 Council ,21/09/2016, 19:00 Present
19/10/2016, 19:00 Council ,19/10/2016, 19:00 Apologies received
23/11/2016, 19:00 Council ,23/11/2016, 19:00 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Present
25/01/2017, 19:00 Council ,25/01/2017, 19:00 Apologies received
15/02/2017, 19:00 Council ,15/02/2017, 19:00 Present
29/03/2017, 19:00 Council ,29/03/2017, 19:00 Apologies received
28/06/2017, 19:00 Council ,28/06/2017, 19:00 Apologies received
26/07/2017, 19:00 Council ,26/07/2017, 19:00 Present
20/09/2017, 19:00 Council ,20/09/2017, 19:00 Apologies received
18/10/2017, 19:00 Council ,18/10/2017, 19:00 Apologies received
22/11/2017, 19:00 Council ,22/11/2017, 19:00 Apologies received
13/12/2017, 19:00 Council ,13/12/2017, 19:00 Present
24/01/2018, 19:00 Council ,24/01/2018, 19:00 Apologies received
21/02/2018, 19:00 Council ,21/02/2018, 19:00 Apologies received
21/03/2018, 19:00 Council ,21/03/2018, 19:00 Present
13/06/2018, 19:00 Council ,13/06/2018, 19:00 Apologies received
25/07/2018, 19:00 Council ,25/07/2018, 19:00 Absent
10/10/2018, 19:00 Council ,10/10/2018, 19:00 Present
14/11/2018, 19:00 Council ,14/11/2018, 19:00 Apologies received
09/01/2019, 19:00 Council ,09/01/2019, 19:00 Apologies received
20/02/2019, 19:00 Council ,20/02/2019, 19:00 Apologies received
03/04/2019, 19:00 Council ,03/04/2019, 19:00 Absent
18/02/2015, 19:00 Extraordinary Council ,18/02/2015, 19:00 Present
15/05/2018, 19:00 Extraordinary Council ,15/05/2018, 19:00 Apologies received
25/04/2018, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,25/04/2018, 19:00 Present
20/09/2018, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,20/09/2018, 19:00 Present
29/10/2018, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,29/10/2018, 19:00 Apologies received
29/11/2018, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,29/11/2018, 19:00 Present
14/03/2019, 19:00 Local Plan Panel - Decommissioned 18.05.2022 ,14/03/2019, 19:00 Apologies, sent representative; Substituted by Councillor Roger Clark
07/08/2014, 19:00 Planning Committee ,07/08/2014, 19:00 Present
28/08/2014, 19:00 Planning Committee ,28/08/2014, 19:00 Present
18/09/2014, 19:00 Planning Committee ,18/09/2014, 19:00 Present
09/10/2014, 00:00 Planning Committee ,09/10/2014, 00:00 Present
30/10/2014, 19:00 Planning Committee ,30/10/2014, 19:00 Present
20/11/2014, 19:00 Planning Committee ,20/11/2014, 19:00 Present
11/12/2014, 19:00 Planning Committee ,11/12/2014, 19:00 Present
08/01/2015, 19:00 Planning Committee ,08/01/2015, 19:00 Present
29/01/2015, 19:00 Planning Committee ,29/01/2015, 19:00 Present
19/02/2015, 00:00 Planning Committee ,19/02/2015, 00:00 Present
12/03/2015, 19:00 Planning Committee ,12/03/2015, 19:00 Present
16/03/2015, 19:00 Planning Committee ,16/03/2015, 19:00 Present
02/04/2015, 19:00 Planning Committee ,02/04/2015, 19:00 Present
23/04/2015, 19:00 Planning Committee ,23/04/2015, 19:00 Present
21/05/2015, 19:00 Planning Committee ,21/05/2015, 19:00 Present
11/06/2015, 19:00 Planning Committee ,11/06/2015, 19:00 Present
02/07/2015, 19:00 Planning Committee ,02/07/2015, 19:00 Present
23/07/2015, 19:00 Planning Committee ,23/07/2015, 19:00 Present
13/08/2015, 19:00 Planning Committee ,13/08/2015, 19:00 Present
03/09/2015, 19:00 Planning Committee ,03/09/2015, 19:00 Present
24/09/2015, 19:00 Planning Committee ,24/09/2015, 19:00 Present
29/09/2015, 17:00 Planning Committee ,29/09/2015, 17:00 Present
15/10/2015, 19:00 Planning Committee ,15/10/2015, 19:00 Present
05/11/2015, 19:00 Planning Committee ,05/11/2015, 19:00 Present
26/11/2015, 19:00 Planning Committee ,26/11/2015, 19:00 Present
17/12/2015, 19:00 Planning Committee ,17/12/2015, 19:00 Present
14/01/2016, 19:00 Planning Committee ,14/01/2016, 19:00 Present
11/02/2016, 19:00 Planning Committee ,11/02/2016, 19:00 Present
10/03/2016, 19:00 Planning Committee ,10/03/2016, 19:00 Present
30/03/2016, 18:00 Planning Committee ,30/03/2016, 18:00 Present
31/03/2016, 19:00 Planning Committee ,31/03/2016, 19:00 Present
07/04/2016, 19:00 Planning Committee ,07/04/2016, 19:00 Present
28/04/2016, 19:00 Planning Committee ,28/04/2016, 19:00 Present
26/05/2016, 19:00 Planning Committee ,26/05/2016, 19:00 Present
30/06/2016, 19:00 Planning Committee ,30/06/2016, 19:00 Present
21/07/2016, 19:00 Planning Committee ,21/07/2016, 19:00 Present
18/08/2016, 19:00 Planning Committee ,18/08/2016, 19:00 Present
15/09/2016, 19:00 Planning Committee ,15/09/2016, 19:00 Present
13/10/2016, 19:00 Planning Committee ,13/10/2016, 19:00 Present
10/11/2016, 19:00 Planning Committee ,10/11/2016, 19:00 Present
08/12/2016, 19:00 Planning Committee ,08/12/2016, 19:00 Apologies, sent representative; Substituted by Councillor Tina Booth
05/01/2017, 19:00 Planning Committee ,05/01/2017, 19:00 Present
02/02/2017, 19:00 Planning Committee ,02/02/2017, 19:00 Present
02/03/2017, 19:00 Planning Committee ,02/03/2017, 19:00 Present
30/03/2017, 19:00 Planning Committee ,30/03/2017, 19:00 Present
27/04/2017, 19:00 Planning Committee ,27/04/2017, 19:00 Present
25/05/2017, 19:00 Planning Committee ,25/05/2017, 19:00 Present
22/06/2017, 19:00 Planning Committee ,22/06/2017, 19:00 Apologies received
20/07/2017, 19:00 Planning Committee ,20/07/2017, 19:00 Present
17/08/2017, 19:00 Planning Committee ,17/08/2017, 19:00 Present
14/09/2017, 19:00 Planning Committee ,14/09/2017, 19:00 Present
12/10/2017, 19:00 Planning Committee ,12/10/2017, 19:00 Present
09/11/2017, 19:00 Planning Committee ,09/11/2017, 19:00 Present
07/12/2017, 19:00 Planning Committee ,07/12/2017, 19:00 Present
04/01/2018, 19:00 Planning Committee ,04/01/2018, 19:00 Present
01/02/2018, 19:00 Planning Committee ,01/02/2018, 19:00 Present
05/03/2018, 19:00 Planning Committee ,05/03/2018, 19:00 Present
29/03/2018, 19:00 Planning Committee ,29/03/2018, 19:00 Present
26/04/2018, 19:00 Planning Committee ,26/04/2018, 19:00 Apologies received
24/05/2018, 19:00 Planning Committee ,24/05/2018, 19:00 Present
21/06/2018, 19:00 Planning Committee ,21/06/2018, 19:00 Present
19/07/2018, 19:00 Planning Committee ,19/07/2018, 19:00 Present
16/08/2018, 19:00 Planning Committee ,16/08/2018, 19:00 Present
13/09/2018, 19:00 Planning Committee ,13/09/2018, 19:00 Present
11/10/2018, 19:00 Planning Committee ,11/10/2018, 19:00 Present
08/11/2018, 19:00 Planning Committee ,08/11/2018, 19:00 Apologies received
06/12/2018, 19:00 Planning Committee ,06/12/2018, 19:00 Expected
10/01/2019, 19:00 Planning Committee ,10/01/2019, 19:00 Apologies received
30/01/2019, 19:00 Planning Committee ,30/01/2019, 19:00 Apologies, sent representative
07/02/2019, 19:00 Planning Committee ,07/02/2019, 19:00 Apologies, sent representative; Substituted by Councillor Gerry Lewin
28/02/2019, 19:00 Planning Committee ,28/02/2019, 19:00 Apologies, sent representative; Substituted by Councillor Gerry Lewin
07/03/2019, 19:00 Planning Committee ,07/03/2019, 19:00 Apologies received
04/04/2019, 19:00 Planning Committee ,04/04/2019, 19:00 Absent
25/04/2019, 19:00 Planning Committee ,25/04/2019, 19:00 Present
30/09/2014, 09:30 Planning Working Group ,30/09/2014, 09:30 Present
21/10/2014, 09:30 Planning Working Group ,21/10/2014, 09:30 Present
10/11/2014, 09:30 Planning Working Group ,10/11/2014, 09:30 Present
01/12/2014, 09:30 Planning Working Group ,01/12/2014, 09:30 Apologies received
29/12/2014, 09:30 Planning Working Group ,29/12/2014, 09:30 Present
19/01/2015, 09:30 Planning Working Group ,19/01/2015, 09:30 Present
02/03/2015, 09:30 Planning Working Group ,02/03/2015, 09:30 Present
23/03/2015, 09:30 Planning Working Group ,23/03/2015, 09:30 Present
15/04/2015, 09:30 Planning Working Group ,15/04/2015, 09:30 Absent
05/05/2015, 09:30 Planning Working Group ,05/05/2015, 09:30 Present
14/07/2015, 09:30 Planning Working Group ,14/07/2015, 09:30 Present
03/08/2015, 09:30 Planning Working Group ,03/08/2015, 09:30 Present
25/08/2015, 09:30 Planning Working Group ,25/08/2015, 09:30 Present
14/09/2015, 09:30 Planning Working Group ,14/09/2015, 09:30 Present
21/09/2015, 10:30 Planning Working Group ,21/09/2015, 10:30 Present
05/10/2015, 09:30 Planning Working Group ,05/10/2015, 09:30 Present
26/10/2015, 09:30 Planning Working Group ,26/10/2015, 09:30 Present
04/01/2016, 09:30 Planning Working Group ,04/01/2016, 09:30 Present
01/02/2016, 10:00 Planning Working Group ,01/02/2016, 10:00 Present
29/02/2016, 10:00 Planning Working Group ,29/02/2016, 10:00 Apologies received
21/03/2016, 09:30 Planning Working Group ,21/03/2016, 09:30 Present
18/04/2016, 10:00 Planning Working Group ,18/04/2016, 10:00 Apologies received
16/05/2016, 10:00 Planning Working Group ,16/05/2016, 10:00 Present
20/06/2016, 10:00 Planning Working Group ,20/06/2016, 10:00 Present
11/07/2016, 10:00 Planning Working Group ,11/07/2016, 10:00 Present
15/08/2016, 11:00 Planning Working Group ,15/08/2016, 11:00 Present
05/09/2016, 10:00 Planning Working Group ,05/09/2016, 10:00 Present
28/11/2016, 10:00 Planning Working Group ,28/11/2016, 10:00 Apologies received
20/02/2017, 09:30 Planning Working Group ,20/02/2017, 09:30 Present
20/03/2017, 09:30 Planning Working Group ,20/03/2017, 09:30 Present
07/08/2017, 10:00 Planning Working Group ,07/08/2017, 10:00 Present
05/09/2017, 10:00 Planning Working Group ,05/09/2017, 10:00 Present
02/10/2017, 10:00 Planning Working Group ,02/10/2017, 10:00 Present
30/10/2017, 10:00 Planning Working Group ,30/10/2017, 10:00 Present
19/12/2017, 10:00 Planning Working Group ,19/12/2017, 10:00 Present
19/02/2018, 10:00 Planning Working Group ,19/02/2018, 10:00 Present
14/05/2018, 10:00 Planning Working Group ,14/05/2018, 10:00 Present
11/06/2018, 10:00 Planning Working Group ,11/06/2018, 10:00 Present
09/07/2018, 10:00 Planning Working Group ,09/07/2018, 10:00 Present
03/09/2018, 10:00 Planning Working Group ,03/09/2018, 10:00 Apologies received
26/11/2018, 10:00 Planning Working Group ,26/11/2018, 10:00 Apologies received
02/01/2019, 10:00 Planning Working Group ,02/01/2019, 10:00 Apologies received
25/03/2019, 10:00 Planning Working Group ,25/03/2019, 10:00 Apologies received
22/07/2015, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,22/07/2015, 19:00 In attendance
13/01/2016, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,13/01/2016, 19:00 Present
26/01/2017, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,26/01/2017, 19:00 In attendance
25/01/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,25/01/2018, 19:00 In attendance
22/03/2018, 19:00 Scrutiny Committee - Decommissioned 18.05.2022 ,22/03/2018, 19:00 In attendance
19/06/2018, 10:00 South Thames Gateway Building Control Joint Committee ,19/06/2018, 10:00 Apologies received
20/09/2018, 10:00 South Thames Gateway Building Control Joint Committee ,20/09/2018, 10:00 In attendance
10/03/2014, 00:00 Swale Joint Transportation Board ,10/03/2014, 00:00 Expected
08/09/2014, 17:30 Swale Joint Transportation Board ,08/09/2014, 17:30 Present
08/12/2014, 17:30 Swale Joint Transportation Board ,08/12/2014, 17:30 Present
09/03/2015, 17:30 Swale Joint Transportation Board ,09/03/2015, 17:30 Present
08/06/2015, 17:30 Swale Joint Transportation Board ,08/06/2015, 17:30 Present
07/09/2015, 17:30 Swale Joint Transportation Board ,07/09/2015, 17:30 Present
07/12/2015, 17:30 Swale Joint Transportation Board ,07/12/2015, 17:30 Present
07/03/2016, 17:30 Swale Joint Transportation Board ,07/03/2016, 17:30 Present
04/07/2016, 17:30 Swale Joint Transportation Board ,04/07/2016, 17:30 Apologies, sent representative
12/09/2016, 17:30 Swale Joint Transportation Board ,12/09/2016, 17:30 Present
19/12/2016, 17:30 Swale Joint Transportation Board ,19/12/2016, 17:30 Present
06/03/2017, 17:30 Swale Joint Transportation Board ,06/03/2017, 17:30 Present
26/06/2017, 17:30 Swale Joint Transportation Board ,26/06/2017, 17:30 Present
11/09/2017, 17:30 Swale Joint Transportation Board ,11/09/2017, 17:30 Present
18/12/2017, 17:30 Swale Joint Transportation Board ,18/12/2017, 17:30 Apologies received
25/06/2018, 17:30 Swale Joint Transportation Board ,25/06/2018, 17:30 Present
10/09/2018, 17:30 Swale Joint Transportation Board ,10/09/2018, 17:30 Present
17/12/2018, 17:30 Swale Joint Transportation Board ,17/12/2018, 17:30 Apologies received
04/03/2019, 17:30 Swale Joint Transportation Board ,04/03/2019, 17:30 Absent