Attendance

Meeting attendance of Councillor Richard Barnicott

Attendance statistics for Councillor Richard Barnicott
Statistic Count Percentage
Total expected attendances:35
Present as expected: 27   77%
Apologies received:8   100% of absences
Absent (incl. apologies):8   23%
In attendance:1
Invitations received:1
Invitations accepted:1   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Barnicott
Date Committee Meeting Attendance
24/09/2014, 19:00 Council ,24/09/2014, 19:00 Present
22/10/2014, 19:00 Council ,22/10/2014, 19:00 Present
26/11/2014, 19:00 Council ,26/11/2014, 19:00 Present
21/01/2015, 19:00 Council ,21/01/2015, 19:00 Present
18/02/2015, 19:15 Council ,18/02/2015, 19:15 Present
18/02/2015, 19:00 Extraordinary Council ,18/02/2015, 19:00 Present
03/04/2014, 19:00 Planning Committee ,03/04/2014, 19:00 Expected
07/08/2014, 19:00 Planning Committee ,07/08/2014, 19:00 Present
28/08/2014, 19:00 Planning Committee ,28/08/2014, 19:00 Present
18/09/2014, 19:00 Planning Committee ,18/09/2014, 19:00 Present
09/10/2014, 00:00 Planning Committee ,09/10/2014, 00:00 Apologies received
30/10/2014, 19:00 Planning Committee ,30/10/2014, 19:00 Present
20/11/2014, 19:00 Planning Committee ,20/11/2014, 19:00 Present
11/12/2014, 19:00 Planning Committee ,11/12/2014, 19:00 Present
08/01/2015, 19:00 Planning Committee ,08/01/2015, 19:00 Present
29/01/2015, 19:00 Planning Committee ,29/01/2015, 19:00 Apologies received
19/02/2015, 00:00 Planning Committee ,19/02/2015, 00:00 Present
12/03/2015, 19:00 Planning Committee ,12/03/2015, 19:00 Present
16/03/2015, 19:00 Planning Committee ,16/03/2015, 19:00 Present
02/04/2015, 19:00 Planning Committee ,02/04/2015, 19:00 Present
23/04/2015, 19:00 Planning Committee ,23/04/2015, 19:00 Present
30/09/2014, 09:30 Planning Working Group ,30/09/2014, 09:30 Present
21/10/2014, 09:30 Planning Working Group ,21/10/2014, 09:30 Present
10/11/2014, 09:30 Planning Working Group ,10/11/2014, 09:30 Present
01/12/2014, 09:30 Planning Working Group ,01/12/2014, 09:30 Present
29/12/2014, 09:30 Planning Working Group ,29/12/2014, 09:30 Present
19/01/2015, 09:30 Planning Working Group ,19/01/2015, 09:30 Apologies received
02/03/2015, 09:30 Planning Working Group ,02/03/2015, 09:30 Apologies received
23/03/2015, 09:30 Planning Working Group ,23/03/2015, 09:30 Apologies received
15/04/2015, 09:30 Planning Working Group ,15/04/2015, 09:30 Present
05/05/2015, 09:30 Planning Working Group ,05/05/2015, 09:30 Apologies received
15/10/2014, 19:00 Policy Development and Review Committee - Decommissioned 18.05.2022 ,15/10/2014, 19:00 In attendance
15/07/2014, 00:00 Standards Committee ,15/07/2014, 00:00 Expected
11/11/2014, 19:00 Standards Committee ,11/11/2014, 19:00 Present
27/05/2014, 19:00 Swale Rural Forum ,27/05/2014, 19:00 Expected
19/08/2014, 00:00 Swale Rural Forum ,19/08/2014, 00:00 Present
18/11/2014, 19:00 Swale Rural Forum ,18/11/2014, 19:00 Apologies received
10/02/2015, 19:00 Swale Rural Forum ,10/02/2015, 19:00 Apologies received
Private meeting, 27/11/2014, 00:00 Present