Attendance

Meeting attendance of Paul Stephen

Attendance statistics for Paul Stephen
Statistic Count Percentage
Total expected attendances:19
Present as expected: 14   74%
Present, as expected, virtual:2   11%
Apologies received:1   33% of absences
Absent (incl. apologies):3   16%
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Paul Stephen
Date Committee Meeting Attendance
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Present
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Present
04/12/2024, 19:00 Council ,04/12/2024, 19:00 Present
16/07/2024, 19:00 Environment and Climate Change Committee ,16/07/2024, 19:00 Present
01/10/2024, 19:00 Environment and Climate Change Committee ,01/10/2024, 19:00 Expected
03/10/2024, 19:00 Environment and Climate Change Committee ,03/10/2024, 19:00 Present
24/06/2024, 19:00 Licensing Committee ,24/06/2024, 19:00 In attendance, virtual
18/07/2024, 19:00 Planning Committee ,18/07/2024, 19:00 Absent
06/08/2024, 19:00 Planning Committee ,06/08/2024, 19:00 Present
15/08/2024, 19:00 Planning Committee ,15/08/2024, 19:00 Present
12/09/2024, 19:00 Planning Committee ,12/09/2024, 19:00 Present
10/10/2024, 19:00 Planning Committee ,10/10/2024, 19:00 Present
07/11/2024, 18:00 Planning Committee ,07/11/2024, 18:00 Present
26/11/2024, 19:00 Planning Committee ,26/11/2024, 19:00 Present
05/12/2024, 19:00 Planning Committee ,05/12/2024, 19:00 Present
04/09/2024, 10:00 Planning Working Group ,04/09/2024, 10:00 Absent
31/10/2024, 10:00 Planning Working Group ,31/10/2024, 10:00 Apologies received
07/10/2024, 17:30 Swale Joint Transportation Board ,07/10/2024, 17:30 Present, as expected, virtual
02/12/2024, 17:30 Swale Joint Transportation Board ,02/12/2024, 17:30 Present, as expected, virtual
05/09/2024, 19:00 Western Area Committee ,05/09/2024, 19:00 Present
28/11/2024, 19:00 Western Area Committee ,28/11/2024, 19:00 Present