Attendance

Meeting attendance of Charles Gibson

Attendance statistics for Charles Gibson
Statistic Count Percentage
Total expected attendances:69
Present as expected: 60   87%
Apologies received:9   100% of absences
Absent (incl. apologies):9   13%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Charles Gibson
Date Committee Meeting Attendance
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Present
14/05/2025, 19:00 Annual Council ,14/05/2025, 19:00 Present
13/05/2026, 19:00 Annual Council ,13/05/2026, 19:00 Expected
04/04/2024, 19:00 Audit Committee ,04/04/2024, 19:00 Present as substitute
15/05/2024, 19:30 Audit Committee ,15/05/2024, 19:30 Present
17/07/2024, 19:00 Audit Committee ,17/07/2024, 19:00 Apologies received
23/10/2024, 19:00 Audit Committee ,23/10/2024, 19:00 Present
22/01/2025, 19:00 Audit Committee ,22/01/2025, 19:00 Present
23/04/2025, 19:00 Audit Committee ,23/04/2025, 19:00 Present
14/05/2025, 19:30 Audit Committee ,14/05/2025, 19:30 Present
16/07/2025, 19:00 Audit Committee ,16/07/2025, 19:00 Present
15/10/2025, 19:00 Audit Committee ,15/10/2025, 19:00 Present
21/01/2026, 19:00 Audit Committee ,21/01/2026, 19:00 Expected
22/04/2026, 19:00 Audit Committee ,22/04/2026, 19:00 Expected
05/03/2025, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,05/03/2025, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Present
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Present
04/12/2024, 19:00 Council ,04/12/2024, 19:00 Present
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Present
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Present
02/04/2025, 19:00 Council ,02/04/2025, 19:00 Present
30/07/2025, 19:00 Council ,30/07/2025, 19:00 Present
01/10/2025, 19:00 Council ,01/10/2025, 19:00 Present
19/11/2025, 19:00 Council ,19/11/2025, 19:00 Apologies received
10/12/2025, 19:00 Council ,10/12/2025, 19:00 Expected
28/01/2026, 19:00 Council ,28/01/2026, 19:00 Expected
18/02/2026, 19:00 Council ,18/02/2026, 19:00 Expected
23/02/2026, 19:00 Council ,23/02/2026, 19:00 Expected
01/04/2026, 19:00 Council ,01/04/2026, 19:00 Expected
20/12/2023, 19:00 Eastern Area Committee ,20/12/2023, 19:00 Present
29/02/2024, 19:00 Eastern Area Committee ,29/02/2024, 19:00 Present
15/05/2024, 19:30 Eastern Area Committee ,15/05/2024, 19:30 Present
03/09/2024, 19:00 Eastern Area Committee ,03/09/2024, 19:00 Present
10/12/2024, 19:00 Eastern Area Committee ,10/12/2024, 19:00 Present
25/02/2025, 19:00 Eastern Area Committee ,25/02/2025, 19:00 Present
14/05/2025, 19:30 Eastern Area Committee ,14/05/2025, 19:30 Present
17/06/2025, 19:00 Eastern Area Committee ,17/06/2025, 19:00 Present
02/09/2025, 19:00 Eastern Area Committee ,02/09/2025, 19:00 Expected
04/09/2025, 19:00 Eastern Area Committee ,04/09/2025, 19:00 Apologies received
09/12/2025, 19:00 Eastern Area Committee ,09/12/2025, 19:00 Expected
24/02/2026, 19:00 Eastern Area Committee ,24/02/2026, 19:00 Expected
12/03/2024, 19:00 Economy and Property Committee ,12/03/2024, 19:00 Apologies, sent representative; Substituted by Ben J Martin
15/05/2024, 19:30 Economy and Property Committee ,15/05/2024, 19:30 Present
23/07/2024, 19:00 Economy and Property Committee ,23/07/2024, 19:00 Present
17/01/2024, 19:00 Environmental Services and Climate Change Committee ,17/01/2024, 19:00 Present as substitute
13/03/2024, 19:00 Environmental Services and Climate Change Committee ,13/03/2024, 19:00 Apologies, sent representative; Substituted by Ben J Martin
16/07/2024, 19:00 Environmental Services and Climate Change Committee ,16/07/2024, 19:00 Present as substitute
12/11/2025, 19:00 Environmental Services and Climate Change Committee ,12/11/2025, 19:00 Present as substitute
19/03/2025, 19:30 Extraordinary Council ,19/03/2025, 19:30 Present
17/09/2025, 19:00 Extraordinary Council ,17/09/2025, 19:00 Present
04/03/2025, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,04/03/2025, 19:00 Present as substitute
25/01/2024, 19:00 Planning and Transportation Policy Working Group ,25/01/2024, 19:00 Present as substitute
14/03/2024, 19:00 Planning and Transportation Policy Working Group ,14/03/2024, 19:00 Present as substitute
08/08/2024, 18:00 Planning and Transportation Policy Working Group ,08/08/2024, 18:00 Apologies, sent representative; Substituted by Ben J Martin
17/09/2024, 19:00 Planning and Transportation Policy Working Group ,17/09/2024, 19:00 Present
13/11/2024, 19:00 Planning and Transportation Policy Working Group ,13/11/2024, 19:00 Apologies, sent representative; Substituted by Ben J Martin
13/03/2025, 19:00 Planning and Transportation Policy Working Group ,13/03/2025, 19:00 Present
25/06/2025, 19:00 Planning and Transportation Policy Working Group ,25/06/2025, 19:00 Expected
15/07/2025, 19:00 Planning and Transportation Policy Working Group ,15/07/2025, 19:00 Present
16/09/2025, 19:00 Planning and Transportation Policy Working Group ,16/09/2025, 19:00 Present
04/11/2025, 19:00 Planning and Transportation Policy Working Group ,04/11/2025, 19:00 Apologies received
18/12/2025, 19:00 Planning and Transportation Policy Working Group ,18/12/2025, 19:00 Expected
12/03/2026, 19:00 Planning and Transportation Policy Working Group ,12/03/2026, 19:00 Expected
07/11/2024, 18:00 Planning Committee ,07/11/2024, 18:00 Present as substitute
26/11/2024, 19:00 Planning Committee ,26/11/2024, 19:00 Present as substitute
16/01/2025, 19:00 Planning Committee ,16/01/2025, 19:00 Present as substitute
06/02/2025, 19:00 Planning Committee ,06/02/2025, 19:00 Present
31/01/2024, 18:00 Policy and Resources Committee ,31/01/2024, 18:00 Present as substitute
15/07/2024, 19:00 Policy and Resources Committee ,15/07/2024, 19:00 Present
11/09/2024, 19:00 Policy and Resources Committee ,11/09/2024, 19:00 Present
16/10/2024, 19:00 Policy and Resources Committee ,16/10/2024, 19:00 Present
27/11/2024, 19:00 Policy and Resources Committee ,27/11/2024, 19:00 Present
05/02/2025, 19:00 Policy and Resources Committee ,05/02/2025, 19:00 In attendance
26/03/2025, 19:00 Policy and Resources Committee ,26/03/2025, 19:00 Present
11/06/2025, 19:00 Policy and Resources Committee ,11/06/2025, 19:00 Expected
12/06/2025, 19:00 Policy and Resources Committee ,12/06/2025, 19:00 Present
21/07/2025, 19:00 Policy and Resources Committee ,21/07/2025, 19:00 Present
10/09/2025, 19:00 Policy and Resources Committee ,10/09/2025, 19:00 Present
05/11/2025, 19:00 Policy and Resources Committee ,05/11/2025, 19:00 Apologies, sent representative; Substituted by Hannah Perkin
18/11/2025, 19:00 Policy and Resources Committee ,18/11/2025, 19:00 Present
26/11/2025, 19:00 Policy and Resources Committee ,26/11/2025, 19:00 In attendance
17/12/2025, 19:00 Policy and Resources Committee ,17/12/2025, 19:00 Expected
13/01/2026, 19:00 Policy and Resources Committee ,13/01/2026, 19:00 Expected
04/02/2026, 19:00 Policy and Resources Committee ,04/02/2026, 19:00 Expected
11/03/2026, 19:00 Policy and Resources Committee ,11/03/2026, 19:00 Expected
11/07/2024, 19:00 Standards Committee ,11/07/2024, 19:00 Present as substitute
22/05/2024, 18:30 Urgent Decisions Committee ,22/05/2024, 18:30 Present as substitute