Attendance

Meeting attendance of Terry Thompson

Attendance statistics for Terry Thompson
Statistic Count Percentage
Total expected attendances:116
Present as expected: 98   84%
Present, as expected, virtual:1   1%
Apologies received:7   41% of absences
Absent (incl. apologies):17   15%
In attendance:2
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Terry Thompson
Date Committee Meeting Attendance
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Present
14/05/2025, 19:00 Annual Council ,14/05/2025, 19:00 Present
13/05/2026, 19:00 Annual Council ,13/05/2026, 19:00 Expected
15/05/2024, 19:30 Audit Committee ,15/05/2024, 19:30 Present
17/07/2024, 19:00 Audit Committee ,17/07/2024, 19:00 Present, as expected, virtual
23/10/2024, 19:00 Audit Committee ,23/10/2024, 19:00 Present
22/01/2025, 19:00 Audit Committee ,22/01/2025, 19:00 Present
23/04/2025, 19:00 Audit Committee ,23/04/2025, 19:00 Present
14/05/2025, 19:30 Audit Committee ,14/05/2025, 19:30 Present
16/07/2025, 19:00 Audit Committee ,16/07/2025, 19:00 Present
15/10/2025, 19:00 Audit Committee ,15/10/2025, 19:00 Present
21/01/2026, 19:00 Audit Committee ,21/01/2026, 19:00 Expected
22/04/2026, 19:00 Audit Committee ,22/04/2026, 19:00 Expected
17/05/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,17/05/2023, 19:00 Present
27/06/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,27/06/2023, 19:00 Present
06/09/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,06/09/2023, 19:00 Apologies received
31/10/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,31/10/2023, 19:00 Absent
09/01/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,09/01/2024, 19:00 Absent
06/03/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,06/03/2024, 19:00 Present
15/05/2024, 19:30 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,15/05/2024, 19:30 Present
04/09/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,04/09/2024, 19:00 Present
11/12/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,11/12/2024, 19:00 Present
21/01/2025, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,21/01/2025, 19:00 Present
05/03/2025, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,05/03/2025, 19:00 Present
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Present
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Present
04/12/2024, 19:00 Council ,04/12/2024, 19:00 Present
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Present
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Present
02/04/2025, 19:00 Council ,02/04/2025, 19:00 Present
30/07/2025, 19:00 Council ,30/07/2025, 19:00 Present
01/10/2025, 19:00 Council ,01/10/2025, 19:00 Present
19/11/2025, 19:00 Council ,19/11/2025, 19:00 Present
10/12/2025, 19:00 Council ,10/12/2025, 19:00 Expected
28/01/2026, 19:00 Council ,28/01/2026, 19:00 Expected
18/02/2026, 19:00 Council ,18/02/2026, 19:00 Expected
23/02/2026, 19:00 Council ,23/02/2026, 19:00 Expected
01/04/2026, 19:00 Council ,01/04/2026, 19:00 Expected
17/05/2023, 19:30 Eastern Area Committee ,17/05/2023, 19:30 Present
15/06/2023, 19:00 Eastern Area Committee ,15/06/2023, 19:00 Apologies received
28/09/2023, 19:00 Eastern Area Committee ,28/09/2023, 19:00 Absent
14/12/2023, 19:00 Eastern Area Committee ,14/12/2023, 19:00 Expected
20/12/2023, 19:00 Eastern Area Committee ,20/12/2023, 19:00 Present
29/02/2024, 19:00 Eastern Area Committee ,29/02/2024, 19:00 Present
15/05/2024, 19:30 Eastern Area Committee ,15/05/2024, 19:30 Present
03/09/2024, 19:00 Eastern Area Committee ,03/09/2024, 19:00 Present
10/12/2024, 19:00 Eastern Area Committee ,10/12/2024, 19:00 Present
25/02/2025, 19:00 Eastern Area Committee ,25/02/2025, 19:00 Present
14/05/2025, 19:30 Eastern Area Committee ,14/05/2025, 19:30 Present
17/06/2025, 19:00 Eastern Area Committee ,17/06/2025, 19:00 Apologies received
02/09/2025, 19:00 Eastern Area Committee ,02/09/2025, 19:00 Expected
04/09/2025, 19:00 Eastern Area Committee ,04/09/2025, 19:00 Present
09/12/2025, 19:00 Eastern Area Committee ,09/12/2025, 19:00 Expected
24/02/2026, 19:00 Eastern Area Committee ,24/02/2026, 19:00 Expected
17/05/2023, 19:30 Economy and Property Committee ,17/05/2023, 19:30 Present
06/07/2023, 19:00 Economy and Property Committee ,06/07/2023, 19:00 Absent
13/09/2023, 19:00 Economy and Property Committee ,13/09/2023, 19:00 Absent
14/11/2023, 19:00 Economy and Property Committee ,14/11/2023, 19:00 Present
12/03/2024, 19:00 Economy and Property Committee ,12/03/2024, 19:00 Present
15/05/2024, 19:30 Economy and Property Committee ,15/05/2024, 19:30 Present
23/07/2024, 19:00 Economy and Property Committee ,23/07/2024, 19:00 Present
17/12/2024, 19:00 Economy and Property Committee ,17/12/2024, 19:00 Present
30/01/2025, 19:00 Economy and Property Committee ,30/01/2025, 19:00 Present
09/04/2025, 19:00 Economy and Property Committee ,09/04/2025, 19:00 Present
14/05/2025, 19:30 Economy and Property Committee ,14/05/2025, 19:30 Present
08/07/2025, 19:00 Economy and Property Committee ,08/07/2025, 19:00 Apologies, sent representative; Substituted by Alastair Gould
08/10/2025, 19:00 Economy and Property Committee ,08/10/2025, 19:00 Present
29/01/2026, 19:00 Economy and Property Committee ,29/01/2026, 19:00 Expected
19/03/2026, 19:00 Economy and Property Committee ,19/03/2026, 19:00 Expected
12/11/2025, 19:00 Environmental Services and Climate Change Committee ,12/11/2025, 19:00 Present
14/01/2026, 19:00 Environmental Services and Climate Change Committee ,14/01/2026, 19:00 Expected
17/03/2026, 19:00 Environmental Services and Climate Change Committee ,17/03/2026, 19:00 Expected
19/03/2025, 19:30 Extraordinary Council ,19/03/2025, 19:30 Present
17/09/2025, 19:00 Extraordinary Council ,17/09/2025, 19:00 Present
03/07/2025, 19:00 Housing, Health and Communities Committee ,03/07/2025, 19:00 In attendance
24/06/2024, 19:00 Licensing Committee ,24/06/2024, 19:00 Present as substitute
11/02/2025, 19:00 Licensing Committee ,11/02/2025, 19:00 Present as substitute
12/05/2025, 19:00 Licensing Committee ,12/05/2025, 19:00 Present as substitute
14/07/2025, 19:00 Licensing Committee ,14/07/2025, 19:00 Present as substitute
16/10/2025, 18:30 Licensing Committee ,16/10/2025, 18:30 Present as substitute
23/11/2023, 19:00 Planning and Transportation Policy Working Group ,23/11/2023, 19:00 In attendance
14/03/2024, 19:00 Planning and Transportation Policy Working Group ,14/03/2024, 19:00 In attendance, virtual
17/05/2023, 19:30 Planning Committee ,17/05/2023, 19:30 Present
25/05/2023, 19:00 Planning Committee ,25/05/2023, 19:00 Present
01/06/2023, 10:00 Planning Committee ,01/06/2023, 10:00 Absent
05/06/2023, 19:00 Planning Committee ,05/06/2023, 19:00 Present
22/06/2023, 19:00 Planning Committee ,22/06/2023, 19:00 Apologies received
28/06/2023, 19:00 Planning Committee ,28/06/2023, 19:00 Absent
20/07/2023, 19:00 Planning Committee ,20/07/2023, 19:00 Present
17/08/2023, 19:00 Planning Committee ,17/08/2023, 19:00 Expected
14/09/2023, 19:00 Planning Committee ,14/09/2023, 19:00 Apologies, sent representative; Substituted by Alastair Gould
12/10/2023, 19:00 Planning Committee ,12/10/2023, 19:00 Present
09/11/2023, 19:00 Planning Committee ,09/11/2023, 19:00 Present
07/12/2023, 19:00 Planning Committee ,07/12/2023, 19:00 Present
11/01/2024, 19:00 Planning Committee ,11/01/2024, 19:00 Apologies received
08/02/2024, 19:00 Planning Committee ,08/02/2024, 19:00 Present
28/02/2024, 19:00 Planning Committee ,28/02/2024, 19:00 Present
07/03/2024, 19:00 Planning Committee ,07/03/2024, 19:00 Present
11/04/2024, 19:00 Planning Committee ,11/04/2024, 19:00 Present
15/05/2024, 19:30 Planning Committee ,15/05/2024, 19:30 Present
23/05/2024, 19:00 Planning Committee ,23/05/2024, 19:00 Absent
18/07/2024, 19:00 Planning Committee ,18/07/2024, 19:00 Present
06/08/2024, 19:00 Planning Committee ,06/08/2024, 19:00 Present
15/08/2024, 19:00 Planning Committee ,15/08/2024, 19:00 Present
12/09/2024, 19:00 Planning Committee ,12/09/2024, 19:00 Present
10/10/2024, 19:00 Planning Committee ,10/10/2024, 19:00 Present
07/11/2024, 18:00 Planning Committee ,07/11/2024, 18:00 Present
26/11/2024, 19:00 Planning Committee ,26/11/2024, 19:00 Present
05/12/2024, 19:00 Planning Committee ,05/12/2024, 19:00 Present
16/01/2025, 19:00 Planning Committee ,16/01/2025, 19:00 Present
06/02/2025, 19:00 Planning Committee ,06/02/2025, 19:00 Present
06/03/2025, 19:00 Planning Committee ,06/03/2025, 19:00 Present
03/04/2025, 19:00 Planning Committee ,03/04/2025, 19:00 Present
14/05/2025, 19:30 Planning Committee ,14/05/2025, 19:30 Present
22/05/2025, 19:00 Planning Committee ,22/05/2025, 19:00 Present
17/07/2025, 19:00 Planning Committee ,17/07/2025, 19:00 Present
11/09/2025, 19:00 Planning Committee ,11/09/2025, 19:00 Present
06/11/2025, 19:00 Planning Committee ,06/11/2025, 19:00 Present
25/11/2025, 19:00 Planning Committee ,25/11/2025, 19:00 Present
04/12/2025, 19:00 Planning Committee ,04/12/2025, 19:00 Present
15/01/2026, 19:00 Planning Committee ,15/01/2026, 19:00 Expected
05/02/2026, 19:00 Planning Committee ,05/02/2026, 19:00 Expected
05/03/2026, 19:00 Planning Committee ,05/03/2026, 19:00 Expected
02/04/2026, 19:00 Planning Committee ,02/04/2026, 19:00 Expected
21/05/2026, 19:00 Planning Committee ,21/05/2026, 19:00 Expected
13/06/2023, 10:00 Planning Working Group ,13/06/2023, 10:00 Absent
20/12/2023, 10:00 Planning Working Group ,20/12/2023, 10:00 Present
22/02/2024, 10:00 Planning Working Group ,22/02/2024, 10:00 Present
04/09/2024, 10:00 Planning Working Group ,04/09/2024, 10:00 Absent
31/10/2024, 10:00 Planning Working Group ,31/10/2024, 10:00 Present
07/01/2025, 11:00 Planning Working Group ,07/01/2025, 11:00 Present
10/01/2025, 09:30 Planning Working Group ,10/01/2025, 09:30 Present
21/07/2025, 19:00 Policy and Resources Committee ,21/07/2025, 19:00 Present as substitute