Attendance

Meeting attendance of Ann Cavanagh

Attendance statistics for Ann Cavanagh
Statistic Count Percentage
Total expected attendances:94
Present as expected: 91   97%
Present, as expected, virtual:1   1%
Apologies received:2   100% of absences
Absent (incl. apologies):2   2%
In attendance:2
In attendance, virtual:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ann Cavanagh
Date Committee Meeting Attendance
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Present
14/05/2025, 19:00 Annual Council ,14/05/2025, 19:00 Present
13/05/2026, 19:00 Annual Council ,13/05/2026, 19:00 Expected
24/07/2023, 19:00 Audit Committee ,24/07/2023, 19:00 Present as substitute
23/10/2023, 19:00 Audit Committee ,23/10/2023, 19:00 In attendance, virtual
15/10/2025, 19:00 Audit Committee ,15/10/2025, 19:00 Present as substitute
27/06/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,27/06/2023, 19:00 Present as substitute
31/10/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,31/10/2023, 19:00 In attendance, virtual
09/01/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,09/01/2024, 19:00 Present as substitute
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Apologies received
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Present
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Present
04/12/2024, 19:00 Council ,04/12/2024, 19:00 Present
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Present
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Present
02/04/2025, 19:00 Council ,02/04/2025, 19:00 Present
30/07/2025, 19:00 Council ,30/07/2025, 19:00 Present
01/10/2025, 19:00 Council ,01/10/2025, 19:00 Present
19/11/2025, 19:00 Council ,19/11/2025, 19:00 Present
10/12/2025, 19:00 Council ,10/12/2025, 19:00 Expected
28/01/2026, 19:00 Council ,28/01/2026, 19:00 Expected
18/02/2026, 19:00 Council ,18/02/2026, 19:00 Expected
23/02/2026, 19:00 Council ,23/02/2026, 19:00 Expected
01/04/2026, 19:00 Council ,01/04/2026, 19:00 Expected
17/05/2023, 19:30 Economy and Property Committee ,17/05/2023, 19:30 Present
06/07/2023, 19:00 Economy and Property Committee ,06/07/2023, 19:00 Present
13/09/2023, 19:00 Economy and Property Committee ,13/09/2023, 19:00 Present
14/11/2023, 19:00 Economy and Property Committee ,14/11/2023, 19:00 Present
12/03/2024, 19:00 Economy and Property Committee ,12/03/2024, 19:00 Present
15/05/2024, 19:30 Economy and Property Committee ,15/05/2024, 19:30 Present
23/07/2024, 19:00 Economy and Property Committee ,23/07/2024, 19:00 Present
17/12/2024, 19:00 Economy and Property Committee ,17/12/2024, 19:00 Present
30/01/2025, 19:00 Economy and Property Committee ,30/01/2025, 19:00 Present
09/04/2025, 19:00 Economy and Property Committee ,09/04/2025, 19:00 Apologies, sent representative; Substituted by Mark Last
14/05/2025, 19:30 Economy and Property Committee ,14/05/2025, 19:30 Present
08/07/2025, 19:00 Economy and Property Committee ,08/07/2025, 19:00 Present
08/10/2025, 19:00 Economy and Property Committee ,08/10/2025, 19:00 Present
29/01/2026, 19:00 Economy and Property Committee ,29/01/2026, 19:00 Expected
19/03/2026, 19:00 Economy and Property Committee ,19/03/2026, 19:00 Expected
17/09/2025, 19:00 Extraordinary Council ,17/09/2025, 19:00 Present
17/05/2023, 19:30 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,17/05/2023, 19:30 Present
04/07/2023, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,04/07/2023, 19:00 Present
12/09/2023, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,12/09/2023, 19:00 Present
05/03/2024, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,05/03/2024, 19:00 Present
15/05/2024, 19:30 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,15/05/2024, 19:30 Present
01/08/2024, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,01/08/2024, 19:00 Present
22/10/2024, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,22/10/2024, 19:00 Present
14/01/2025, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,14/01/2025, 19:00 Present
04/03/2025, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,04/03/2025, 19:00 Present
14/05/2025, 19:30 Housing, Health and Communities Committee ,14/05/2025, 19:30 Present
03/07/2025, 19:00 Housing, Health and Communities Committee ,03/07/2025, 19:00 Present
28/10/2025, 19:00 Housing, Health and Communities Committee ,28/10/2025, 19:00 Present
20/01/2026, 19:00 Housing, Health and Communities Committee ,20/01/2026, 19:00 Expected
25/02/2026, 19:00 Housing, Health and Communities Committee ,25/02/2026, 19:00 Expected
25/03/2026, 19:00 Housing, Health and Communities Committee ,25/03/2026, 19:00 Expected
24/06/2024, 19:00 Licensing Committee ,24/06/2024, 19:00 Present as substitute
16/10/2025, 18:30 Licensing Committee ,16/10/2025, 18:30 Present as substitute
22/04/2024, 10:00 Licensing Sub-Committee ,22/04/2024, 10:00 In attendance, virtual
22/04/2024, 12:00 Licensing Sub-Committee ,22/04/2024, 12:00 In attendance, virtual
25/01/2024, 19:00 Planning and Transportation Policy Working Group ,25/01/2024, 19:00 Present as substitute
14/03/2024, 19:00 Planning and Transportation Policy Working Group ,14/03/2024, 19:00 Present as substitute
17/09/2024, 19:00 Planning and Transportation Policy Working Group ,17/09/2024, 19:00 Present as substitute
13/11/2024, 19:00 Planning and Transportation Policy Working Group ,13/11/2024, 19:00 Present as substitute
13/03/2025, 19:00 Planning and Transportation Policy Working Group ,13/03/2025, 19:00 Present as substitute
25/06/2025, 19:00 Planning and Transportation Policy Working Group ,25/06/2025, 19:00 Expected
15/07/2025, 19:00 Planning and Transportation Policy Working Group ,15/07/2025, 19:00 Present
16/09/2025, 19:00 Planning and Transportation Policy Working Group ,16/09/2025, 19:00 Present
04/11/2025, 19:00 Planning and Transportation Policy Working Group ,04/11/2025, 19:00 Present
18/12/2025, 19:00 Planning and Transportation Policy Working Group ,18/12/2025, 19:00 Expected
12/03/2026, 19:00 Planning and Transportation Policy Working Group ,12/03/2026, 19:00 Expected
25/05/2023, 19:00 Planning Committee ,25/05/2023, 19:00 In attendance, virtual
05/06/2023, 19:00 Planning Committee ,05/06/2023, 19:00 In attendance, virtual
22/06/2023, 19:00 Planning Committee ,22/06/2023, 19:00 In attendance, virtual
20/07/2023, 19:00 Planning Committee ,20/07/2023, 19:00 Present as substitute
09/11/2023, 19:00 Planning Committee ,09/11/2023, 19:00 In attendance, virtual
07/12/2023, 19:00 Planning Committee ,07/12/2023, 19:00 In attendance
08/02/2024, 19:00 Planning Committee ,08/02/2024, 19:00 Present as substitute
11/04/2024, 19:00 Planning Committee ,11/04/2024, 19:00 Present as substitute
23/05/2024, 19:00 Planning Committee ,23/05/2024, 19:00 Present
06/08/2024, 19:00 Planning Committee ,06/08/2024, 19:00 Present as substitute
15/08/2024, 19:00 Planning Committee ,15/08/2024, 19:00 Present as substitute
12/09/2024, 19:00 Planning Committee ,12/09/2024, 19:00 Present as substitute
07/11/2024, 18:00 Planning Committee ,07/11/2024, 18:00 Expected
26/11/2024, 19:00 Planning Committee ,26/11/2024, 19:00 Expected
05/12/2024, 19:00 Planning Committee ,05/12/2024, 19:00 Present
16/01/2025, 19:00 Planning Committee ,16/01/2025, 19:00 Present as substitute
06/02/2025, 19:00 Planning Committee ,06/02/2025, 19:00 Present
06/03/2025, 19:00 Planning Committee ,06/03/2025, 19:00 Present
03/04/2025, 19:00 Planning Committee ,03/04/2025, 19:00 Present
14/05/2025, 19:30 Planning Committee ,14/05/2025, 19:30 Present
22/05/2025, 19:00 Planning Committee ,22/05/2025, 19:00 Present
17/07/2025, 19:00 Planning Committee ,17/07/2025, 19:00 Present
11/09/2025, 19:00 Planning Committee ,11/09/2025, 19:00 Present
06/11/2025, 19:00 Planning Committee ,06/11/2025, 19:00 Present
25/11/2025, 19:00 Planning Committee ,25/11/2025, 19:00 Present
04/12/2025, 19:00 Planning Committee ,04/12/2025, 19:00 Present
15/01/2026, 19:00 Planning Committee ,15/01/2026, 19:00 Expected
05/02/2026, 19:00 Planning Committee ,05/02/2026, 19:00 Expected
05/03/2026, 19:00 Planning Committee ,05/03/2026, 19:00 Expected
02/04/2026, 19:00 Planning Committee ,02/04/2026, 19:00 Expected
21/05/2026, 19:00 Planning Committee ,21/05/2026, 19:00 Expected
20/12/2023, 10:00 Planning Working Group ,20/12/2023, 10:00 In attendance
04/09/2024, 10:00 Planning Working Group ,04/09/2024, 10:00 Present as substitute
07/01/2025, 11:00 Planning Working Group ,07/01/2025, 11:00 Present
10/01/2025, 09:30 Planning Working Group ,10/01/2025, 09:30 Present as substitute
14/06/2023, 19:00 Policy and Resources Committee ,14/06/2023, 19:00 Present as substitute
12/07/2023, 19:00 Policy and Resources Committee ,12/07/2023, 19:00 In attendance, virtual
24/09/2024, 19:00 Standards Committee ,24/09/2024, 19:00 Present as substitute
26/06/2023, 17:30 Swale Joint Transportation Board ,26/06/2023, 17:30 In attendance, virtual
14/02/2024, 19:00 Swale Rainbow Homes Shareholder Sub-Committee ,14/02/2024, 19:00 In attendance, virtual
17/05/2023, 19:30 Western Area Committee ,17/05/2023, 19:30 Present
08/06/2023, 19:00 Western Area Committee ,08/06/2023, 19:00 Present
31/08/2023, 19:00 Western Area Committee ,31/08/2023, 19:00 Present
30/11/2023, 19:00 Western Area Committee ,30/11/2023, 19:00 Present
15/02/2024, 19:00 Western Area Committee ,15/02/2024, 19:00 Present
15/05/2024, 19:30 Western Area Committee ,15/05/2024, 19:30 Present
05/09/2024, 19:00 Western Area Committee ,05/09/2024, 19:00 In attendance, virtual
28/11/2024, 19:00 Western Area Committee ,28/11/2024, 19:00 Present, as expected, virtual
13/02/2025, 19:00 Western Area Committee ,13/02/2025, 19:00 Present
14/05/2025, 19:30 Western Area Committee ,14/05/2025, 19:30 Present
02/07/2025, 19:00 Western Area Committee ,02/07/2025, 19:00 In attendance, virtual
09/09/2025, 19:00 Western Area Committee ,09/09/2025, 19:00 Present
27/11/2025, 19:00 Western Area Committee ,27/11/2025, 19:00 Present
12/02/2026, 19:00 Western Area Committee ,12/02/2026, 19:00 Expected