Attendance

Meeting attendance of Dolley Wooster

Attendance statistics for Dolley Wooster
Statistic Count Percentage
Total expected attendances:82
Present as expected: 78   95%
Apologies received:4   100% of absences
Absent (incl. apologies):4   5%
In attendance:14
In attendance, virtual:33

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Dolley Wooster
Date Committee Meeting Attendance
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Present
14/05/2025, 19:00 Annual Council ,14/05/2025, 19:00 Present
13/05/2026, 19:00 Annual Council ,13/05/2026, 19:00 Expected
17/05/2023, 19:30 Audit Committee ,17/05/2023, 19:30 Present
24/07/2023, 19:00 Audit Committee ,24/07/2023, 19:00 Apologies, sent representative; Substituted by Angie Valls
23/10/2023, 19:00 Audit Committee ,23/10/2023, 19:00 Present
24/01/2024, 19:00 Audit Committee ,24/01/2024, 19:00 In attendance, virtual
19/02/2024, 18:00 Audit Committee ,19/02/2024, 18:00 Present
04/04/2024, 19:00 Audit Committee ,04/04/2024, 19:00 Present
15/05/2024, 19:30 Audit Committee ,15/05/2024, 19:30 Present
17/07/2024, 19:00 Audit Committee ,17/07/2024, 19:00 Present
23/10/2024, 19:00 Audit Committee ,23/10/2024, 19:00 Apologies, sent representative; Substituted by Hayden Brawn
22/01/2025, 19:00 Audit Committee ,22/01/2025, 19:00 Present
23/04/2025, 19:00 Audit Committee ,23/04/2025, 19:00 Present
14/05/2025, 19:30 Audit Committee ,14/05/2025, 19:30 Present
16/07/2025, 19:00 Audit Committee ,16/07/2025, 19:00 Present
15/10/2025, 19:00 Audit Committee ,15/10/2025, 19:00 Present
21/01/2026, 19:00 Audit Committee ,21/01/2026, 19:00 Expected
22/04/2026, 19:00 Audit Committee ,22/04/2026, 19:00 Expected
06/09/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,06/09/2023, 19:00 In attendance, virtual
31/10/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,31/10/2023, 19:00 In attendance, virtual
06/03/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,06/03/2024, 19:00 Present as substitute
04/09/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,04/09/2024, 19:00 In attendance, virtual
11/12/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,11/12/2024, 19:00 In attendance, virtual
21/01/2025, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,21/01/2025, 19:00 In attendance, virtual
05/03/2025, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,05/03/2025, 19:00 Present as substitute
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Apologies received
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Present
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Present
04/12/2024, 19:00 Council ,04/12/2024, 19:00 Present
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Present
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Present
02/04/2025, 19:00 Council ,02/04/2025, 19:00 Present
30/07/2025, 19:00 Council ,30/07/2025, 19:00 In attendance, virtual
01/10/2025, 19:00 Council ,01/10/2025, 19:00 Present
19/11/2025, 19:00 Council ,19/11/2025, 19:00 Present
10/12/2025, 19:00 Council ,10/12/2025, 19:00 Expected
28/01/2026, 19:00 Council ,28/01/2026, 19:00 Expected
18/02/2026, 19:00 Council ,18/02/2026, 19:00 Expected
23/02/2026, 19:00 Council ,23/02/2026, 19:00 Expected
01/04/2026, 19:00 Council ,01/04/2026, 19:00 Expected
17/06/2025, 19:00 Eastern Area Committee ,17/06/2025, 19:00 In attendance, virtual
12/03/2024, 19:00 Economy and Property Committee ,12/03/2024, 19:00 Present as substitute
23/07/2024, 19:00 Economy and Property Committee ,23/07/2024, 19:00 In attendance, virtual
17/05/2023, 19:30 Environmental Services and Climate Change Committee ,17/05/2023, 19:30 Present
29/06/2023, 19:00 Environmental Services and Climate Change Committee ,29/06/2023, 19:00 Present
07/09/2023, 19:00 Environmental Services and Climate Change Committee ,07/09/2023, 19:00 Present
17/01/2024, 19:00 Environmental Services and Climate Change Committee ,17/01/2024, 19:00 Present
13/03/2024, 19:00 Environmental Services and Climate Change Committee ,13/03/2024, 19:00 Present
15/05/2024, 19:30 Environmental Services and Climate Change Committee ,15/05/2024, 19:30 Present
16/07/2024, 19:00 Environmental Services and Climate Change Committee ,16/07/2024, 19:00 Present
01/10/2024, 19:00 Environmental Services and Climate Change Committee ,01/10/2024, 19:00 Expected
03/10/2024, 19:00 Environmental Services and Climate Change Committee ,03/10/2024, 19:00 Present
15/01/2025, 19:00 Environmental Services and Climate Change Committee ,15/01/2025, 19:00 Present
18/03/2025, 19:00 Environmental Services and Climate Change Committee ,18/03/2025, 19:00 In attendance
14/05/2025, 19:30 Environmental Services and Climate Change Committee ,14/05/2025, 19:30 Present
10/07/2025, 19:00 Environmental Services and Climate Change Committee ,10/07/2025, 19:00 Present
12/11/2025, 19:00 Environmental Services and Climate Change Committee ,12/11/2025, 19:00 Present
14/01/2026, 19:00 Environmental Services and Climate Change Committee ,14/01/2026, 19:00 Expected
17/03/2026, 19:00 Environmental Services and Climate Change Committee ,17/03/2026, 19:00 Expected
19/03/2025, 19:30 Extraordinary Council ,19/03/2025, 19:30 Present
17/09/2025, 19:00 Extraordinary Council ,17/09/2025, 19:00 Present
04/07/2023, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,04/07/2023, 19:00 In attendance, virtual
12/09/2023, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,12/09/2023, 19:00 In attendance, virtual
14/01/2025, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,14/01/2025, 19:00 Present as substitute
03/07/2025, 19:00 Housing, Health and Communities Committee ,03/07/2025, 19:00 In attendance
19/09/2023, 19:00 Planning and Transportation Policy Working Group ,19/09/2023, 19:00 In attendance, virtual
13/03/2025, 19:00 Planning and Transportation Policy Working Group ,13/03/2025, 19:00 In attendance, virtual
25/05/2023, 19:00 Planning Committee ,25/05/2023, 19:00 In attendance, virtual
01/06/2023, 10:00 Planning Committee ,01/06/2023, 10:00 In attendance, virtual
20/07/2023, 19:00 Planning Committee ,20/07/2023, 19:00 In attendance, virtual
09/11/2023, 19:00 Planning Committee ,09/11/2023, 19:00 In attendance, virtual
11/01/2024, 19:00 Planning Committee ,11/01/2024, 19:00 In attendance, virtual
28/02/2024, 19:00 Planning Committee ,28/02/2024, 19:00 In attendance, virtual
23/05/2024, 19:00 Planning Committee ,23/05/2024, 19:00 In attendance, virtual
10/10/2024, 19:00 Planning Committee ,10/10/2024, 19:00 In attendance, virtual
07/11/2024, 18:00 Planning Committee ,07/11/2024, 18:00 In attendance, virtual
06/03/2025, 19:00 Planning Committee ,06/03/2025, 19:00 In attendance, virtual
06/11/2025, 19:00 Planning Committee ,06/11/2025, 19:00 In attendance, virtual
04/12/2025, 19:00 Planning Committee ,04/12/2025, 19:00 In attendance, virtual
13/06/2023, 10:00 Planning Working Group ,13/06/2023, 10:00 In attendance
17/05/2023, 19:30 Policy and Resources Committee ,17/05/2023, 19:30 Present
24/05/2023, 19:00 Policy and Resources Committee ,24/05/2023, 19:00 Expected
14/06/2023, 19:00 Policy and Resources Committee ,14/06/2023, 19:00 Present
12/07/2023, 19:00 Policy and Resources Committee ,12/07/2023, 19:00 Present
18/10/2023, 19:00 Policy and Resources Committee ,18/10/2023, 19:00 Present
29/11/2023, 19:00 Policy and Resources Committee ,29/11/2023, 19:00 Present
31/01/2024, 18:00 Policy and Resources Committee ,31/01/2024, 18:00 Present
07/02/2024, 19:00 Policy and Resources Committee ,07/02/2024, 19:00 Present
20/03/2024, 19:00 Policy and Resources Committee ,20/03/2024, 19:00 Present
15/07/2024, 19:00 Policy and Resources Committee ,15/07/2024, 19:00 Present
11/09/2024, 19:00 Policy and Resources Committee ,11/09/2024, 19:00 Present
16/10/2024, 19:00 Policy and Resources Committee ,16/10/2024, 19:00 Present
27/11/2024, 19:00 Policy and Resources Committee ,27/11/2024, 19:00 Present
05/02/2025, 19:00 Policy and Resources Committee ,05/02/2025, 19:00 Present
26/03/2025, 19:00 Policy and Resources Committee ,26/03/2025, 19:00 Present
11/06/2025, 19:00 Policy and Resources Committee ,11/06/2025, 19:00 Expected
12/06/2025, 19:00 Policy and Resources Committee ,12/06/2025, 19:00 Present
21/07/2025, 19:00 Policy and Resources Committee ,21/07/2025, 19:00 Apologies, sent representative
10/09/2025, 19:00 Policy and Resources Committee ,10/09/2025, 19:00 Present
05/11/2025, 19:00 Policy and Resources Committee ,05/11/2025, 19:00 Present
18/11/2025, 19:00 Policy and Resources Committee ,18/11/2025, 19:00 Present
26/11/2025, 19:00 Policy and Resources Committee ,26/11/2025, 19:00 Present
17/12/2025, 19:00 Policy and Resources Committee ,17/12/2025, 19:00 Expected
13/01/2026, 19:00 Policy and Resources Committee ,13/01/2026, 19:00 Expected
04/02/2026, 19:00 Policy and Resources Committee ,04/02/2026, 19:00 Expected
11/03/2026, 19:00 Policy and Resources Committee ,11/03/2026, 19:00 Expected
16/03/2021, 19:00 Sheppey Area Committee ,16/03/2021, 19:00 In attendance
30/11/2021, 19:00 Sheppey Area Committee ,30/11/2021, 19:00 In attendance
08/02/2022, 18:30 Sheppey Area Committee ,08/02/2022, 18:30 In attendance
15/03/2022, 19:00 Sheppey Area Committee ,15/03/2022, 19:00 In attendance
22/09/2022, 19:00 Sheppey Area Committee ,22/09/2022, 19:00 In attendance
06/12/2022, 19:00 Sheppey Area Committee ,06/12/2022, 19:00 In attendance
21/02/2023, 19:00 Sheppey Area Committee ,21/02/2023, 19:00 In attendance
17/05/2023, 19:30 Sheppey Area Committee ,17/05/2023, 19:30 Present
06/06/2023, 19:00 Sheppey Area Committee ,06/06/2023, 19:00 Present
21/09/2023, 19:00 Sheppey Area Committee ,21/09/2023, 19:00 Present
05/12/2023, 19:00 Sheppey Area Committee ,05/12/2023, 19:00 Present
20/02/2024, 19:00 Sheppey Area Committee ,20/02/2024, 19:00 Present
15/05/2024, 19:30 Sheppey Area Committee ,15/05/2024, 19:30 Present
19/09/2024, 19:00 Sheppey Area Committee ,19/09/2024, 19:00 Present
03/12/2024, 19:00 Sheppey Area Committee ,03/12/2024, 19:00 Present
04/02/2025, 19:00 Sheppey Area Committee ,04/02/2025, 19:00 Present
14/05/2025, 19:30 Sheppey Area Committee ,14/05/2025, 19:30 Present
22/07/2025, 19:00 Sheppey Area Committee ,22/07/2025, 19:00 Present
18/09/2025, 19:00 Sheppey Area Committee ,18/09/2025, 19:00 Present
02/12/2025, 19:00 Sheppey Area Committee ,02/12/2025, 19:00 Present
03/02/2026, 19:00 Sheppey Area Committee ,03/02/2026, 19:00 Expected
05/09/2023, 19:00 Sittingbourne Area Committee ,05/09/2023, 19:00 In attendance
22/02/2024, 19:00 Sittingbourne Area Committee ,22/02/2024, 19:00 In attendance, virtual
25/09/2025, 19:00 Sittingbourne Area Committee ,25/09/2025, 19:00 In attendance
16/04/2024, 19:00 Standards Committee ,16/04/2024, 19:00 In attendance, virtual
24/09/2024, 19:00 Standards Committee ,24/09/2024, 19:00 In attendance, virtual
02/10/2023, 17:30 Swale Joint Transportation Board ,02/10/2023, 17:30 In attendance, virtual
04/12/2023, 17:30 Swale Joint Transportation Board ,04/12/2023, 17:30 In attendance, virtual
02/12/2024, 17:30 Swale Joint Transportation Board ,02/12/2024, 17:30 In attendance, virtual
06/10/2025, 17:30 Swale Joint Transportation Board ,06/10/2025, 17:30 In attendance, virtual
14/02/2024, 19:00 Swale Rainbow Homes Shareholder Sub-Committee ,14/02/2024, 19:00 In attendance, virtual
20/03/2024, 18:15 Urgent Decisions Committee ,20/03/2024, 18:15 In attendance
20/12/2024, 11:00 Urgent Decisions Committee ,20/12/2024, 11:00 In attendance