Attendance

Meeting attendance of Lee-Anne Moore

Attendance statistics for Lee-Anne Moore
Statistic Count Percentage
Total expected attendances:66
Present as expected: 52   79%
Apologies received:12   86% of absences
Absent (incl. apologies):14   21%
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Lee-Anne Moore
Date Committee Meeting Attendance
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
15/05/2024, 19:00 Annual Council ,15/05/2024, 19:00 Present
14/05/2025, 19:00 Annual Council ,14/05/2025, 19:00 Present
13/05/2026, 19:00 Annual Council ,13/05/2026, 19:00 Expected
17/05/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,17/05/2023, 19:00 Present
27/06/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,27/06/2023, 19:00 Apologies received
06/09/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,06/09/2023, 19:00 Apologies received
31/10/2023, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,31/10/2023, 19:00 Present
09/01/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,09/01/2024, 19:00 Present
06/03/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,06/03/2024, 19:00 Apologies, sent representative; Substituted by Mike Whiting
15/05/2024, 19:30 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,15/05/2024, 19:30 Present
04/09/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,04/09/2024, 19:00 Present
11/12/2024, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,11/12/2024, 19:00 Present
21/01/2025, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,21/01/2025, 19:00 Present
05/03/2025, 19:00 Community and Leisure Committee - now called Housing, Health and Communities Committee (14.05.25) ,05/03/2025, 19:00 Present
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
15/11/2023, 19:00 Council ,15/11/2023, 19:00 Present
31/01/2024, 19:00 Council ,31/01/2024, 19:00 Present
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
03/04/2024, 19:00 Council ,03/04/2024, 19:00 Present
24/07/2024, 19:00 Council ,24/07/2024, 19:00 Present
02/10/2024, 19:00 Council ,02/10/2024, 19:00 Present
04/12/2024, 19:00 Council ,04/12/2024, 19:00 Present
29/01/2025, 19:00 Council ,29/01/2025, 19:00 Present
19/02/2025, 19:00 Council ,19/02/2025, 19:00 Present
02/04/2025, 19:00 Council ,02/04/2025, 19:00 Present
30/07/2025, 19:00 Council ,30/07/2025, 19:00 Present
01/10/2025, 19:00 Council ,01/10/2025, 19:00 Present
19/11/2025, 19:00 Council ,19/11/2025, 19:00 Present
10/12/2025, 19:00 Council ,10/12/2025, 19:00 Expected
28/01/2026, 19:00 Council ,28/01/2026, 19:00 Expected
18/02/2026, 19:00 Council ,18/02/2026, 19:00 Expected
23/02/2026, 19:00 Council ,23/02/2026, 19:00 Expected
01/04/2026, 19:00 Council ,01/04/2026, 19:00 Expected
17/12/2024, 19:00 Economy and Property Committee ,17/12/2024, 19:00 Present
30/01/2025, 19:00 Economy and Property Committee ,30/01/2025, 19:00 Absent
09/04/2025, 19:00 Economy and Property Committee ,09/04/2025, 19:00 Apologies, sent representative; Substituted by Tara Noe
14/05/2025, 19:30 Economy and Property Committee ,14/05/2025, 19:30 Present
08/07/2025, 19:00 Economy and Property Committee ,08/07/2025, 19:00 Present
08/10/2025, 19:00 Economy and Property Committee ,08/10/2025, 19:00 Apologies received
29/01/2026, 19:00 Economy and Property Committee ,29/01/2026, 19:00 Expected
19/03/2026, 19:00 Economy and Property Committee ,19/03/2026, 19:00 Expected
12/11/2025, 19:00 Environmental Services and Climate Change Committee ,12/11/2025, 19:00 In attendance, virtual
19/03/2025, 19:30 Extraordinary Council ,19/03/2025, 19:30 Apologies received
17/09/2025, 19:00 Extraordinary Council ,17/09/2025, 19:00 Apologies received
03/07/2025, 19:00 Housing, Health and Communities Committee ,03/07/2025, 19:00 Present
17/05/2023, 19:30 Licensing Committee ,17/05/2023, 19:30 Present
19/10/2023, 19:00 Licensing Committee ,19/10/2023, 19:00 Absent
13/02/2024, 19:00 Licensing Committee ,13/02/2024, 19:00 Apologies received
15/05/2024, 19:30 Licensing Committee ,15/05/2024, 19:30 Present
24/06/2024, 19:00 Licensing Committee ,24/06/2024, 19:00 Present
11/02/2025, 19:00 Licensing Committee ,11/02/2025, 19:00 Present
12/05/2025, 19:00 Licensing Committee ,12/05/2025, 19:00 Present
14/05/2025, 19:30 Licensing Committee ,14/05/2025, 19:30 Present
24/06/2025, 19:00 Licensing Committee ,24/06/2025, 19:00 Expected
14/07/2025, 19:00 Licensing Committee ,14/07/2025, 19:00 Present
16/10/2025, 18:30 Licensing Committee ,16/10/2025, 18:30 Present
11/02/2026, 19:00 Licensing Committee ,11/02/2026, 19:00 Expected
10/10/2023, 10:00 Licensing Sub-Committee ,10/10/2023, 10:00 Expected
24/06/2025, 10:00 Licensing Sub-Committee ,24/06/2025, 10:00 Present
25/06/2025, 10:00 Licensing Sub-Committee ,25/06/2025, 10:00 Present
20/11/2025, 10:00 Licensing Sub-Committee ,20/11/2025, 10:00 Present
17/12/2025, 11:00 Licensing Sub-Committee ,17/12/2025, 11:00 Expected
10/09/2025, 19:00 Policy and Resources Committee ,10/09/2025, 19:00 Present
26/11/2025, 19:00 Policy and Resources Committee ,26/11/2025, 19:00 Present as substitute
17/05/2023, 19:30 Sheppey Area Committee ,17/05/2023, 19:30 Present
06/06/2023, 19:00 Sheppey Area Committee ,06/06/2023, 19:00 Present
21/09/2023, 19:00 Sheppey Area Committee ,21/09/2023, 19:00 Present
05/12/2023, 19:00 Sheppey Area Committee ,05/12/2023, 19:00 Apologies received
20/02/2024, 19:00 Sheppey Area Committee ,20/02/2024, 19:00 Apologies received
15/05/2024, 19:30 Sheppey Area Committee ,15/05/2024, 19:30 Present
19/09/2024, 19:00 Sheppey Area Committee ,19/09/2024, 19:00 Present
03/12/2024, 19:00 Sheppey Area Committee ,03/12/2024, 19:00 Apologies received
04/02/2025, 19:00 Sheppey Area Committee ,04/02/2025, 19:00 Present
14/05/2025, 19:30 Sheppey Area Committee ,14/05/2025, 19:30 Present
22/07/2025, 19:00 Sheppey Area Committee ,22/07/2025, 19:00 Present
18/09/2025, 19:00 Sheppey Area Committee ,18/09/2025, 19:00 In attendance, virtual
02/12/2025, 19:00 Sheppey Area Committee ,02/12/2025, 19:00 Apologies received
03/02/2026, 19:00 Sheppey Area Committee ,03/02/2026, 19:00 Expected