Attendance

Meeting attendance of Mike Whiting

Attendance statistics for Mike Whiting
Statistic Count Percentage
Total expected attendances:24
Present as expected: 24   100%
Absent (incl. apologies):0   0%
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mike Whiting
Date Committee Meeting Attendance
17/05/2023, 19:00 Annual Council ,17/05/2023, 19:00 Present
30/03/2023, 19:00 Audit Committee ,30/03/2023, 19:00 Expected
22/02/2023, 19:00 Council ,22/02/2023, 19:00 Present
05/04/2023, 19:00 Council ,05/04/2023, 19:00 Present
21/06/2023, 19:00 Council ,21/06/2023, 19:00 Present
26/07/2023, 19:00 Council ,26/07/2023, 19:00 Present
28/02/2023, 19:00 Eastern Area Committee ,28/02/2023, 19:00 Present
08/03/2023, 19:00 Economy and Property Committee ,08/03/2023, 19:00 Present
17/05/2023, 19:30 Economy and Property Committee ,17/05/2023, 19:30 Present
06/07/2023, 19:00 Economy and Property Committee ,06/07/2023, 19:00 Present
02/03/2023, 19:00 Environmental Services and Climate Change Committee ,02/03/2023, 19:00 Present as substitute
17/05/2023, 19:30 Environmental Services and Climate Change Committee ,17/05/2023, 19:30 Present
29/06/2023, 19:00 Environmental Services and Climate Change Committee ,29/06/2023, 19:00 Present
07/03/2023, 19:00 Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) ,07/03/2023, 19:00 Present
15/02/2023, 19:00 Licensing Committee ,15/02/2023, 19:00 Present
17/05/2023, 19:30 Licensing Committee ,17/05/2023, 19:30 Present
07/02/2023, 10:00 Licensing Sub-Committee ,07/02/2023, 10:00 Expected
15/02/2023, 10:00 Licensing Sub-Committee ,15/02/2023, 10:00 Expected
23/02/2023, 10:00 Licensing Sub-Committee ,23/02/2023, 10:00 Present
02/03/2023, 11:00 Licensing Sub-Committee ,02/03/2023, 11:00 Present
08/02/2023, 19:00 Policy and Resources Committee ,08/02/2023, 19:00 Present
22/03/2023, 19:00 Policy and Resources Committee ,22/03/2023, 19:00 Present
17/05/2023, 19:30 Policy and Resources Committee ,17/05/2023, 19:30 Present
24/05/2023, 19:00 Policy and Resources Committee ,24/05/2023, 19:00 Expected
14/06/2023, 19:00 Policy and Resources Committee ,14/06/2023, 19:00 Present
12/07/2023, 19:00 Policy and Resources Committee ,12/07/2023, 19:00 Present
17/05/2023, 19:30 Sheppey Area Committee ,17/05/2023, 19:30 Present
06/06/2023, 19:00 Sheppey Area Committee ,06/06/2023, 19:00 Present
27/02/2023, 17:30 Swale Joint Transportation Board ,27/02/2023, 17:30 In attendance, virtual